Friday, March 14, 2014

Poll Watch: PPP (D) 2016 Democratic Nomination Survey

Given the choices of Joe Biden, Cory Booker, Hillary Clinton, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Hillary Clinton 66% (67%) {66%} [67%] (52%) {63%} [64%] (58%) {57%} [61%] (57%)
  • Joe Biden 11% (7%) {10%} [12%] (12%) {13%} [18%] (19%) {16%} [12%] (14%)
  • Elizabeth Warren 5% (7%) {6%} [4%] (6%) {3%} [5%] (8%) {4%} [4%] (6%)
  • Andrew Cuomo 3% (2%) {2%} [2%] (2%) {4%} [3%] (3%) {4%} [5%] (5%) 
  • Cory Booker 3% (2%) {2%} [1%] (3%)
  • Martin O'Malley 2% (1%) {2%} [2%] (1%) {2%} [1%] (1%) {3%} [2%] (1%)
  • Kirsten Gillibrand 1% (1%) [0%] (5%) {1%} [1%] (1%) {1%}  
  • Brian Schweitzer 1% (1%) {1%} [0%] (2%) {1%} [1%] (0%) {1%} [1%] (1%)
  • Mark Warner 0% (1%) [1%] (1%) {3%} [2%] (1%) {2%} [1%] (2%)
  • Someone else/Not sure 7% (10%) {7%} [12%] (17%) {10%} [6%] (9%) {10%} [12%] (12%)
Given the choices of Joe Biden, Cory Booker, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Joe Biden 37% (32%) {35%} [27%] (34%) {38%} [49%] (57%) (32%)
  • Elizabeth Warren 12% (16%) {13%} [19%] (13%) {13%} [11%] (13%) (8%)
  • Andrew Cuomo 10% (7%) {7%} [6%] (10%) {10%} [10%] (5%) (18%)
  • Cory Booker 5% (7%) {7%} [6%] (4%) 
  • Kirsten Gillibrand 4% (3%) [4%] (3%) {2%} [7%] (4%) 
  • Martin O'Malley 3% (1%) {4%} [3%] (3%) {3%} [1%] (1%) (2%)
  • Mark Warner 1% (2%) [1%] (2%) {3%} [3%] (3%) (2%)
  • Brian Schweitzer 1% (2%) {1%} [1%] (2%) {1%} [2%] (0%) (1%)
  • Someone else/Not sure 27% (31%) {16%} [33%] (29%) {26%} [15%] (14%) (32%)
Given the choices of Joe Biden, Cory Booker, Andrew Cuomo, Kirsten Gillibrand, Martin O’Malley, Brian Schweitzer, Mark Warner, and Elizabeth Warren, who would you most like to see as the Democratic candidate for President in 2016?
  • Andrew Cuomo 19% (13%) {14%} [13%] (11%) {25%} [22%] (25%) {19%} [21%] (27%)
  • Elizabeth Warren 19% (24%) {24%} [23%] (20%) {17%} [18%] (21%) {16%} [16%] (9%)
  • Cory Booker 12% (11%) {13%} [14%] (8%)
  • Kirsten Gillibrand 6% (4%) [3%] (5%) {5%} [5%] (3%) {5%} 
  • Martin O'Malley 4% (2%) {7%} [4%] (2%) {5%} [8%] (5%) {7%} [5%] (4%)
  • Mark Warner 3% (1%) [2%] (3%) {4%} [5%] (4%) {4%} [3%] (4%)
  • Brian Schweitzer 1% (3%) {2%} [1%] (4%) {1%} [1%] (2%) {2%} [2%] (2%)
  • Someone else/Not sure 37% (43%) {40%} [39%] (47%) {38%} [36%] (36%) {40%} [45%] (46%)
Favorable / Unfavorable {Net}
  • Hillary Clinton 84% (83%) {85%} {85%} [84%] (81%) {79%} [86%] (86%) / 12% (9%) {11%} {12%} [11%] (12%) {15%} [10%] (10%) {+72%} 
  • Joe Biden 74% (67%) {72%} {73%} [73%] (80%) {73%} [80%] (70%) / 16% (11%) {15%} {16%} [15%] (13%) {22%} [14%] (21%) {+58%} 
  • Elizabeth Warren 47% (45%) {46%} {42%} [43%] (48%) {47%} [45%] (28%) / 17% (17%) {15%} {13%} [13%] (8%) {13%} [12%] (17%) {+30%}
Survey of 429 Democratic primary voters was conducted March 6-9, 2014.  The margin of error is +/- 4.7 percentage points.  Political ideology: 32% (29%) {35%} [38%] (34%) {37%} [39%] (36%) {37%} [32%] (36%) Moderate; 32% (34%) {35%} [34%] (35%) {31%} [30%] (32%) {24%} [32%] (30%) Somewhat liberal; 25% (25%) {18%} [15%] (17%) {14%} [17%] (20%) {23%} [20%] (16%) Very liberal; 8% (8%) {10%} [8%] (9%) {12%} [9%] (9%) {13%} [12%] (13%) Somewhat conservative; 3% (5%) {2%} [5%] (4%) {6%} [5%] (3%) {2%} [4%] (5%) Very conservative. Results from the poll conducted January 23-26, 2014 are in parentheses.  Results from the poll conducted December 13-15, 2013 are in curly brackets.  Results from the poll conducted October 29-31, 2013 are in square brackets.  Results from the poll conducted July 19-21, 2013 are in parentheses.  Results from the poll conducted May 6-9, 2013 are in curly brackets. Results from the poll conducted March 27-30, 2013 are in square brackets.  Results from the poll conducted January 31 - February 3, 2013 are in parentheses.  Results from the poll conducted January 3-6, 2013 are in curly brackets.  Results from the poll conducted November 30 - December 2, 2012 are in square brackets. Results from the poll conducted April 12-15, 2012 are in parentheses.

No comments: