Friday, March 14, 2014

Poll Watch: PPP (D) 2016 Republican Nomination Survey

PPP (D) 2016 GOP Nomination Poll 

Given the choices of Jeb Bush, Chris Christie, Ted Cruz, Mike Huckabee, Bobby Jindal, Rand Paul, Marco Rubio, Paul Ryan, and Scott Walker, who would you most like to see as the GOP candidate for President in 2016?
  • Mike Huckabee 18% [16%] (13%) (11%) {15%} [11%] (17%)
  • Jeb Bush 15% [14%] (10%) (13%) {14%} [12%] (17%)
  • Chris Christie 14% [13%] (19%) (13%) {14%} [14%] (21%)
  • Rand Paul 14% [11%] (11%) (10%) {5%} [7%] (4%)
  • Ted Cruz 11% [8%] (14%)
  • Marco Rubio 6% [8%] (7%) (22%) {21%} [18%] (10%)
  • Paul Ryan 5% [8%] (10%) (15%) {16%} [12%] (7%)
  • Scott Walker 5% [6%] (4%)
  • Bobby Jindal 4% [5%] (3%) (4%) {3%} (3%)
  • Someone else/Not sure 9% [10%] (10%) (8%) {7%} [7%] (10%)
Very Conservative
  • Ted Cruz 20% [11%] (23%)
  • Rand Paul 19% [15%] (15%)
  • Jeb Bush 18% [10%] (6%) 
  • Mike Huckabee 18% [20%] (14%)
  • Scott Walker 7% [11%] (5%)
  • Marco Rubio 6% [8%] (8%)
  • Chris Christie 3% [4%] (12%)
  • Paul Ryan 3% [7%] (10%)
  • Bobby Jindal 1% [5%] (2%)
  • Someone else/Not sure 3% [9%] (7%)
Somewhat Conservative
  • Mike Huckabee 21% [15%] (16%)
  • Jeb Bush 15% [13%] (14%)
  • Rand Paul 13% [7%] (7%)
  • Chris Christie 12% [13%] (17%)
  • Marco Rubio 8% [11%] (8%)
  • Ted Cruz 6% [8%] (11%) 
  • Scott Walker 4% [5%] (2%)
  • Paul Ryan 4% [13%] (11%)
  • Bobby Jindal 4% [5%] (4%)
  • Someone else/Not sure 11% [10%] (10%)
Moderate
  • Chris Christie 28% [28%] (32%)
  • Mike Huckabee 10% [9%] (9%)
  • Jeb Bush 9% [25%] (9%)
  • Paul Ryan 9% [1%] (10%)
  • Bobby Jindal 8% [5%] (1%)
  • Ted Cruz 6% [4%] (3%)
  • Rand Paul 6% [12%] (12%)
  • Marco Rubio 4% [3%] (6%)
  • Scott Walker 2% [0%] (5%)
  • Someone else/Not sure 17% [13%] (13%)
Among Men
  • Mike Huckabee 20% [16%] (11%)
  • Chris Christie 17% [13%] (21%)
  • Jeb Bush 14% [14%] (9%)
  • Rand Paul 14% [14%] (14%)
  • Ted Cruz 13% [8%] (17%)
  • Marco Rubio 6% [7%] (7%)
  • Scott Walker 5% [8%] (4%)
  • Bobby Jindal 4% [6%] (2%)
  • Paul Ryan 3% [6%] (8%)
  • Someone else/Not sure 5% [8%] (7%)
Among Women
  • Jeb Bush 17% [15%] (11%)
  • Mike Huckabee 15% [16%] (15%)
  • Rand Paul 13% [7%] (7%)
  • Chris Christie 10% [13%] (16%)
  • Ted Cruz 9% [8%] (11%)
  • Paul Ryan 7% [11%] (12%) 
  • Marco Rubio 6% [9%] (8%)
  • Bobby Jindal 5% [5%] (4%)
  • Scott Walker 4% [5%] (3%)
  • Someone else/Not sure 14% [13%] (14%)
If Mike Huckabee was not a candidate for President in 2016, who would you support, given the choices of Jeb Bush, Chris Christie, Ted Cruz, Bobby Jindal, Rand Paul, Marco Rubio, Paul Ryan, and Scott Walker?
  • Jeb Bush 21% [18%] (12%) {14%} [11%] (13%) {15%} [12%]
  • Rand Paul 15% [13%] (12%) {16%} [17%] (16%) {14%} [17%]
  • Chris Christie 14% [17%] (23%) {16%} [14%] (13%) {15%} [15%]
  • Ted Cruz 13% [11%] (15%) {15%} [20%] (12%) {7%}
  • Paul Ryan 9% [9%] (11%) {11%} [10%] (13%) {9%} [12%]
  • Marco Rubio 8% [8%] (8%) {10%} [10%] (10%) {16%} [21%]  
  • Scott Walker 5% [7%] (6%) [3%]
  • Bobby Jindal 5% [5%] (4%) {6%} [4%] (4%) {3%} [4%] 
  • Someone else/Not sure 10% [11%] (10%) {8%} [9%] (13%) {15%} [10%]
Very Conservative
  • Jeb Bush 21% [15%] (7%) {15%} [7%] (12%) {14%}
  • Ted Cruz 21% [16%] (26%) {26%} [34%] (20%) {8%}
  • Rand Paul 18% [18%] (18%) {18%} [17%] (18%) {18%}
  • Scott Walker 11% [12%] (8%) [2%]
  • Marco Rubio 9% [10%] (9%) {6%} [9%] (8%) {17%}
  • Paul Ryan 8% [7%] (12%) {13%} [12%] (17%) {9%}
  • Chris Christie 5% [8%] (11%) {3%} [4%] (7%) {7%} 
  • Bobby Jindal 2% [4%] (4%) {7%} [5%] (4%) {3%}
  • Someone else/Not sure 5% [10%] (6%) {3%} [7%] (9%) {13%}
Somewhat Conservative
  • Jeb Bush 26% [16%] (17%) {11%} [14%] (13%) {16%}
  • Rand Paul 16% [8%] (9%) {17%} [20%] (16%) {13%}
  • Marco Rubio 12% [9%] (8%) {13%} [11%] (14%) {18%}
  • Chris Christie 9% [20%] (24%) {16%} [12%] (13%) {14%}
  • Ted Cruz 9% [10%] (9%) {12%} [13%] (7%) {6%}
  • Paul Ryan 8% [14%] (13%) {12%} [11%] (13%) {11%} 
  • Bobby Jindal 4% [6%] (4%) {5%} [3%] (3%) {3%}
  • Scott Walker 2% [7%] (4%) [2%]
  • Someone else/Not sure 13% [11%] (12%) {9%} [11%] (15%) {15%}
Moderate
  • Chris Christie 30% [28%] (34%) {36%} [34%] (24%) {25%}
  • Jeb Bush 14% [28%] (11%) {18%} [12%] (12%) {17%} 
  • Rand Paul 12% [13%] (10%) {10%} [9%] (12%) {9%}
  • Paul Ryan 11% [2%] (10%) {8%} [6%] (11%) {7%}
  • Bobby Jindal 11% [5%] (3%) {3%} [7%] (4%) {2%}
  • Ted Cruz 7% [4%] (5%) {5%} [4%] (8%) {5%}
  • Marco Rubio 3% [4%] (8%) {8%} [10%] (6%) {14%}
  • Scott Walker 0% [1%] (6%) [6%]
  • Someone else/Not sure 13% [14%] (14%) {10%} [9%] (16%) {17%}
Among Men
  • Jeb Bush 18% [19%] (11%) {15%} [13%] (16%) {15%}
  • Chris Christie 16% [19%] (25%) {16%} [11%] (13%) {15%}
  • Ted Cruz 15% [11%] (18%) {15%} [24%] (14%) {9%}
  • Rand Paul 15% [19%] (13%) {17%} [18%] (15%) {15%}
  • Paul Ryan 10% [6%] (8%) {12%} [9%] (14%) {8%}
  • Marco Rubio 9% [5%] (8%) {10%} [9%] (8%) {16%}
  • Scott Walker 6% [10%] (7%) [4%]
  • Bobby Jindal 5% [4%] (4%) {7%} [4%] (4%) {4%}
  • Someone else/Not sure 6% [8%] (6%) {6%} [7%] (13%) {11%}
Among Women
  • Jeb Bush 24% [17%] (12%) {14%} [10%] (10%) {15%}
  • Rand Paul 16% [6%] (12%) {14%} [16%] (17%) {12%}
  • Chris Christie 12% [16%] (20%) {16%} [16%] (13%) {14%}
  • Ted Cruz 10% [10%] (10%) {15%} [16%] (11%) {4%}
  • Paul Ryan 8% [12%] (15%) {10%} [10%] (13%) {10%}
  • Marco Rubio 8% [12%] (8%) {9%} [10%] (12%) {15%}
  • Bobby Jindal 5% [6%] (3%) {5%} [5%] (3%) {3%}
  • Scott Walker 3% [5%] (5%) [2%]
  • Someone else/Not sure 15% [15%] (14%) {10%} [11%] (14%) {19%}
Favorable / Unfavorable {Net}
  • Mike Huckabee 62% [64%] (65%) (71%) {70%} [73%] (69%) / 18% [18%] (14%) (12%) {15%} [15%] (15%) {+44%}
  • Paul Ryan 58% [58%] {67%} [75%] (78%) {76%} [74%] (47%) / 17% [18%] {13%} [11%] (9%) {11%} [15%] (11%) {+41%} 
  • Rand Paul 56% [58%] (58%) {58%} [60%] (61%) {55%} [53%] (42%) / 17% [21%] (15%) {16%} [16%] (13%) {20%} [22%] (20%) {+39%}
  • Jeb Bush 53% [56%] (49%) {56%} [51%] (59%) {59%} [63%] (71%) / 21% [18%] (22%) {17%} [16%] (12%) {15%} [14%] (13%) {+32%} 
  • Marco Rubio 46% {57%} [62%] (59%) {60%} [62%] (53%) / 19% {13%} [10%] (12%) {11%} [11%] (10%) {+27%}
  • Ted Cruz 43% [45%] (43%) {27%} / 20% [20%] (21%) {13%} {+23%}
  • Chris Christie 41% [40%] (47%) {42%} [41%] (42%) {44%} [49%] (62%) / 37% [38%] (29%) {29%} [29%] (27%) {29%} [28%] (12%) {+4%}
Survey of 542 Republican primary voters was conducted March 6-9, 2014.  The margin of error is +/- 4.2 percentage points.  Political ideology: 37% [39%] (39%) {42%} [37%] (40%) {38%} [35%] (41%) {39%} [38%] (41%) Somewhat conservative; 35% [37%] (34%) {34%} [39%] (35%) {36%} [39%] (41%) {37%} [39%] (36%) Very conservative; 21% [17%] (21%) {20%} [18%] (17%) {19%} [19%] (14%) {16%} [16%] (16%) Moderate; 6% [4%] (4%) {3%} [4%] (5%) {5%} [5%] (2%) {5%} [6%] (4%) Somewhat liberal; 1% [3%] (2%) {2%} [1%] (3%) {2%} [1%] (1%) {2%} [1%] (3%) Very liberal. Results from the poll conducted January 23-26, 2014 are in square brackets.  Results from the poll conducted December 13-15, 2013 are in parentheses. Results from the poll conducted October 29-31, 2013 are in curly brackets. Results from the poll conducted September 25-26, 2013 are in square brackets. Results from the poll conducted July 19-21, 2013 are in parentheses. Results from the poll conducted May 6-9, 2013 are in curly brackets. Results from the poll conducted March 27-30, 2013 are in square brackets. Results from the poll conducted January 31 - February 3, 2013 are in parentheses. Results from the poll conducted January 3-6, 2013 are in curly brackets. Results from the poll conducted November 30 - December 2, 2012 are in square brackets.  Results from the poll conducted April 12-15, 2012 are in parentheses.

No comments: