Saturday, January 30, 2016

Poll Watch: Des Moines Register/Bloomberg Politics Iowa 2016 Republican Caucus Survey

Des Moines Register/Bloomberg Politics Iowa 2016 GOP Caucus Poll
  • Donald Trump 28% (22%) {21%} [19%] (23%) {4%} [1%]
  • Ted Cruz 23% (25%) {31%} [10%] (8%) {5%} [6%] (7%) 
  • Marco Rubio 15% (12%) {10%} [9%] (6%) {6%} [4%] (2%) 
  • Ben Carson 10% (11%) {13%} [28%] (18%) {10%} [10%] (11%)
  • Rand Paul 5% (5%) {3%} [5%] (4%) {10%} [15%] (10%)
  • Chris Christie 3% (3%) {3%} [1%] (2%) {4%} [6%] (6%)
  • Jeb Bush 2% (4%) {6%} [5%] (6%) {9%} [9%] (4%)
  • Carly Fiorina 2% (2%) {1%} [4%] (5%) {2%} [1%]
  • Mike Huckabee 2% (3%) {3%} [3%] (4%) {9%} [13%] (9%)
  • John Kasich 2% (2%) {2%} [2%] (2%) {2%} [1%]  (1%)
  • Rick Santorum 2% (1%) {1%} [2%] (1%) {6%} [5%] (3%)
  • Jim Gilmore 0% (0%) {0%} [0%] (0%)
Favorable / Unfavorable {Net}
  • Ben Carson 72% (73%) {72%} [84%] (79%) {56%} [50%] (41%) / 22% (22%) {22%} [12%] (8%) {15%} [12%] (8%) {+50%}
  • Marco Rubio 70% (73%) {70%} [70%] (67%) {60%} [57%] (54%) / 21% (21%) {21%} [20%] (20%) {17%} [20%] (16%) {+49%}
  • Ted Cruz 65% (76%) {73%} [61%] (61%) {59%} [58%] (52%) / 28% (19%) {19%} [26%] (24%) {20%} [21%] (18%) {+37%}
  • Donald Trump 50% (54%) {57%} [59%] (61%) {27%} [26%] / 47% (45%) {38%} [37%] (35%) {63%} [68%] {+3%}
  • John Kasich 28% (28%) {19%} [31%] (33%) {25%} [22%]  (17%) / 27% (43%) {46%} [33%] (22%) {16%} [14%]  (7%) {+1%}
  • Rand Paul 40% (45%) {37%} [43%] (39%) {55%} [64%] (59%) / 41% (43%) {50%} [48%] (49%) {34%} [25%] (24%) {-1%}
  • Chris Christie 40% (51%) {46%} [39%] (29%) {28%} [36%] (39%) / 44% (42%) {42%} [49%] (59%) {58%} [54%] (45%) {-4%}
  • Jeb Bush 41% (47%) {39%} [50%] (45%) {43%} [46%] (50%) / 53% (50%) {54%} [43%] (50%) {45%} [43%] (28%) {-12%}
Survey of 602 likely Iowa GOP caucus-goers was conducted January 26-29, 2016 by Selzer & Co. The margin of error is +/- 4.0 percentage points. Results from the poll conducted January 7-10, 2016 are in parentheses. Results from the poll conducted December 7-10, 2015 are in curly brackets. Results from the poll conducted October 16-19, 2015 are in square brackets. Results from the poll conducted August 23-26, 2015 are in parentheses. Results from the poll conducted May 25-29, 2015 are in curly brackets. Results from the poll conducted January 26-29, 2015 are in square brackets. Results from the poll conducted October 1-7, 2014 are in parentheses.

No comments: