Sunday, February 07, 2016

Poll Watch: Boston Herald/Franklin Pierce University New Hampshire 2016 Republican Primary Survey

Boston Herald/Franklin Pierce University New Hampshire 2016 GOP Primary Poll
  • Donald Trump 31.0% {37.6%} [33.0%] (26%) {28%} [18%]
  • Ted Cruz 15.5% {12.7%} [14.1%] (12%) {5%} [10%] (9%)
  • Marco Rubio 15.1% {9.7%} [8.2%] (12%) {6%} [4%] (4%)
  • John Kasich 10.6% {8.2%} [11.8%] (8%) {6%} [12%] (1%)
  • Jeb Bush 9.7% {9.5%} [9.2%] (10%) {9%} [13%] (15%)
  • Chris Christie 5.1% {4.9%} [7.4%] (11%) {3%} [3%] (10%) 
  • Carly Fiorina 4.0% {5.3%} [4.5%] (6%) {10%} [9%] (0%)
  • Ben Carson 3.1% {2.5%} [3.5%] (5%) {16%} [4%] (4%)
  • Other 2.9% {1.7%} [1.4%] (1%) {2%} [3%] (5%)
  • Unsure 3.0% {2.1%} [2.9%] (5%) {7%} [9%] (10%)
Favorable / Unfavorable {Net}
  • Marco Rubio 66% {59%} [56%] (65%) {59%} [62%] (55%) / 30% {32%} [37%] (26%) {19%} [21%] (15%) {+36%}
  • Carly Fiorina 62% {57%} [54%] (56%) {60%} [55%] (25%) / 26% {28%} [29%] (31%) {18%} [12%] (9%) {+36%}
  • Ben Carson 58% {59%} [55%] (56%) {69%} [55%] (35%) / 32% {31%} [34%] (36%) {14%} [13%] (11%) {+26%}
  • Chris Christie 57% {47%} [51%] (64%) {46%} [49%] (43%) / 38% {43%} [43%] (30%) {39%} [41%] (46%) {+19%}
  • John Kasich 51% {46%} [51%] (43%) {46%} [50%] (24%) / 34% {36%} [30%] (39%) {22%} [16%] (7%) {+17%}
  • Donald Trump 55% {56%} [58%] (55%) {55%} [46%] / 42% {39%} [39%] (41%) {42%} [46%] {+13%}
  • Ted Cruz 58% {57%} [54%] (57%) {45%} [47%] (55%) / 46% {39%} [39%] (33%) {29%} [29%] (22%) {+12%}
  • Jeb Bush 49% {48%} [51%] (53%) {57%} [62%] (53%) / 46% {47%} [44%] (42%) {37%} [31%] (37%) {+3%}
Survey of 433 likely Republican primary voters was conducted February 2-6, 2016 by RKM Research and Communications.  The margin of error is +/- 4.7 percentage points. Click here to view crosstabs. Results from the poll conducted January 26-30, 2016 are in curly brackets. Results from the poll conducted January 20-24, 2016 are in square brackets. Results from the poll conducted December 13-17, 2015 are in parentheses. Results from the poll conducted October 14-17, 2015 are in curly brackets. Results from the poll conducted August 7-10, 2015 are in square brackets. Results from the poll conducted March 22-25, 2015 are in parentheses.

No comments: