Wednesday, February 17, 2016

Poll Watch: USA Today/Suffolk University 2016 Republican Nomination Survey

USA Today/Suffolk University 2016 GOP Nomination Poll
  • Donald Trump 34.64% {27.45%} [23.42%] (17.19%)
  • Ted Cruz 20.11% {16.53%} [5.53%] (5.73%)
  • Marco Rubio 16.76% {15.69%} [8.95%] (4.87%)
  • John Kasich 6.98% {1.68%} [2.37%] (0.57%)
  • Jeb Bush 5.59% {4.20%} [7.89%] (14.04%)
  • Ben Carson 3.63% {10.36%} [13.16%] (4.01%)
  • Undecided 12.29% {16.81%} [18.16%] (29.51%)
Who would be your second choice?
  • Marco Rubio 23.25% {15.49%} [13.64%] (16.67%)
  • Ted Cruz 19.43% {21.89%} [9.09%] (5.69%)
  • John Kasich 11.15% {5.72%} [1.62%]  (2.44%)
  • Ben Carson 10.83% {13.47%} [21.43%] (5.28%)
  • Jeb Bush 10.51% {5.05%} [9.09%] (13.82%)
  • Donald Trump 9.24% {13.13%} [5.84%] (6.91%)
  • Other 1.91% {0.34%} [0.65%] (1.22%)
  • Undecided 13.69% {8.42%} [11.69%] (13.82%)
National survey of 358 likely Republican primary/caucus voters was conducted February 11-15, 2016. The margin of error is +/- 5.2 percentage points. Click here to view crosstabs. Results from the poll conducted December 2-6, 2015 are in curly brackets. Results from the poll conducted September 24-28, 2015 are in square brackets. Results from the poll conducted July 9-12, 2015 are in parentheses.

No comments: