Sunday, November 03, 2019

Poll Watch: Fox News 2020 Democratic Nomination Survey

Fox News 2020 Democratic Nomination Poll
  • Joe Biden 31% (32%) {29%} [31%] (33%) {32%} [35%] (31%)
  • Elizabeth Warren 21% (22%) {16%} [20%] (12%) {9%} [9%] (4%)
  • Bernie Sanders 19% (17%) {18%} [10%] (15%) {13%} [17%] (23%)
  • Pete Buttigieg 7% (4%) {5%} [3%] (5%) {8%} [6%] (1%)
  • Kamala Harris 3% (5%) {7%} [8%] (10%) {8%} [5%] (8%)
  • Andrew Yang 3% (2%) {2%} [3%] (3%) {2%} [1%] (1%)
  • Cory Booker 2% (2%) {3%} [3%] (2%) {3%} [3%] (4%)
  • Tulsi Gabbard 2% (1%) {*} [1%] (*) {1%} [1%] (*)
  • Amy Klobuchar 2% (2%) {2%} [2%] (3%) {2%} [2%] (1%)
  • Michael Bennet * (1%) {1%} [*] (*) {*}( [*] (*)
  • Steve Bullock * (*) {*} [*] (*) {*} [*] (*)
  • Julián Castro * (1%) {*} [1%] (1%) {1%} [2%] (1%)
  • Tom Steyer 1% (1%) {1%} [1%] (1%)
  • John Delaney 0% (0%) {1%} [1%] (1%) {1%} [1%] (1%)
  • Wayne Messam 0% (0%) {*} [0%] (*) {*} [*]
  • Joe Sestak 0% (0%) {*} [0%] (0%)
  • Marianne Williamson 0% (1%) {0%} [1%] (*) {0%} [1%]
  • Other (vol.) * (*) {0%} [1%] (0%) {*} [*] (1%)
  • None of the above (vol.) 1% (2%) {1%} [1%] (*) {2%} [2%] (1%)
  • Don't know (vol.) 4% (4%) {8%} [8%] (7%) {10%} [8%] (11%)
Under Age 45
  • Bernie Sanders 31% (27%) {29%} [15%] (25%) {18%} [25%] (37%)
  • Joe Biden 24% (22%) {20%} [20%] (18%) {21%} [22%] (19%)
  • Elizabeth Warren 15% (18%) {15%} [23%] (11%) {6%} [9%] (4%)
  • Pete Buttigieg 6% (2%) {4%} [3%] (5%) {7%} [7%] (0%)
Age 45+
  • Joe Biden 37% (41%) {38%} [40%] (45%) {42%} [45%] (41%)
  • Elizabeth Warren 26% (25%) {17%} [18%] (12%) {11%} [9%] (3%)
  • Bernie Sanders 10% (8%) {8%} [6%] (6%) {10%} [11%] (11%)
  • Pete Buttigieg 8% (6%) {5%} [3%] (5%) {9%} [6%] (2%)
White, College Degree
  • Elizabeth Warren 32% (30%) {20%} [33%] (16%) {9%} [14%]
  • Joe Biden 25% (31%) {28%} [29%] (28%) {29%} [27%]
  • Bernie Sanders 13% (10%) {16%} [6%] (10%) {10%} [13%]
  • Pete Buttigieg 11% (6%) {7%} [5%] (8%) {15%} [12%]
White, No College Degree
  • Joe Biden 35% (31%) {24%} [34%] (36%) {31%} [40%]
  • Bernie Sanders 21% (20%) {16%} [8%] (18%) {17%} [23%]
  • Elizabeth Warren 17% (22%) {19%} [15%] (12%) {11%} [7%]
  • Pete Buttigieg 9% (3%) {6%} [4%] (5%) {8%} [6%]
Survey of Democratic primary voters was conducted October 27-30, 2019. The margin of error is +/- 4.5 percentage points. Results from the poll conducted October 6-8, 2019 are in parentheses. Results from the poll conducted September 15-17, 2019 are in curly brackets. Results from the poll conducted August 11-13, 2019 are in square brackets. Results from the poll conducted July 21-23, 2019 are in parentheses. Results from the poll conducted June 9-12, 2019 are in curly brackets. Results from the poll conducted May 11-14, 2019 are in square brackets. Results from the poll conducted March 17-20, 2019 are in parentheses.

No comments: