Fox News 2020 Democratic Nomination Poll
- Joe Biden 32% {29%} [31%] (33%) {32%} [35%] (31%)
- Elizabeth Warren 22% {16%} [20%] (12%) {9%} [9%] (4%)
- Bernie Sanders 17% {18%} [10%] (15%) {13%} [17%] (23%)
- Kamala Harris 5% {7%} [8%] (10%) {8%} [5%] (8%)
- Pete Buttigieg 4% {5%} [3%] (5%) {8%} [6%] (1%)
- Beto O'Rourke 3% {4%} [2%] (2%) {4%} [4%] (8%)
- Cory Booker 2% {3%} [3%] (2%) {3%} [3%] (4%)
- Amy Klobuchar 2% {2%} [2%] (3%) {2%} [2%] (1%)
- Andrew Yang 2% {2%} [3%] (3%) {2%} [1%] (1%)
- Michael Bennet 1% {1%} [*] (*) {*}( [*] (*)
- Julián Castro 1% {*} [1%] (1%) {1%} [2%] (1%)
- Tulsi Gabbard 1% {*} [1%] (*) {1%} [1%] (*)
- Tim Ryan 1% {*} [*] (*) {1%} [1%]
- Tom Steyer 1% {1%} [1%] (1%)
- Marianne Williamson 1% {0%} [1%] (*) {0%} [1%]
- Steve Bullock * {*} [*] (*) {*} [*] (*)
- John Delaney 0% {1%} [1%] (1%) {1%} [1%] (1%)
- Wayne Messam 0% {*} [0%] (*) {*} [*]
- Joe Sestak 0% {*} [0%] (0%)
- Other (vol.) * {0%} [1%] (0%) {*} [*] (1%)
- None of the above (vol.) 2% {1%} [1%] (*) {2%} [2%] (1%)
- Don't know (vol.) 4% {8%} [8%] (7%) {10%} [8%] (11%)
- Bernie Sanders 27% {29%} [15%] (25%) {18%} [25%] (37%)
- Joe Biden 22% {20%} [20%] (18%) {21%} [22%] (19%)
- Elizabeth Warren 18% {15%} [23%] (11%) {6%} [9%] (4%)
- Kamala Harris 7% {6%} [8%] (8%) {10%} [7%] (6%)
- Pete Buttigieg 2% {4%} [3%] (5%) {7%} [7%] (0%)
- Joe Biden 41% {38%} [40%] (45%) {42%} [45%] (41%)
- Elizabeth Warren 25% {17%} [18%] (12%) {11%} [9%] (3%)
- Bernie Sanders 8% {8%} [6%] (6%) {10%} [11%] (11%)
- Kamala Harris 3% {8%} [8%] (11%) {6%} [4%] (10%)
- Pete Buttigieg 6% {5%} [3%] (5%) {9%} [6%] (2%)
No comments:
Post a Comment