Wednesday, October 02, 2019

Poll Watch: Monmouth University 2020 Democratic Nomination Survey

Monmouth University 2020 Democratic Nomination Poll
  • Elizabeth Warren 28% {20%} [15%] (10%) {6%} [8%] (8%)
  • Joe Biden 25% {19%} [32%] (33%) {27%} [28%] (29%)
  • Bernie Sanders 15% {20%} [14%] (15%) {20%} [25%] (16%)
  • Pete Buttigieg 5% {4%} [5%] (6%) {8%} [0%] (0%)
  • Kamala Harris 5% {8%} [8%] (11%) {8%} [10%] (11%)
  • Marianne Williamson 2% {2%} [1%] (1%) {0%} [0%]
  • Andrew Yang 2% {3%} [2%] (1%) {0%} [1%] (1%)
  • Cory Booker 1% {4%} [2%] (1%) {2%} [5%] (4%)
  • Julián Castro 1% {2%} [0%] (1%) {0%} [1%] (1%)
  • Amy Klobuchar 1% {1%} [1%] (3%) {1%} [3%] (2%)
  • Beto O'Rourke 1% {2%} [3%] (4%) {4%} [6%] (7%)
  • Tom Steyer 1% {0%}
  • Steve Bullock 0% {0%} [0%] (0%) {0%} [0%]
  • John Delaney 0% {0%} [0%] (0%) {0%} [0%] (0%)
  • Tulsi Gabbard 0% {1%} [1%] (1%) {0%} [0%] (1%)
  • Joe Sestak 0% {0%}
  • Michael Bennet 0% {0%} [0%] (0%) {0%} [0%]
  • Tim Ryan 0% {0%} [0%] (0%) {0%}
  • Other (vol.) 0% {1%} [0%] (0%) {1%} [0%] (1%)
  • No one (vol.) 2% {0%} [1%] (2%) {3%} [0%] (3%)
  • Undecided (vol.) 10% {10%} [11%] (9%) {14%} [8%] (9%)
Among Liberals
  • Elizabeth Warren 37% {24%} [25%] (14%) {8%} [8%] (11%)
  • Joe Biden 20% {15%} [24%] (22%) {17%} [20%] (18%)
  • Bernie Sanders 20% {21%} [17%] (20%) {23%} [30%] (23%)
  • Pete Buttigieg 4% {5%} [8%] (9%) {12%} [1%] (0%)
  • Kamala Harris 4% {11%} [10%] (14%) {11%} [11%] (12%)
Among Moderates/Conservatives
  • Joe Biden 30% {22%} [40%] (41%) {36%} [35%] (39%)
  • Elizabeth Warren 20% {16%} [6%] (7%) {4%} [7%] (5%)
  • Bernie Sanders 11% {20%} [10%] (12%) {17%} [19%] (9%)
  • Pete Buttigieg 7% {4%} [3%] (4%) {5%} [0%] (0%)
  • Kamala Harris 6% {5%} [6%] (8%) {6%} [10%] (9%)
Among Men
  • Joe Biden 31% {24%} [38%] (27%) {31%} [28%] (35%
  • Elizabeth Warren 19% {15%} [11%] (9%) {4%} [6%] (7%)
  • Bernie Sanders 14% {24%} [16%] (20%) {22%} [30%] (17%)
  • Pete Buttigieg 7% {5%} [7%] (7% ){10%} [0%] (0%)
  • Kamala Harris 5% {6%} [8%] (7%) {6%} [5%] (5%)
Among Women
  • Elizabeth Warren 33% {23%} [18%] (11%) {7%} [9%] (8%)
  • Joe Biden 21% {16%} [29%] (37%) {24%} [27%] (26%)
  • Bernie Sanders 16% {17%} [13%] (12%) {19%} [21%] (16%)
  • Pete Buttigieg 5% {4%} [5%] (6%) {7%} [0%] (0%)
  • Kamala Harris 5% {10%} [8%] (13%) {10%} [13%] (14%)
Age 18-49
  • Elizabeth Warren 28% {19%} [15%] (10%) {2%} [8%] (8%)
  • Bernie Sanders 25% {27%} [20%] (25%) {30%} [29%] (27%)
  • Joe Biden 17% {6%} [21%] (26%) {25%} [22%] (21%)
  • Pete Buttigieg 6% {4%} [8%] (6%) {10%} [0%] (0%)
  • Kamala Harris 5% {12%} [8%] (10%) {7%} [13%] (13%)
Age 50+
  • Joe Biden 33% {33%} [42%] (40%) {28%} [34%] (38%)
  • Elizabeth Warren 28% {19%} [16%] (10%) {10%} [8%] (7%)
  • Bernie Sanders 6% {11%} [8%] (4%) {10%} [19%] (5%)
  • Pete Buttigieg 5% {5%} [3%] (6%) {7%} [0%] (0%)
  • Kamala Harris 5% {4%} [8%] (11%) {10%} [7%] (8%)
Survey of 434 registered Democrats and leaning Democratic voters was conducted September 23-29, 2019. The margin of error is +/- 4.7 percentage points. Results from the poll conducted August 16-20, 2019 are in curly brackets. Results from the poll conducted June 12-17, 2019 are in square brackets. Results from the poll conducted May 16-20, 2019 are in parentheses. Results from the poll conducted April 11-15, 2019 are in curly brackets. Results from the poll conducted March 1-4, 2019 are in square brackets. Results from the poll conducted January 25-27, 2019 are in parentheses.

No comments: