- Bernie Sanders (D) 50.6% [50.9%] (49.5%)
- Donald Trump (R) 49.4% [49.1%] (50.5%)
- Donald Trump (R) 50.6% [47.2%] (49.4%)
- Joe Biden (D) 49.4% [52.8%] (50.6%)
- Donald Trump (R) 51.0% [51.4%] (51.9%)
- Elizabeth Warren (D) 49.0% [48.6%] (48.1%)
Among Men
- Donald Trump (R) 56.0% [55.7%] (59.7%)
- Bernie Sanders (D) 44.0% [44.3%] (40.3%)
- Donald Trump (R) 57.7% [54.5%] (57.6%)
- Joe Biden (D) 42.3% [45.5%] (42.4%)
- Donald Trump (R) 57.1% [58.6%] (60.6%)
- Elizabeth Warren (D) 42.9% [41.4%] (39.4%)
- Bernie Sanders (D) 56.6% [56.9%] (58.1%)
- Donald Trump (R) 43.4% [43.1%] (41.9%)
- Joe Biden (D) 55.9% [59.5%] (58.2%)
- Donald Trump (R) 44.1% [40.5%] (41.8%)
- Elizabeth Warren (D) 54.6% [55.2%] (56.3%)
- Donald Trump (R) 45.4% [44.8%] (43.7%)
- Approve 44.3% [41.8%] (45.6%)
- Disapprove 46.7% [51.0%] (48.0%)
- Approve 50.7% [46.8%] (54.8%)
- Disapprove 41.7% [43.5%] (40.3%)
- Approve 38.5% [37.3%] (37.0%)
- Disapprove 51.3% [57.8%] (55.1%)
No comments:
Post a Comment