Tuesday, October 08, 2019

Poll Watch: Quinnipiac University 2020 Democratic Nomination Survey

Quinnipiac University 2020 Democratic Nomination Poll
  • Elizabeth Warren 29% {27%} [19%] (21%) {15%} [14%] (15%) {13%} [12%] (4%)
  • Joe Biden 26% {25%} [32%] (32%) {34%} [22%] (30%) {35%} [38%] (29%)
  • Bernie Sanders 16% {16%} [15%] (14%) {11%} [13%] (19%) {16%} [11%] (19%)
  • Pete Buttigieg 4% {7%} [5%] (5%) {6%} [4%] (8%) {5%} [10%] (4%)
  • Kamala Harris 3% {3%} [7%] (7%) {12%} [20%] (7%) {8%} [8%] (8%)
  • Andrew Yang 3% {2%} [3%] (1%) {2%} [1%] (1%) {1%} [1%] (0%)
  • Cory Booker 2% {0%} [1%] (2%) {1%} [3%] (1%) {3%} [2%] (2%)
  • Amy Klobuchar 2% {2%} [1%] (1%) {1%} [1%] (1%) {2%} [1%] (2%)
  • Michael Bennet 1% {1%} [1%] (0%) {0%} [0%] (0%) {0%}
  • Julián Castro 1% {2%} [0%] (1%) {0%} [1%] (0%) {1%} [1%] (1%)
  • Beto O'Rourke 1% {2%} [1%] (2%) {2%} [1%] (3%) {2%} [5%] (12%)
  • Tim Ryan 1% {0%} [0%] (0%) {0%} [0%] (1%) {0%} [0%]
  • Steve Bullock 0% {0%} [1%] (0%) {0%} [0%] (0%) {0%}
  • John Delaney 0% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Tulsi Gabbard 0% {1%} [1%] (1%) {1%} [1%] (0%) {1%} [0%] (0%)
  • Wayne Messam 0% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • Joe Sestak 0% {0%} [0%] (0%) {0%} [0%]
  • Tom Steyer 0% {0%} [0%] (0%) {0%}
  • Marianne Williamson 0% {0%} [1%] (0%) {1%} [0%] (0%) {0%} [0%] (0%)
Paying a lot of attention to the election campaign for president: 60% of all voters {55%} [50%] (58%) {52%} [50%] (45%) {44%}
  • Elizabeth Warren 35% {31%} [25%] (25%) {17%} [19%] (17%) {15%}
  • Joe Biden 29% {29%} [32%] (32%) {36%} [21%] (32%) {42%}
  • Bernie Sanders 9% {12%} [11%] (11%) {8%} [10%] (9%) {8%}
  • Pete Buttigieg 5% {8%} [6%] (6%) {7%} [5%] (10%) {9%}
  • Kamala Harris 3% {4%} [7%] (8%) {18%} [25%] (11%) {9%}
  • Andrew Yang 3% {1%} [2%] (1%) {0%} [1%] (2%) {0%}
  • Cory Booker 2% {0%} [2%] (3%) {0%} [4%] (1%) {2%}
  • Amy Klobuchar 2% {1%} [1%] (1%) {1%} [1%] (2%) {1%}
  • Michael Bennet 1% {1%} [1%] (0%) {0%} [0%] (0%) {0%}
  • Julian Castro 1% {2%} [0%] (1%) {0%} [3%] (0%) {0%}
  • Beto O'Rourke 1% {1%} [1%] (1%) {2%} [1%] (1%) {3%}
  • Marianne Williamson 1% {0%} [1%] (0%) {1%} [1%] (0%) {0%}
  • Steve Bullock 0% {0%} [1%] (0%) {0%} [0%] (0%) {0%}
  • John Delaney 0% {0%} [0%] (0%) {0%} [0%] (1%) {0%}
  • Tulsi Gabbard 0% {0%} [2%] (1%) {1%} [2%] (0%) {1%}
  • Wayne Messam 0% {0%} [0%] (0%) {0%} [0%] (0%) {0%}
  • Tim Ryan 0% {0%} [0%] (0%) {0%} [0%] (1%) {0%}
  • Joe Sestak 0% {0%} [0%] (0%) {0%} [0%]
  • Tom Steyer 0% {0%} [0%] (0%){0%}
Survey of 646 registered Democrats and Democratic leaners was conducted October 4-7, 2019. The margin of error is +/- 4.7 percentage points.Results from the poll conducted September 19-23, 2019 are in curly brackets. Results from the poll conducted August 21-26, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses. Results from the poll conducted July 25-28, 2019 are in curly brackets. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.

No comments: