Monday, July 29, 2019

Poll Watch: Quinnipiac University 2020 Democratic Nomination Survey

Quinnipiac University 2020 Democratic Nomination Poll
  • Joe Biden 34% [22%] (30%) {35%} [38%] (29%)
  • Elizabeth Warren 15% [14%] (15%) {13%} [12%] (4%)
  • Kamala Harris 12% [20%] (7%) {8%} [8%] (8%)
  • Bernie Sanders 11% [13%] (19%) {16%} [11%] (19%)
  • Pete Buttigieg 6% [4%] (8%) {5%} [10%] (4%)
  • Beto O'Rourke 2% [1%] (3%) {2%} [5%] (12%)
  • Andrew Yang 2% [1%] (1%) {1%} [1%] (0%)
  • Cory Booker 1% [3%] (1%) {3%} [2%] (2%)
  • Tulsi Gabbard 1% [1%] (0%) {1%} [0%] (0%)
  • Amy Klobuchar 1% [1%] (1%) {2%} [1%] (2%)
  • Marianne Williamson 1% [0%] (0%) {0%} [0%] (0%)
  • Michael Bennet 0% [0%] (0%) {0%}
  • Steve Bullock 0% [0%] (0%) {0%}
  • Julián Castro 0% [1%] (0%) {1%} [1%] (1%)
  • Bill de Blasio 0% [0%] (0%) {0%}
  • John Delaney 0% [0%] (0%) {0%} [0%] (0%)
  • Kirsten Gillibrand 0% [0%] (0%) {0%} [0%] (0%)
  • Mike Gravel 0% [0%] (0%) 
  • John Hickenlooper 0% [0%] (0%) {0%} [0%] (1%)
  • Jay Inslee 0% [0%] (0%) {0%} [1%] (0%)
  • Wayne Messam 0% [0%] (0%) {0%} [0%]
  • Seth Moulton 0% [0%] (0%) {0%} [0%]
  • Tim Ryan 0% [0%] (1%) {0%} [0%]
  • Joe Sestak 0% [0%]
  • Tom Steyer 0%
Paying a lot of attention to the election campaign for president: 52% of all voters [50%] (45%) {44%}
  • Joe Biden 36% [21%] (32%) {42%}
  • Kamala Harris 18% [25%] (11%) {9%}
  • Elizabeth Warren 17% [19%] (17%) {15%}
  • Bernie Sanders 8% [10%] (9%) {8%}
  • Pete Buttigieg 7% [5%] (10%) {9%}
  • Beto O'Rourke 2% [1%] (1%) {3%}
  • Tulsi Gabbard 1% [2%] (0%) {1%}
  • Amy Klobuchar 1% [1%] (2%) {1%}
  • Marianne Williamson 1% [1%] (0%) {0%}
  • Cory Booker 0% [4%] (1%) {2%}
  • Julian Castro 0% [3%] (0%) {0%}
  • Andrew Yang 0% [1%] (2%) {0%}
Survey of 579 registered Democrats and Democratic leaners was conducted July 25-28, 2019. The margin of error is +/- 5.1 percentage points. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.

No comments: