Wednesday, November 27, 2019

Poll Watch: SurveyUSA California 2020 Democratic Primary Survey

SurveyUSA California 2020 Democratic Primary Poll
  • Joe Biden 28% {33%} [27%] (25%)
  • Bernie Sanders 18% {17%} [18%] (18%)
  • Elizabeth Warren 13% {18%} [16%] (21%)
  • Kamala Harris 10% {8%} [13%] (17%)
  • Pete Buttigieg 8% {4%} [3%] (6%)
  • Andrew Yang 5% {4%} [7%] (1%)
  • Cory Booker 3% {2%} [2%] (1%)
  • Michael Bloomberg 3%
  • Tom Steyer 3% {1%} (0%)
  • Tulsi Gabbard 2% {1%} (1%)
  • Julián Castro 1% {1%} [2%] (0%)
  • Amy Klobuchar 1% {1%} [1%] (0%)
  • Deval Patrick 0%
Survey of 558 likely Democratic primary voters was conducted November 20-22, 2019. The margin of error is +/- 4.8 percentage points. Results from the poll conducted October 15-16, 2019 are in curly brackets. Results from the poll conducted September 13-15, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses.

Poll Watch: Emerson College New Hampshire 2020 Presidential Survey

  • Pete Buttigieg (D) 53.0%
  • Donald Trump (R) 47.0% 
  • Joe Biden (D) 52.3% [54.7%] (54.8%)
  • Donald Trump (R) 47.7% [45.3%] (45.2%)
  • Bernie Sanders (D) 51.6% [52.4%] (55.0%)
  • Donald Trump (R) 48.4% [47.6%] (45.0%)
  • Donald Trump (R) 50.8% [46.2%]
  • Andrew Yang (D) 49.2% [53.8%]
  • Donald Trump (R) 51.2% [50.9%] (48.4%)
  • Elizabeth Warren (D) 48.8% [49.1%] (51.6%)
Survey of 637 registered New Hampshire voters was conducted November 23-26, 2019. The margin of error is +/- 3.8 percentage points. Click here to view crosstabs. Results from the poll conducted September 6-9, 2019 are in square brackets. Results from the poll conducted February 21-22, 2019 are in parentheses.

Poll Watch: CNN 2020 Democratic Nomination Survey

CNN 2020 Democratic Nomination Poll
  • Joe Biden 28% [34%] (24%) {29%} [22%] (32%) {39%} [28%] (33%)
  • Bernie Sanders 17% [16%] (17%) {15%} [14%] (18%) {15%} [19%] (14%)
  • Elizabeth Warren 14% [19%] (18%) {14%} [15%] (7%) {8%} [7%] (4%)
  • Pete Buttigieg 11% [6%] (6%) {5%} [4%] (5%) {7%} [1%]
  • Michael Bloomberg 3% (2%)
  • Kamala Harris 3% [6%] (8%) {5%} [17%] (8%) {5%} [11%] (4%)
  • Tom Steyer 3% [1%] (1%) {1%}
  • Andrew Yang 3% [2%] (2%) {1%} [1%] (1%) {1%}
  • Cory Booker 2% [1%] (2%) {2%} [3%] (3%) {2%} [3%] (6%)
  • Amy Klobuchar 2% [3%] (1%) {1%} [2%] (2%) {2%} [3%] (3%)
  • Julián Castro 1% [0%] (1%) {2%} [1%] (2%) {1%} [0%] (0%)
  • Michael Bennet 0% [1%] (1%) {0%} [0%] (1%) {0%}
  • John Delaney 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Tulsi Gabbard 0 [1%] (2%) {2%} [1%] (1%) {2%} [1%]
  • Deval Patrick 0%
  • Marianne Williamson 0% [0%] (1%) {0%} [0%] (0%) {1%}
  • Steve Bullock 0% [0%] (0%) {1%} [0%] (0%) {0%} [0%] (1%)
  • Joe Sestak 0% [0%] (0%) {0%}
  • Someone else 1% [1%] (1%) {2%} [2%] (2%) {0%} [2%] (1%)
  • None/No one 3% [1%] (3%) {7%} [4%] (2%) {3%} [2%] (8%)
  • Don't know/Undecided/Refused 8% [6%] (6%) {10%} [9%] (8%) {7%} [5%] (7%)
Survey of 431 registered Democrats and Democratic-leaning Independents was conducted November 21-24, 2019. The margin of error is +/- 5.7 percentage points. Results from the poll conducted October 17-20, 2019 are in square brackets. Results from the poll conducted September 5-9, 2019 are in parentheses. Results from the poll conducted August 15-18, 2019 are in curly brackets. Results from the poll conducted June 28-30, 2019 are in square brackets. Results from the poll conducted May 28-31, 2019 are in parentheses. Results from the poll conducted April 25-28, 2019 are in curly brackets. Results from the poll conducted March 14-17, 2019 are in square brackets. Results from the poll conducted December 6-9, 2018 are in parentheses.

Poll Watch: Emerson College New Hampshire 2020 Democratic Primary Survey

Emerson College New Hampshire 2020 Democratic Primary Poll
  • Bernie Sanders 26.2% [12.8%] (26.8%
  • Pete Buttigieg 21.9% [10.8%] (0.7%)
  • Joe Biden 13.8% [24.0%] (25.0%)
  • Elizabeth Warren 13.5% [20.5%] (8.7%)
  • Tulsi Gabbard 5.8% [6.0%] (0.3%)
  • Andrew Yang 4.6% [3.1%]
  • Kamala Harris 3.8% [8.3%] (11.5%)
  • Tom Steyer 2.6% [1.2%]
  • Amy Klobuchar 2.4% [1.2%] (7.6%)
  • Cory Booker 2.0% [4.3%] (4.9%)
  • Michael Bloomberg 0.5%
  • Marianne Williamson 0.5% [1.2%]
  • Julián Castro 0.2% [0.2%] (0.1%)
  • John Delaney 0.2% [2.7%] (0.9%)
  • Michael Bennet 0.0% [0.0%]
  • Steve Bullock 0.0% [0.0%]
  • Deval Patrick 0.0%
  • Joe Sestak 0.0% [0.0%]
  • Someone else 1.6% [2.5%] (4.6%)
Among Men
  • Bernie Sanders 21.5% [13.8%] (26.2%)
  • Pete Buttigieg 20.7% [10.7%] (0.9%)
  • Joe Biden 13.8% [21.4%] (27.5%)
  • Tulsi Gabbard 10.0% [8.5%] (0.6%)
  • Elizabeth Warren 9.2% [16.5%] (6.4%)
  • Andrew Yang 9.2% [4.9%]
  • Kamala Harris 4.6% [7.1%] (8.8%)
Among Women
  • Bernie Sanders 30.0% [12.0%] (27.4%)
  • Pete Buttigieg 22.9% [11.2%] (0.5%)
  • Elizabeth Warren 16.8% [23.9%] (10.8%)
  • Joe Biden 13.8% [26.3%] (22.8%)
  • Kamala Harris 3.2% [9.7%] (13.8%)
  • Tulsi Gabbard 2.9% [4.2%] (0.0%)
  • Andrew Yang 1.0% [1.5%]
Survey of 549 registered Democratic primary voters was conducted November 22-26, 2019. The margin of error is +/- 4.1 percentage points. Click here to view crosstabs. Results from the poll conducted September 6-9, 2019 are in square brackets. Results from the poll conducted February 21-22, 2019 are in parentheses.

Poll Watch: Quinnipiac University 2020 Democratic Nomination Survey

Quinnipiac University 2020 Democratic Nomination Poll
  • Joe Biden 24% {21%} [27%] (26%) {25%} [32%] (32%) {34%} [22%] (30%) {35%} [38%] (29%)
  • Pete Buttigieg 16% {10%} [8%] (4%) {7%} [5%] (5%) {6%} [4%] (8%) {5%} [10%] (4%)
  • Elizabeth Warren 14% {28%} [30%] (29%) {27%} [19%] (21%) {15%} [14%] (15%) {13%} [12%] (4%) 
  • Bernie Sanders 13% {15%} [11%] (16%) {16%} [15%] (14%) {11%} [13%] (19%) {16%} [11%] (19%)
  • Michael Bloomberg 3%
  • Kamala Harris 3% {5%} [4%] (3%) {3%} [7%] (7%) {12%} [20%] (7%) {8%} [8%] (8%)
  • Amy Klobuchar 3% {3%} [2%] (2%) {2%} [1%] (1%) {1%} [1%] (1%) {2%} [1%] (2%)
  • Michael Bennet 2% {0%} [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
  • Cory Booker 2% {1%} [2%] (2%) {0%} [1%] (2%) {1%} [3%] (1%) {3%} [2%] (2%)
  • Julián Castro 2% {1%} [1%] (1%) {2%} [0%] (1%) {0%} [1%] (0%) {1%} [1%] (1%)
  • Andrew Yang 2% {1%} [2%] (3%) {2%} [3%] (1%) {2%} [1%] (1%) {1%} [1%] (0%)
  • Tulsi Gabbard 1% {1%} [0%] (0%) {1%} [1%] (1%) {1%} [1%] (0%) {1%} [0%] (0%)
  • Steve Bullock 0% {0%} [0%] (0%) {0%} [1%] (0%) {0%} [0%] (0%) {0%}
  • John Delaney 0% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Deval Patrick 0%
  • Joe Sestak 0% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • Tom Steyer 0% {1%} [2%] (0%) {0%} [0%] (0%) {0%}
  • Marianne Williamson 0% {0%} [0%] (0%) {0%} [1%] (0%) {1%} [0%] (0%) {0%} [0%] (0%)
Among Men
  • Joe Biden 26% {25%} [31%] (24%) {23%} [32%] (33%) {35%} [22%] (30%) {36%} [36%] (32%)
  • Bernie Sanders 19% {19%} [20%] (22%) {17%} [19%] (19%) {14%} [19%] (25%) {16%} [15%] (22%)
  • Pete Buttigieg 17% {11%} [5%] (5%) {9%} [7%] (5%) {6%} [4%] (10%) {4%} [11%] (5%)
  • Elizabeth Warren 12% {22%} [24%] (27%) {27%} [18%] (16%) {15%} [13%] (13%) {14%} [11%] (4%)
Among Women
  • Joe Biden 23% {20%} [25%] (27%) {26%} [32%] (31%) {34%} [22%] (29%) {34%} [39%] (28%)
  • Pete Buttigieg 16% {10%} [9%] (4%) {6%} [3%] (5%) {6%} [4%] (7%) {6%} [10%] (4%)
  • Elizabeth Warren 16% {31%} [33%] (31%) {26%} [20%] (24%) {15%} [15%] (16%) {13%} [13%] (4%)
  • Bernie Sanders 10% {12%} [6%] (12%) {16%} [12%] (10%) {10%} [10%] (15%) {16%} [8%] (17%)
Among Whites
  • Pete Buttigieg 23% {13%} [11%] (6%) {10%} [7%] (7%) {9%} [6%] (12%) {7%} [14%] (6%)
  • Joe Biden 19% {18%} [20%] (23%) {23%} [30%] (30%) {32%} [21%] (27%) {32%} [35%] (29%)
  • Elizabeth Warren 18% {33%} [34%] (35%) {33%} [23%] (27%) {18%} [20%] (18%) {16%} [13%] (7%)
  • Bernie Sanders 12% {13%} [7%] (13%) {13%} [14%] (10%) {8%} [11%] (14%) {13%} [13%] (13%)
Among Blacks
  • Joe Biden 43% {43%} [50%] (36%) {40%} [46%] (47%) {53%} [31%] (44%)
  • Bernie Sanders 11% {12%} [5%] (16%) {12%} [10%] (16%) {8%} [16%] (17%)
  • Elizabeth Warren 6% {20%} [18%] (20%) {19%} [10%] (8%) {4%} [4%] (0%)
  • Pete Buttigieg 4% {4%} [1%] (0%) {2%} [0%] (1%) {0%} [0%] (0%)
Paying a lot of attention to the election campaign for president: 52% of all voters {56%} [64%] (60%) {55%} [50%] (58%) {52%} [50%] (45%) {44%}
  • Joe Biden 25% {22%} [30%] (29%) {29%} [32%] (32%) {36%} [21%] (32%) {42%}
  • Pete Buttigieg 20% {13%} [9%] (5%) {8%} [6%] (6%) {7%} [5%] (10%) {9%}
  • Elizabeth Warren 16% {33%} [34%] (35%) {31%} [25%] (25%) {17%} [19%] (17%) {15%}
  • Bernie Sanders 10% {9%} [8%] (9%) {12%} [11%] (11%) {8%} [10%] (9%) {8%}
  • Amy Klobuchar 4% {4%} [3%] (2%) {1%} [1%] (1%) {1%} [1%] (2%) {1%}
  • Kamala Harris 3% {5%} [3%] (3%) {4%} [7%] (8%) {18%} [25%] (11%) {9%}
  • Andrew Yang 3% {1%} [1%] (3%) {1%} [2%] (1%) {0%} [1%] (2%) {0%}
  • Michael Bennet 2% {0%} [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
  • Michael Bloomberg 2%
  • Cory Booker 2% {1%} [1%] (2%) {0%} [2%] (3%) {0%} [4%] (1%) {2%}
  • Tulsi Gabbard 2% {0%} [0%] (0%) {0%} [2%] (1%) {1%} [2%] (0%) {1%}
  • Julian Castro 1% {0%} [1%] (1%) {2%} [0%] (1%) {0%} [3%] (0%) {0%}
  • Steve Bullock 0% {0%} [0%] (0%) {0%} [1%] (0%) {0%} [0%] (0%) {0%}
  • John Delaney 0% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (1%) {0%}
  • Deval Patrick 0%
  • Joe Sestak 0% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • Tom Steyer 0% {1%} [2%] (0%) {0%} [0%] (0%) {0%}
  • Marianne Williamson 0% {0%} [0%] (1%) {0%} [1%] (0%) {1%} [1%] (0%) {0%}
Survey of 574 registered Democrats and Democratic leaners was conducted November 21-25, 2019. The margin of error is +/- 4.9 percentage points. Results from the poll conducted October 17-21, 2019 are in curly brackets. Results from the poll conducted October 11-13, 2019 are in square brackets. Results from the poll conducted October 4-7, 2019 are in parentheses. Results from the poll conducted September 19-23, 2019 are in curly brackets. Results from the poll conducted August 21-26, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses. Results from the poll conducted July 25-28, 2019 are in curly brackets. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.

Tuesday, November 26, 2019

Poll Watch: Boston Globe/Suffolk University New Hampshire 2020 Democratic Primary Survey

Boston Globe/Suffolk University New Hampshire 2020 Democratic Primary Poll
  • Bernie Sanders 15.60% [16.80%] (12.35%)
  • Elizabeth Warren 13.80% [13.60%] (8.39%)
  • Pete Buttigieg 13.40% [5.80%] (11.89%)
  • Joe Biden 12.00% [21.40%] (20.05%)
  • Tulsi Gabbard 6.20% [3.20%] (1.17%)
  • Andrew Yang 3.80% [1.40%] (1.17%)
  • Kamala Harris 2.80% [8.00%] (6.06%)
  • Cory Booker 2.20% [1.40%] (2.80%)
  • Tom Steyer 2.00% [0.60%]
  • Amy Klobuchar 1.20% [ 0.80%] (1.17%)
  • Deval Patrick 1.20%
  • Steve Bullock 0.60% [0.20%] (0.47%)
  • Julián Castro 0.60% [0.20%] (0.23%)
  • John Delaney 0.60% [1.00%] (0.70%)
  • Marianne Williamson 0.20% [0.60%] (0.47%)
  • Michael Bennet 0.00% [1.60%] (0.23%)
  • Joe Sestak 0.00% [0.00%]
  • Other 2.00% [1.20%] (0.00%)
  • Refused 0.60% [0.20%] (1.17%)
  • Undecided 21.20% [20.80%] (26.81%)
Survey of 500 likely Democratic primary voters was conducted November 21-24, 2019. The margin of error is +/- 4.4 percentage points. Click here to view crosstabs. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 10-18, 2019 are in parentheses.

Thursday, November 21, 2019

Poll Watch: Emerson College 2020 Democratic Nomination Survey

Emerson College 2020 Democratic Nomination Poll
  • Joe Biden 27.4% {27.4%} [25.0%] (31.3%) {32.9%} [29.7%] (33.9%) {32.6%} [23.9%] (25.9%) {27.4%}
  • Bernie Sanders 26.5% {24.4%} [21.7%] (24.2%) {20.2%} [15.4%] (27.1%) {24.9%} [28.9%] (26.3%) {17.2%}
  • Elizabeth Warren 19.4% {21.2%} [22.9%] (15.2%) {14.0%} [14.6%] (14.2%) {9.7%} [6.7%] (8.4%) {9.3%}
  • Pete Buttigieg 7.5% {6.5%} [6.4%] (3.2%) {6.3%} [5.2%] (6.3%) {7.5%} [9.0%] (2.9%) {0.0%}
  • Andrew Yang 4.1% {4.4%} [8.1%] (4.5%) {1.9%} [3.1%] (0.7%) {1.1%} [2.8%] (1.4%)
  • Kamala Harris 3.4% {4.7%} [4.1%] (9.9%) {11.0%} [15.2%] (7.0%) {10.4%} [7.6%] (11.7%) {14.8%}
  • Tulsi Gabbard 2.4% {2.8%} [0.9%] (2.9%) {1.3%} [1.7%] (0.2%) {1.0%} [0.8%] (1.0%) {1.9%}
  • Tom Steyer 1.7% {0.5%} [0.0%] (0.0%) {1.5%}
  • Amy Klobuchar 1.5% {0.9%} [0.4%] (0.8%) {0.2%} [0.8%] (0.7%) {0.6%} [1.1%] (0.8%) {4.6%}
  • Michael Bloomberg 0.9% {2.2%}
  • Joe Sestak 0.9% {0.2%} [0.9%] (0.3%) {0.2%} [0.4%]
  • Cory Booker 0.6% {2.6%} [2.3%] (2.9%) {0.4%} [1.5%] (2.6%) {0.6%} [1.7%] (2.5%) {8.6%}
  • Julián Castro 0.6% {0.0%} [1.9%] (0.5%) {0.8%} [0.4%] (0.0%) {2.1%} [3.4%] (1.2%) {0.9%}
  • John Delaney 0.2% {0.2%} [0.3%] (0.3%) {0.8%} [0.4%] (0.4%) {0.0%} [0.6%] {0.0}
  • Deval Patrick 0.2%
  • Marianne Williamson 0.2% {0.2%} [0.6%] (0.3%) {0.2%} [0.2%] (0.2%) {0.3%} [0.0%]
  • Michael Bennet 0.0% {0.2%} [0.3%] (0.0%) {0.2%} [1.2%] (0.2%) {0.7%}
  • Steve Bullock 0.0% {0.0%} [0.0%] (0.0%) {0.2%} [0.6%] (0.0%)
  • Someone else 2.8% {2.0%} [2.1%] (1.0%) {1.2%} [2.3%] (2.4%) {1.7%} [2.0%] (4.7%) {5.6%}
Survey of 468 Democratic primary voters was conducted November 17-20, 2019. The margin of error is +/- 4.5 percentage points. Click here to view crosstabs. Results from the poll conducted October 18-21, 2019 are in curly brackets. Results from the poll conducted September 21-23, 2019 are in square brackets. Results from the poll conducted August 24-26, 2019 are in parentheses. Results from the poll conducted July 27-29, 2019 are in curly brackets. Results from the poll conducted July 6-8, 2019 are in square brackets. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses. Results from the poll conducted February 14-16, 2019 are in curly brackets.

Poll Watch: Emerson College 2020 Presidential Survey

  • Bernie Sanders (D) 50.5% {50.7%} [49.2%] (52.1%) {51.2%} [51.0%] (54.6%) {54.0%} [51.4%] (50.8%)
  • Donald Trump (R) 49.5% {49.3%} [50.8%] (47.9%) {48.8%} [49.0%] (45.4%) {46.0%} [48.6%] (49.2%)
  • Donald Trump (R) 50.2% {48.9%} [49.0%] (49.7%) {49.8%} [50.5%] (46.6%) {48.5%} [51.6%] (49.1%) 
  • Elizabeth Warren (D) 49.8% {51.1%} [51.0%] (50.3%) {50.2%} [49.5%] (53.4%) {51.5%} [48.4%] (50.9%)
  • Donald Trump (R) 50.7% {49.3%} [49.5%] (45.8%) {48.7%} [46.6%] (45.2%) {45.6%} [47.3%] (44.6%)
  • Joe Biden (D) 49.3% {50.7%} [50.5%] (54.2%) {51.3%} [53.4%] (54.8%) {54.4%} [52.7%] (55.4%)
  • Donald Trump (R) 52.2% (50.7%) {51.9%} [51.4%] (47.7%) {50.0%} [51.4%]
  • Pete Buttigieg (D) 47.8% (49.3%) {48.1%} [48.6%] (52.3%) {50.0%} [48.6%]
President Trump Job Approval
  • Approve 48.3% {43.2%} [47.5%] (42.5%) {45.3%} [44.3%] (42.7%) {42.7%} [42.9%] (43.2%)
  • Disapprove 46.5% {46.7%} [46.7%] (52.1%) {46.1%} [47.9%] (48.4%) {49.1%} [49.1%] (50.1%) 
Survey of 1,092 registered voters was conducted November 17-20, 2019. The margin of error is +/- 2.9 percentage points. Click here to view crosstabs. Results from the poll conducted October 18-21, 2019 are in curly brackets. Results from the poll conducted September 21-23, 2019 are in square brackets. Results from the poll conducted August 24-26, 2019 are in parentheses. Results from the poll conducted July 27-29, 2019 are in curly brackets. Results from the poll conducted July 6-8, 2019 are in square brackets. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses.

Wednesday, November 20, 2019

Poll Watch: Marquette University Law School Wisconsin 2020 Democratic Primary Survey

Marquette University Law School Wisconsin 2020 Democratic Primary Poll
  • Joe Biden 30% [31%] (28%)
  • Bernie Sanders 17% [17%] (20%) 
  • Elizabeth Warren 15% [24%] (17%)
  • Pete Buttigieg 13% [7%] (6%)
  • Cory Booker 3% [1%] (1%)
  • Amy Klobuchar 3% [3%] (1%)
  • Kamala Harris 2% [5%] (3%)
  • Andrew Yang 2% [3%] (2%)
  • Steve Bullock 1% [0%] (1%)
  • Tom Steyer 1% [0%] (1%)
  • Marianne Williamson 1% [1%] (0%)
  • Michael Bennet 0% [0%] (0%)
  • Julián Castro 0% [0%] (0%)
  • John Delaney 0% [0%] (0%)
  • Tulsi Gabbard 0% [2%] (0%)
Survey of 340 Democratic primary voters was conducted November 13-17, 2019. The margin of error is +/- 6.4 percentage points. Results from the poll conducted October 13-17, 2019 are in square brackets. Results from the poll conducted August 25-29, 2019 are in parentheses.

Monday, November 18, 2019

Poll Watch: Quinnipiac University South Carolina 2020 Democratic Primary Survey

Quinnipiac South Carolina 2020 Democratic Primary Poll


Survey of 768 likely South Carolina Democratic primary voters was conducted November 13-17, 2019. The margin of error is +/- 4.8 percentage points.

Sunday, November 17, 2019

Poll Watch: CBS News/YouGov South Carolina 2020 Democratic Primary Survey

CBS News/YouGov South Carolina 2020 Democratic Primary Poll
  • Joe Biden 45% (43%) {43%} [39%] (45%)
  • Elizabeth Warren 17% (18%) {14%} [12%] (8%)
  • Bernie Sanders 15% (16%) {18%} [17%] (18%)
  • Pete Buttigieg 8% (4%) {4%} [5%] (6%)
  • Kamala Harris 5% (7%) {7%} [12%] (7%)
  • Tom Steyer 2% (2%) {1%} [1%]
  • Cory Booker 2% (3%) {2%} [3%] (4%)
  • John Delaney 1% (0%) {1%} [1%] (0%)
  • Amy Klobuchar 1% (1%) {1%} [1%] (1%)
  • Tulsi Gabbard 1% (0%) {1%} [0%] (0%)
  • Steve Bullock 1% (0%) {1%} [0%] (0%)
  • Marianne Williamson 0% (1%) {0%} [1%] (0%)
  • Michael Bennet 0% (1%) {0%} [0%] (0%)
  • Julián Castro 0% (0%) {0%} [0%] (0%)
  • Andrew Yang 0% (1%) {1%} [1%] (1%)
  • Joe Sestak 0% (0%) {0%} [0%]
  • Wayne Messam 0% (0%) {0%} [0%] (1%)
Survey of 933 South Carolina registered voters who are Democrats and Democratic-leaning Independents was conducted November 6-13, 2019. The margin of error is +/- 4.2 percentage points. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.

Poll Watch: CBS News/YouGov Nevada 2020 Democratic Caucus Survey

CBS News/YouGov Nevada 2020 Democratic Caucus Poll
  • Joe Biden 33% (27%)
  • Bernie Sanders 23% (29%)
  • Elizabeth Warren 21% (18%)
  • Pete Buttigieg 9% (4%)
  • Kamala Harris 4% (6%)
  • Cory Booker 2% (1%)
  • Tom Steyer 2% (2%)
  • Amy Klobuchar 2% (0%)
  • Andrew Yang 1% (1%)
  • Julián Castro 1% (2%)
  • Michael Bennet 0% (0%)
  • Joe Sestak 0% (1%)
  • Marianne Williamson 0% (0%)
  • Wayne Messam 0% (0%)
  • John Delaney 0% (1%)
  • Tulsi Gabbard 0% (1%)
  • Steve Bullock 0% (0%)
Survey of 708 Nevada registered voters who are Democrats and Democratic-leaning Independents was conducted November 6-13, 2019. The margin of error is +/- 4.7 percentage points. Results from the poll conducted August 28 - September 4, 2019 are in parentheses.

Poll Watch: CBS News/YouGov New Hampshire 2020 Democratic Primary Survey

CBS News/YouGov New Hampshire 2020 Democratic Primary Poll
  • Elizabeth Warren 31% (32%) {27%} [18%] (17%)
  • Joe Biden 22% (24%) {26%} [27%] (33%)
  • Bernie Sanders 20% (17%) {25%} [20%] (20%)
  • Pete Buttigieg 16% (7%) {8%} [7%] (10%)
  • Amy Klobuchar 3% (2%) {1%} [1%] (1%)
  • Kamala Harris 3% (4%) {7%} [12%] (7%)
  • Tom Steyer 1% (4%) {1%} [1%]
  • Cory Booker 1% (1%) {2%} [1%] (3%)
  • Andrew Yang 1% (5%) {1%} [1%] (1%)
  • Julián Castro 0% (0%) {0%} [1%] (0%)
  • Steve Bullock 0% (0%) {0%} [0%] (0%)
  • John Delaney 0% (0%) {0%} [1%] (0%)
  • Michael Bennet 0% (0%) {0%} [0%] (0%)
  • Marianne Williamson 0% (0%) {0%} [0%] (0%)
  • Tulsi Gabbard 0% (2%) {1%} [2%] (0%)
  • Joe Sestak 0% (0%) {0%} [0%]
  • Wayne Messam 0% (0%) {0%} [0%] (0%)
Survey of 535 New Hampshire registered voters who are Democrats and Democratic-leaning Independents was conducted November 6-13, 2019. The margin of error is +/- 5 percentage points. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.

Poll Watch: CBS News/YouGov Iowa 2020 Democratic Caucus Survey

CBS News/YouGov Iowa 2020 Democratic Caucus Poll
  • Bernie Sanders 22% (21%) {26%} [19%] (22%)
  • Joe Biden 22% (22%) {29%} [24%] (30%)
  • Pete Buttigieg 21% (14%) {7%} [7%] (11%)
  • Elizabeth Warren 18% (22%) {17%} [17%] (12%)
  • Amy Klobuchar 5% (2%) {2%} [4%] (4%)
  • Kamala Harris 5% (5%) {6%} [16%] (5%)
  • Tom Steyer 2% (3%) {2%} [2%]
  • Cory Booker 1% (2%) {2%} [3%] (3%)
  • Andrew Yang 1% (0%) {1%} [0%] (0%)
  • Steve Bullock 1% (0%) {0%} [0%] (1%)
  • Julián Castro 1% (0%) {1%} [2%] (0%)
  • Wayne Messam 0% (0%) {0%} [0%] (0%)
  • John Delaney 0% (0%) {1%} [1%] (2%)
  • Michael Bennet 0% (1%) {0%} [0%] (0%)
  • Tulsi Gabbard 0% (1%) {1%} [0%] (1%)
  • Marianne Williamson 0% (1%) {0%} [0%] (0%)
  • Joe Sestak 0% (0%) {0%} [1%]
Survey of 856 Iowa registered voters who are Democrats and Democratic-leaning Independents was conducted November 6-13, 2019. The margin of error is +/- 4.1 percentage points. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.

Saturday, November 16, 2019

Poll Watch: Des Moines Register/CNN/Mediacom Iowa 2020 Democratic Caucus Survey

Des Moines Register/CNN/Mediacom Iowa 2020 Democratic Caucus Poll
  • Pete Buttigieg 25% (9%) {14%} [1%]
  • Elizabeth Warren 16% (22%) {15%} [9%] (8%)
  • Joe Biden 15% (20%) {24%} [27%] (32%)
  • Bernie Sanders 15% (11%) {16%} [25%] (19%) 
  • Amy Klobuchar 6% (3%) {2%} [3%] (3%)
  • Cory Booker 3% (3%) {1%} [3%] (4%)
  • Tulsi Gabbard 3% (2%) {1%} [0%]
  • Kamala Harris 3% (6%) {7%} [7%] (5%)
  • Tom Steyer 3% (2%)
  • Andrew Yang 3% (2%) {1%} [0%] (0%)
  • Michael Bloomberg 2% (3%)
  • Michael Bennet 1% (0%) {1%} [1%]
  • Steve Bullock 0% (1%) {0%} [1%] (0%)
  • Julián Castro 0% (1%) {1%} [1%] (1%)
  • Joe Sestak 0% (0%)
  • John Delaney 0% (1%) {1%} [1%] (1%)
  • Marianne Williamson 0% (0%) {0%} [0%]
  • None of these (vol.) 2% (2%) {6%} [3%] (4%)
  • Not sure 5% (14%) {6%} [10%] (6%)
Survey of 500 likely 2020 Democratic caucusgoers was conducted November 8-13, 2019 by Selzer & Co. The margin of error is +/- 4.4 percentage points. Results from the poll conducted September 14-18, 2019 are in parentheses. Results from the poll conducted June 2-5, 2019 are in curly brackets. Results from the poll conducted March 3-6, 2019 are in square brackets. Results from the poll conducted December 10-13, 2018 are in parentheses.

Tuesday, November 12, 2019

Poll Watch: Monmouth University Iowa 2020 Democratic Caucus Survey

