skip to main |
skip to sidebar
Emerson College 2020 Democratic Nomination Poll
- Joe Biden 32.9% [29.7%] (33.9%) {32.6%} [23.9%] (25.9%) {27.4%}
- Bernie Sanders 20.2% [15.4%] (27.1%) {24.9%} [28.9%] (26.3%) {17.2%}
- Elizabeth Warren 14.0% [14.6%] (14.2%) {9.7%} [6.7%] (8.4%) {9.3%}
- Kamala Harris 11.0% [15.2%] (7.0%) {10.4%} [7.6%] (11.7%) {14.8%}
- Pete Buttigieg 6.3% [5.2%] (6.3%) {7.5%} [9.0%] (2.9%) {0.0%}
- Beto O'Rourke 4.0% [4.0%] (0.9%) {2.9%} [8.1%] (10.9%) {3.9%}
- Andrew Yang 1.9% [3.1%] (0.7%) {1.1%} [2.8%] (1.4%)
- Tom Steyer 1.5%
- Tulsi Gabbard 1.3% [1.7%] (0.2%) {1.0%} [0.8%] (1.0%) {1.9%}
- Kirsten Gillibrand 1.3% [0.2%] (1.1%) {1.8%} [0.0%] (0.4%) {1.2%}
- Julián Castro 0.8% [0.4%] (0.0%) {2.1%} [3.4%] (1.2%) {0.9%}
- John Delaney 0.8% [0.4%] (0.4%) {0.0%} [0.6%] {0.0}
- Cory Booker 0.4% [1.5%] (2.6%) {0.6%} [1.7%] (2.5%) {8.6%}
- Bill de Blasio 0.4% [0.4%] (0.2%)
- Michael Bennet 0.2% [1.2%] (0.2%) {0.7%}
- Steve Bullock 0.2% [0.6%] (0.0%)
- Mike Gravel 0.2% [0.6%] (0.4%) {0.9%} [0.8%]
- John Hickenlooper 0.2% [0.0%] (0.2%) {0.3%} [0.3%] (0.8%)
- Amy Klobuchar 0.2% [0.8%] (0.7%) {0.6%} [1.1%] (0.8%) {4.6%}
- Joe Sestak 0.2% [0.4%]
- Marianne Williamson 0.2% [0.2%] (0.2%) {0.3%} [0.0%]
- Jay Inslee 0.0% [0.4%] (0.7%) {0.0%} [0.3%] (0.8%)
- Wayne Messam 0.0% [0.0%] (0.0%) {0.0%} [0.3%]
- Seth Moulton 0.0% [0.0%] (0.0%) {0.5%}
- Tim Ryan 0.0% [0.2%] (0.2%) {0.2%} [0.6%]
- Someone else 1.2% [2.3%] (2.4%) {1.7%} [2.0%] (4.7%) {5.6%}
Survey of 520 Democratic primary voters was conducted July 27-29, 2019. The margin of error is +/- 4.2 percentage points. Click here to view crosstabs. Results from the poll conducted July 6-8, 2019 are in square brackets. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses. Results from the poll conducted February 14-16, 2019 are in curly brackets.
- Joe Biden (D) 51.3% [53.4%] (54.8%) {54.4%} [52.7%] (55.4%)
- Donald Trump (R) 48.7% [46.6%] (45.2%) {45.6%} [47.3%] (44.6%)
- Bernie Sanders (D) 51.2% [51.0%] (54.6%) {54.0%} [51.4%] (50.8%)
- Donald Trump (R) 48.8% [49.0%] (45.4%) {46.0%} [48.6%] (49.2%)
- Elizabeth Warren (D) 50.2% [49.5%] (53.4%) {51.5%} [48.4%] (50.9%)
- Donald Trump (R) 49.8% [50.5%] (46.6%) {48.5%} [51.6%] (49.1%)
- Donald Trump (R) 51.6% [51.3%] (48.1%) {48.7%} [49.8%] (47.8%)
- Kamala Harris (D) 48.4% [48.7%] (51.9%) {51.3%} [50.2%] (52.2%)
- Donald Trump (R) 51.9% [51.4%] (47.7%) {50.0%} [51.4%]
- Pete Buttigieg (D) 48.1% [48.6%] (52.3%) {50.0%} [48.6%]
President Trump Job Approval
- Approve 45.3% [44.3%] (42.7%) {42.7%} [42.9%] (43.2%)
- Disapprove 46.1% [47.9%] (48.4%) {49.1%} [49.1%] (50.1%)
Survey of 1,233 registered voters was conducted July 27-29, 2019.
The margin of error is +/- 2.7 percentage points. Click here to view crosstabs. Results from the poll conducted July 6-8, 2019 are in square brackets. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses.
Quinnipiac University 2020 Democratic Nomination Poll
- Joe Biden 34% [22%] (30%) {35%} [38%] (29%)
- Elizabeth Warren 15% [14%] (15%) {13%} [12%] (4%)
- Kamala Harris 12% [20%] (7%) {8%} [8%] (8%)
- Bernie Sanders 11% [13%] (19%) {16%} [11%] (19%)
- Pete Buttigieg 6% [4%] (8%) {5%} [10%] (4%)
- Beto O'Rourke 2% [1%] (3%) {2%} [5%] (12%)
- Andrew Yang 2% [1%] (1%) {1%} [1%] (0%)
- Cory Booker 1% [3%] (1%) {3%} [2%] (2%)
- Tulsi Gabbard 1% [1%] (0%) {1%} [0%] (0%)
- Amy Klobuchar 1% [1%] (1%) {2%} [1%] (2%)
- Marianne Williamson 1% [0%] (0%) {0%} [0%] (0%)
- Michael Bennet 0% [0%] (0%) {0%}
- Steve Bullock 0% [0%] (0%) {0%}
- Julián Castro 0% [1%] (0%) {1%} [1%] (1%)
- Bill de Blasio 0% [0%] (0%) {0%}
- John Delaney 0% [0%] (0%) {0%} [0%] (0%)
- Kirsten Gillibrand 0% [0%] (0%) {0%} [0%] (0%)
- Mike Gravel 0% [0%] (0%)
- John Hickenlooper 0% [0%] (0%) {0%} [0%] (1%)
- Jay Inslee 0% [0%] (0%) {0%} [1%] (0%)
- Wayne Messam 0% [0%] (0%) {0%} [0%]
- Seth Moulton 0% [0%] (0%) {0%} [0%]
- Tim Ryan 0% [0%] (1%) {0%} [0%]
- Joe Sestak 0% [0%]
- Tom Steyer 0%
Paying a lot of attention to the election campaign for president: 52% of all voters [50%]
(45%) {44%}
- Joe Biden 36% [21%] (32%) {42%}
- Kamala Harris 18% [25%] (11%) {9%}
- Elizabeth Warren 17% [19%] (17%) {15%}
- Bernie Sanders 8% [10%] (9%) {8%}
- Pete Buttigieg 7% [5%] (10%) {9%}
- Beto O'Rourke 2% [1%] (1%) {3%}
- Tulsi Gabbard 1% [2%] (0%) {1%}
- Amy Klobuchar 1% [1%] (2%) {1%}
- Marianne Williamson 1% [1%] (0%) {0%}
- Cory Booker 0% [4%] (1%) {2%}
- Julian Castro 0% [3%] (0%) {0%}
- Andrew Yang 0% [1%] (2%) {0%}
Survey of 579 registered Democrats and Democratic leaners was conducted July 25-28, 2019. The margin of error is +/- 5.1 percentage points. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.
Fox News 2020 Democratic Nomination Poll
- Joe Biden 33% {32%} [35%] (31%)
- Bernie Sanders 15% {13%} [17%] (23%)
- Elizabeth Warren 12% {9%} [9%] (4%)
- Kamala Harris 10% {8%} [5%] (8%)
- Pete Buttigieg 5% {8%} [6%] (1%)
- Amy Klobuchar 3% {2%} [2%] (1%)
- Andrew Yang 3% {2%} [1%] (1%)
- Cory Booker 2% {3%} [3%] (4%)
- John Hickenlooper 2% {*} [*] (0%)
- Beto O'Rourke 2% {4%} [4%] (8%)
- Julián Castro 1% {1%} [2%] (1%)
- Bill de Blasio 1% {*}
- John Delaney 1% {1%} [1%] (1%)
- Kirsten Gillibrand 1% {1%} [*] (2%)
- Tom Steyer 1%
- Michael Bennet * {*}( [*] (*)
- Steve Bullock * {*} [*] (*)
- Tulsi Gabbard * {1%} [1%] (*)
- Jay Inslee * {*} [1%] (1%)
- Wayne Messam * {*} [*]
- Tim Ryan * {1%} [1%]
- Marianne Williamson * {0%} [1%]
- Seth Moulton 0% {*} [0%]
- Joe Sestak 0%
- Other (vol.) 0% {*} [*] (1%)
- None of the above (vol.) * {2%} [2%] (1%)
- Don't know (vol.) 7% {10%} [8%] (11%)
Under Age 45
- Bernie Sanders 25% {18%} [25%] (37%)
- Joe Biden 18% {21%} [22%] (19%)
- Elizabeth Warren 11% {6%} [9%] (4%)
- Kamala Harris 8% {10%} [7%] (6%)
- Pete Buttigieg 5% {7%} [7%] (0%)
- Andrews Yang 5% {4%} [2%] (3%)
Age 45+
- Joe Biden 45% {42%} [45%] (41%)
- Elizabeth Warren 12% {11%} [9%] (3%)
- Kamala Harris 11% {6%} [4%] (10%)
- Bernie Sanders 6% {10%} [11%] (11%)
- Pete Buttigieg 5% {9%} [6%] (2%)
Survey of Democratic primary voters was conducted July 21-23, 2019. The margin of error is +/- 4.5 percentage points. Results from the poll conducted June 9-12, 2019 are in curly brackets. Results from the poll conducted May 11-14, 2019 are in square brackets. Results from the poll conducted March 17-20, 2019 are in parentheses.
CBS News/YouGov South Carolina 2020 Democratic Primary Poll
- Joe Biden 39% (45%)
- Bernie Sanders 17% (18%)
- Kamala Harris 12% (7%)
- Elizabeth Warren 12% (8%)
- Pete Buttigieg 5% (6%)
- Cory Booker 3% (4%)
- Beto O'Rourke 2% (4%)
- Tom Steyer 1%
- Tim Ryan 1% (0%)
- John Delaney 1% (0%)
- Jay Inslee 1% (0%)
- Andrew Yang 1% (1%)
- Amy Klobuchar 1% (1%)
- Marianne Williamson 1% (0%)
- John Hickenlooper 1% (0%)
- Tulsi Gabbard 0% (0%)
- Michael Bennet 0% (0%)
- Bill de Blasio 0% (0%)
- Kirsten Gillibrand 0% (1%)
- Mike Gravel 0% (1%)
- Steve Bullock 0% (0%)
- Joe Sestak 0%
- Julián Castro 0% (0%)
- Seth Moulton 0% (0%)
- Wayne Messam 0% (1%)
Survey of 997 South Carolina registered voters who are Democrats
and Democratic-leaning Independents was conducted July 9-18, 2019. The margin of error
is +/- 3.8 percentage points. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.
CBS News/YouGov New Hampshire 2020 Democratic Primary Poll
- Joe Biden 27% (33%)
- Bernie Sanders 20% (20%)
- Elizabeth Warren 18% (17%)
- Kamala Harris 12% (7%)
- Pete Buttigieg 7% (10%)
- Tulsi Gabbard 2% (0%)
- Beto O'Rourke 2% (4%)
- Amy Klobuchar 1% (1%)
- John Delaney 1% (0%)
- Kirsten Gillibrand 1% (1%)
- Tom Steyer 1%
- Cory Booker 1% (3%)
- Andrew Yang 1% (1%)
- John Hickenlooper 1% (1%)
- Julián Castro 1% (0%)
- Joe Sestak 0%
- Michael Bennet 0% (0%)
- Steve Bullock 0% (0%)
- Jay Inslee 0% (0%)
- Marianne Williamson 0% (0%)
- Tim Ryan 0% (0%)
- Mike Gravel 0% (0%)
- Bill de Blasio 0% (0%)
- Seth Moulton 0% (0%)
- Wayne Messam 0% (0%)
Survey of 530 New Hampshire registered voters who are Democrats
and Democratic-leaning Independents was conducted July 9-18, 2019. The margin of error
is +/- 5 percentage points. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.
CBS News/YouGov Iowa 2020 Democratic Caucus Poll
- Joe Biden 24% (30%)
- Bernie Sanders 19% (22%)
- Elizabeth Warren 17% (12%)
- Kamala Harris 16% (5%)
- Pete Buttigieg 7% (11%)
- Amy Klobuchar 4% (4%)
- Cory Booker 3% (3%)
- Julián Castro 2% (0%)
- Tom Steyer 2%
- Beto O'Rourke 1% (4%)
- John Delaney 1% (2%)
- Joe Sestak 1%
- Kirsten Gillibrand 1% (1%)
- John Hickenlooper 1% (0%)
- Tulsi Gabbard 0% (1%)
- Mike Gravel 0% (0%)
- Marianne Williamson 0% (0%)
- Michael Bennet 0% (0%)
- Tim Ryan 0% (1%)
- Andrew Yang 0% (0%)
- Steve Bullock 0% (1%)
- Jay Inslee 0% (1%)
- Bill de Blasio 0% (0%)
- Seth Moulton 0% (0%)
- Wayne Messam 0% (0%)
Survey of 706 Iowa registered voters who are Democrats
and Democratic-leaning Independents was conducted July 9-18, 2019. The margin of error
is +/- 4.4 percentage points. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.
NBC News/SurveyMonkey 2020 Democratic Primary Poll
- Joe Biden 25%
- Bernie Sanders 16%
- Elizabeth Warren 16%
- Kamala Harris 14%
- Pete Buttigieg 8%
- Beto O'Rourke 3%
- Cory Booker 3%
- Julián Castro 2%
- Andrew Yang 2%
- Amy Klobuchar 1%
- Tim Ryan 1%
- Kirsten Gillibrand 1%
- Marianne Williamson 1%
- Tulsi Gabbard 1%
- Bill de Blasio 1%
- Michael Bennet 1%
- John Hickenlooper 0%
- Jay Inslee 0%
- John Delaney 0%
- Joe Sestak 0%
- Steve Bullock 0%
- Mike Gravel 0%
- Seth Moulton 0%
- Wayne Messam 0%
- No answer 5%
Online survey of 5,548 Democrat and Democratic-leaning registered voters was conducted July 2-16, 2019. The margin of error is +/- 2 percentage points.
UNH/CNN New Hampshire 2020 Democratic Primary Poll
- Joe Biden 24% [18%] (22%)
- Elizabeth Warren 19% [5%] (7%)
- Bernie Sanders 19% [30%] (26%)
- Pete Buttigieg 10% [15%] (1%)
- Kamala Harris 9% [4%] (10%)
- Cory Booker 2% [3%] (3%)
- Beto O'Rourke 2% [3%] (5%)
- Tulsi Gabbard 1% [1%] (1%)
- Marianne Williamson 1% [0%]
- Andrew Yang 1% [2%]
- John Delaney 1% [0%] (0%)
- Kirsten Gillibrand 1% [1%] (1%)
- Michael Bennet 1%
- Tom Steyer 0%
- Amy Klobuchar 0% [2%] (4%)
- Seth Moulton 0%
- Tim Ryan 0% [2%]
- Bill de Blasio 0%
- Jay Inslee 0% [0%]
- Undecided 9% [12%] (14%)
Survey of 386 likely Democratic primary voters was conducted July 8-15, 2019. The margin of error is +/- 5.0 percentage points. Results from the poll conducted April 10-18, 2019 are in square brackets. Results from the poll conducted February 18-26, 2019 are in parentheses.
Change Research California 2020 Democratic Primary Poll
- Kamala Harris 23% {15%} [19%] (26%)
- Elizabeth Warren 22% {12%} [8%] (7%)
- Bernie Sanders 20% {23%} [22%] (20%)
- Joe Biden 17% {30%} [21%] (26%)
- Pete Buttigieg 8% {12%} [9%] (1%)
- Beto O'Rourke 2% {3%} [10%] (8%)
- Tulsi Gabbard 2% {1%} [1%] (1%)
- Andrew Yang 2% {1%} [1%] (0%)
- Julián Castro 1% {1%} [2%] (2%)
- Amy Klobuchar 1% {0%} [1%] (1%)
- Cory Booker 1% {1%} [3%] (3%)
- Jay Inslee 1% {0%} [1%] (0%)
- Marianne Williamson {0%} [0%] (0%)
- Tom Steyer 0%
- John Delaney 0% {0%} [0%] (0%)
- John Hickenlooper 0% {0%} [0%] (0%)
- Bill de Blasio 0% {0%}
- Mike Gravel 0% {0%}
- Kirsten Gillibrand 0% {0%} [0%] (1%)
- Tim Ryan 0% {0%} [0%]
- Wayne Messam 0% {0%} [0%]
- Michael Bennet 0% {0%} [0%]
- Joe Sestak 0%
Survey of 1,609 likely Democratic primary voters was conducted July 9-11, 2019. The margin of error is +/- 2.5 percentage points. Results from the poll conducted May 25-28, 2019 are in curly brackets. Results from the poll conducted April 6-9, 2019 are in square brackets. Results from the poll conducted February 9-11, 2019 are in parentheses.
- Joe Biden (D) 53.4% (54.8%) {54.4%} [52.7%] (55.4%)
- Donald Trump (R) 46.6% (45.2%) {45.6%} [47.3%] (44.6%)
- Bernie Sanders (D) 51.0% (54.6%) {54.0%} [51.4%] (50.8%)
- Donald Trump (R) 49.0% (45.4%) {46.0%} [48.6%] (49.2%)
- Donald Trump (R) 50.5% (46.6%) {48.5%} [51.6%] (49.1%)
- Elizabeth Warren (D) 49.5% (53.4%) {51.5%} [48.4%] (50.9%)
- Donald Trump (R) 51.3% (48.1%) {48.7%} [49.8%] (47.8%)
- Kamala Harris (D) 48.7% (51.9%) {51.3%} [50.2%] (52.2%)
- Donald Trump (R) 51.4% (47.7%) {50.0%} [51.4%]
- Pete Buttigieg (D) 48.6% (52.3%) {50.0%} [48.6%]
President Trump Job Approval
- Approve 44.3% (42.7%) {42.7%} [42.9%] (43.2%)
- Disapprove 47.9% (48.4%) {49.1%} [49.1%] (50.1%)
Survey of 1,100 registered voters was conducted July 6-8, 2019.
The margin of error is +/- 2.9 percentage points. Click here to view crosstabs. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses.
Emerson College 2020 Democratic Nomination Poll
- Joe Biden 29.7% (33.9%) {32.6%} [23.9%] (25.9%) {27.4%}
- Bernie Sanders 15.4% (27.1%) {24.9%} [28.9%] (26.3%) {17.2%}
- Kamala Harris 15.2% (7.0%) {10.4%} [7.6%] (11.7%) {14.8%}
- Elizabeth Warren 14.6% (14.2%) {9.7%} [6.7%] (8.4%) {9.3%}
- Pete Buttigieg 5.2% (6.3%) {7.5%} [9.0%] (2.9%) {0.0%}
- Beto O'Rourke 4.0% (0.9%) {2.9%} [8.1%] (10.9%) {3.9%}
- Andrew Yang 3.1% (0.7%) {1.1%} [2.8%] (1.4%)
- Tulsi Gabbard 1.7% (0.2%) {1.0%} [0.8%] (1.0%) {1.9%}
- Cory Booker 1.5% (2.6%) {0.6%} [1.7%] (2.5%) {8.6%}
- Michael Bennet 1.2% (0.2%) {0.7%}
- Eric Swalwell 1.2% (0.0%) {0.2%} [1.1%]
- Amy Klobuchar 0.8% (0.7%) {0.6%} [1.1%] (0.8%) {4.6%}
- Steve Bullock 0.6% (0.0%)
- Mike Gravel 0.6% (0.4%) {0.9%} [0.8%]
- Julián Castro 0.4% (0.0%) {2.1%} [3.4%] (1.2%) {0.9%}
- Bill de Blasio 0.4% (0.2%)
- John Delaney 0.4% (0.4%) {0.0%} [0.6%] {0.0}
- Jay Inslee 0.4% (0.7%) {0.0%} [0.3%] (0.8%)
- Joe Sestak 0.4%
- Kirsten Gillibrand 0.2% (1.1%) {1.8%} [0.0%] (0.4%) {1.2%}
- Tim Ryan 0.2% (0.2%) {0.2%} [0.6%]
- Marianne Williamson 0.2% (0.2%) {0.3%} [0.0%]
- John Hickenlooper 0.0% (0.2%) {0.3%} [0.3%] (0.8%)
- Wayne Messam 0.0% (0.0%) {0.0%} [0.3%]
- Seth Moulton 0.0% (0.0%) {0.5%}
- Someone else 2.3% (2.4%) {1.7%} [2.0%] (4.7%) {5.6%}
Survey of 481 Democratic primary voters was conducted July 6-8, 2019. The margin of error is +/- 4.4 percentage points. Click here to view crosstabs. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses. Results from the poll conducted February 14-16, 2019 are in curly brackets.
Quinnipiac University 2020 Democratic Nomination Poll
- Joe Biden 22% (30%) {35%} [38%] (29%)
- Kamala Harris 20% (7%) {8%} [8%] (8%)
- Elizabeth Warren 14% (15%) {13%} [12%] (4%)
- Bernie Sanders 13% (19%) {16%} [11%] (19%)
- Pete Buttigieg 4% (8%) {5%} [10%] (4%)
- Cory Booker 3% (1%) {3%} [2%] (2%)
- Julián Castro 1% (0%) {1%} [1%] (1%)
- Tulsi Gabbard 1% (0%) {1%} [0%] (0%)
- Amy Klobuchar 1% (1%) {2%} [1%] (2%)
- Beto O'Rourke 1% (3%) {2%} [5%] (12%)
- Andrew Yang 1% (1%) {1%} [1%] (0%)
- Michael Bennet 0% (0%) {0%}
- Steve Bullock 0% (0%) {0%}
- Bill de Blasio 0% (0%) {0%}
- John Delaney 0% (0%) {0%} [0%] (0%)
- Kirsten Gillibrand 0% (0%) {0%} [0%] (0%)
- Mike Gravel 0% (0%)
- John Hickenlooper 0% (0%) {0%} [0%] (1%)
- Jay Inslee 0% (0%) {0%} [1%] (0%)
- Wayne Messam 0% (0%) {0%} [0%]
- Seth Moulton 0% (0%) {0%} [0%]
- Tim Ryan 0% (1%) {0%} [0%]
- Joe Sestak 0%
- Eric Swalwell 0% (0%) {0%} [0%]
- Marianne Williamson 0% (0%) {0%} [0%] (0%)
Among Men
- Joe Biden 22% (30%) {36%} [36%] (32%)
- Bernie Sanders 19% (25%) {16%} [15%] (22%)
- Kamala Harris 14% (5%) {6%} [3%] (5%)
- Elizabeth Warren 13% (13%) {14%} [11%] (4%)
- Pete Buttigieg 4% (10%) {4%} [11%] (5%)
- Cory Booker 3% (1%) {3%} [0%] (1%)
- Tulsi Gabbard 3% (1%) {1%} [0%] (0%)
- Beto O'Rourke 1% (2%) {3%} [5%] (13%)
Among Women
- Kamala Harris 24% (8%) {9%} [11%] (11%)
- Joe Biden 22% (29%) {34%} [39%] (28%)
- Elizabeth Warren 15% (16%) {13%} [13%] (4%)
- Bernie Sanders 10% (15%) {16%} [8%] (17%)
- Cory Booker 4% (1%) {2%} [3%] (3%)
- Pete Buttigieg 4% (7%) {6%} [10%] (4%)
- Beto O'Rourke 2% (4%) {2%} [6%] (11%)
- Amy Klobuchar 1% (1%) {4%} [1%] (2%)
Age 18-49
- Bernie Sanders 22% (32%) {23%} [16%] (26%)
- Joe Biden 17% (18%) {23%} [25%] (22%)
- Elizabeth Warren 14% (16%) {18%} [11%] (4%)
- Kamala Harris 12% (6%) {9%} [11%] (9%)
- Cory Booker 4% (1%) {3%} [2%] (2%)
- Pete Buttigieg 3% (7%) {6%} [13%] (5%)
- Tulsi Gabbard 2% (0%) {1%} [0%] (0%)
- Amy Klobuchar 2% (0%) {3%} [1%] (1%)
- Beto O'Rourke 1% (5%) {3%} [6%] (15%)
Age 50+
- Joe Biden 28% (41%) {46%} [48%] (37%)
- Kamala Harris 24% (9%) {8%} [6%] (7%)
- Elizabeth Warren 15% (15%) {9%} [13%] (4%)
- Bernie Sanders 7% (5%) {8%} [6%] (12%)
- Pete Buttigieg 5% (10%) {5%} [7%] (4%)
- Cory Booker 3% (1%) {2%} [2%] (3%)
- Amy Klobuchar 1% (2%) {2%} [1%] (4%)
- Beto O'Rourke 1% (1%) {2%} [5%] (9%)
Paying a lot of attention to the election campaign for president (
50% of all voters)
(45%) {44%}
- Kamala Harris 25% (11%) {9%}
- Joe Biden 21% (32%) {42%}
- Elizabeth Warren 19% (17%) {15%}
- Bernie Sanders 10% (9%) {8%}
- Pete Buttigieg 5% (10%) {9%}
- Cory Booker 4% (1%) {2%}
- Julian Castro 3% (0%) {0%}
- Tulsi Gabbard 2% (0%) {1%}
- Amy Klobuchar 1% (2%) {1%}
- Beto O'Rourke 1% (1%) {3%}
Survey of 554 registered Democrats and Democratic leaners was conducted June 28 - July 1, 2019. The margin of error is +/- 5 percentage points. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.
CNN 2020 Democratic Nomination Poll
- Joe Biden 22% (32%) {39%} [28%] (33%)
- Kamala Harris 17% (8%) {5%} [11%] (4%)
- Elizabeth Warren 15% (7%) {8%} [7%] (4%)
- Bernie Sanders 14% (18%) {15%} [19%] (14%)
- Pete Buttigieg 4% (5%) {7%} [1%]
- Beto O'Rourke 3% (5%) {6%} [12%] (9%)
- Cory Booker 3% (3%) {2%} [3%] (6%)
- Amy Klobuchar 2% (2%) {2%} [3%] (3%)
- Tulsi Gabbard 1% (1%) {2%} [1%]
- Julián Castro 1% (2%) {1%} [0%] (0%)
- Andrew Yang 1% (1%) {1%}
- Bill de Blasio 1% (0%) {0%]
- Kirsten Gillibrand 0% (1%) {1%} [1%] (1%)
- Tim Ryan 0% (1%) {0%}
- John Hickenlooper 0% (0%) {0%} [0%] (0%)
- Marianne Williamson 0% (0%) {1%}
- Michael Bennet 0% (1%) {0%}
- Seth Moulton 0% (0%) {0%}
- Jay Inslee 0% (1%) {1%} [1%] (1%)
- Eric Swalwell 0% (0%) {1%}
- John Delaney 0% (0%) {0%} [0%] (0%)
- Steve Bullock 0% (0%) {0%} [0%] (1%)
- Wayne Messam 0% (0%) {0%}
- Someone else 2% (2%) {0%} [2%] (1%)
- None/No one 4% (2%) {3%} [2%] (8%)
- Don't know/Undecided/Refused 9% (8%) {7%} [5%] (7%)
Survey of 656 registered Democrats and Democratic-leaning Independents was conducted June 28-30, 2019. The margin of error is +/- 4.7 percentage points. Results from the poll conducted May 28-31, 2019 are in parentheses. Results from the poll conducted April 25-28, 2019 are in curly brackets. Results from the poll conducted March 14-17, 2019 are in square brackets. Results from the poll conducted December 6-9, 2018 are in parentheses.