Wednesday, November 30, 2011
Cain Discusses Campaign Future with Cavuto
Part 1
Part 2
Part 2
Labels:
2012,
Fox News,
Herman Cain,
Neil Cavuto
Poll Watch: PPP (D) Montana 2012 Republican Primary Survey
PPP (D) Montana 2012 Republican Primary Poll
- Newt Gingrich 37% [11%]
- Ron Paul 12% [10%]
- Mitt Romney 11% [22%]
- Michele Bachmann 10% [25%]
- Herman Cain 10% [8%]
- Rick Perry 5%
- Jon Huntsman 3% [4%]
- Rick Santorum 1%
- Gary Johnson 1%
- Someone else/Not sure 10% [10%]
- Strongly committed to that candidate 33%
- Might end up supporting someone else 67%
- Newt Gingrich 18%
- Herman Cain 15%
- Mitt Romney 15%
- Michele Bachmann 8%
- Rick Perry 6%
- Ron Paul 4%
- Jon Huntsman 3%
- Rick Santorum 2%
- Gary Johnson 0%
- Someone else/Not sure 27%
- Newt Gingrich 65% / 23% {+42%}
- Herman Cain 46% [44%] / 33% [15%] {+13%}
- Mitt Romney 44% [47%] (58%) / 39% [36%] (24%) {+5%}
- Ron Paul 37% / 44% {-7%}
- Rick Perry 33% / 45% {-12%}
Labels:
2012,
Gary Johnson,
Herman Cain,
Jon Huntsman,
Michele Bachmann,
Mitt Romney,
Montana,
Newt Gingrich,
PPP,
Rick Perry,
Rick Santorum,
Ron Paul
Poll Watch: PPP (D) Florida 2012 Republican Primary Survey
PPP (D) Florida 2012 GOP Primary Poll
- Newt Gingrich 47% (10%) {10%} [30%]
- Mitt Romney 17% (30%) {29%} [28%]
- Herman Cain 15% (7%) {14%}
- Ron Paul 5% (8%) {8%} [9%]
- Michele Bachmann 4% (6%) {22%} [11%]
- Jon Huntsman 3% (3%) {2%}
- Rick Perry 2% (24%)
- Rick Santorum 1% (2%)
- Gary Johnson 0% (1%)
- Someone else/Undecided 7% (9%) {9%} [11%]
- Newt Gingrich 53%
- Herman Cain 24%
- Michele Bachmann 7%
- Mitt Romney 7%
- Rick Perry 4%
- Ron Paul 2%
- Rick Santorum 1%
- Jon Huntsman 0%
- Gary Johnson 0%
- Someone else/Undecided 2%
- Newt Gingrich 42%
- Mitt Romney 23%
- Herman Cain 11%
- Ron Paul 6%
- Jon Huntsman 5%
- Michele Bachmann 3%
- Rick Santorum 1%
- Rick Perry 1%
- Gary Johnson 0%
- Someone else/Undecided 8%
- Strongly committed to that candidate 44%
- Might end up supporting someone else 56%
- Mitt Romney 21%
- Newt Gingrich 20%
- Herman Cain 11%
- Rick Perry 8%
- Michele Bachmann 6%
- Jon Huntsman 3%
- Rick Santorum 3%
- Ron Paul 3%
- Gary Johnson 1%
- Someone else/Undecided 25%
- Yes 32%
- No 58%
- Agree 57%
- Disagree 20%
- Newt Gingrich 72% (57%) {46%} [58%] (59%) / 21% (29%) {37%} [26%] (24%) {+51%}
- Herman Cain 51% {48%} / 35% {19%} {+16%}
- Mitt Romney 51% (65%) {56%} [61%] (61%) / 36% (22%) {30%} [24%] (22%) {+15%}
- Rick Perry 27% (54%) {38%} / 55% (31%) {12%} {-28%}
- Ron Paul 25% (33%) {44%} [53%] / 57% (45%) {31%} [16%] {-32%}
- Newt Gingrich 77% / 19% {+58%}
- Herman Cain 66% / 20% {+46%}
- Mitt Romney 42% / 47% {-5%}
- Rick Perry 30% / 53% {-23%}
- Ron Paul 27% / 56% {-29%}
- Newt Gingrich 67% / 25% {+42%}
- Mitt Romney 56% / 31% {+25%}
- Herman Cain 41% / 46% {-5%}
- Rick Perry 25% / 59% {-34%}
- Ron Paul 25% / 59% {-34%}
Poll Watch: Rutgers-Eagleton New Jersey Survey on Marijuana
Rutgers-Eagleton New Jersey Survey on Marijuana
There have been discussions about the legalization of marijuana. Which of the following statements about the use of marijuana do you agree with?
Do you agree or disagree that penalties for the possession of a small amount of marijuana should be eliminated?
There have been discussions about the legalization of marijuana. Which of the following statements about the use of marijuana do you agree with?
Do you agree or disagree that penalties for the possession of a small amount of marijuana should be eliminated?
- Agree 55%
- Disagree 40%
- Agree 35%
- Disagree 58%
- Support 86%
- Oppose 11%
Labels:
Marijuana,
New Jersey,
Rutgers
Poll Watch: Clarus Research Louisiana 2012 Republican Primary Survey
Clarus Research Louisiana 2012 GOP Primary Poll
- Newt Gingrich 31% (4%)
- Mitt Romney 23% (17%)
- Herman Cain 12% (21%)
- Rick Perry 11% (23%)
- Ron Paul 6% (4%)
- Michele Bachmann 4% (3%)
- Buddy Roemer 2% (3%)
- Jon Huntsman 1% (1%)
- Rick Santorum 0% (0%)
- Undecided/Other/None 10% (24%)
Poll Watch: Rasmussen 2012 Presidential Survey
Rasmussen 2012 Presidential Survey
- Newt Gingrich 45% [40%] (38%) {38%} [34%] (30%) {37%} [39%]
- Barack Obama 43% [46%] (50%) {44%} [49%] (48%) {49%} [47%]
Labels:
2012,
Barack Obama,
Newt Gingrich,
Rasmussen
Poll Watch: SurveyUSA Washington Political Survey
SurveyUSA Washington Political Survey
GUBERNATORIAL ELECTION
GUBERNATORIAL ELECTION
- Rob McKenna (R) 44%
- Jay Inslee (D) 38%
- Rob McKenna (R) 45%
- Jay Inslee (D) 29%
- Maria Cantwell (D) 48%
- Dave Reichert (R) 41%
- Maria Cantwell (D) 49%
- Susan Hutchison (R) 38%
- Maria Cantwell (D) 51%
- Michael Baumgartner (R) 39%
- Dave Reichert (R) 43%
- Maria Cantwell (D) 39%
- Maria Cantwell (D) 41%
- Susan Hutchison (R) 37%
- Maria Cantwell (D) 43%
- Michael Baumgartner (R) 39%
- Support 57%
- Oppose 39%
- Support 71%
- Oppose 26%
- Support 36%
- Oppose 59%
- Support 59%
- Oppose 36%
- Support 78%
- Oppose 19%
- Support 60%
- Oppose 36%
- Support 35%
- Oppose 59%
- Marriage 40%
- Civil unions 32%
- No recognition 24%
- Marriage 55%
- Civil unions 30%
- No recognition 12%
- Marriage 16%
- Civil unions 38%
- No recognition 41%
- Marriage 45%
- Civil unions 29%
- No recognition 22%
- Marriage 70%
- Civil unions 18%
- No recognition 8%
- Marriage 44%
- Civil unions 34%
- No recognition 19%
- Marriage 12%
- Civil unions 36%
- No recognition 46%
Poll Watch: Field Research California 2012 Republican Primary Survey
Field Research California 2012 Republican Primary Poll
- Mitt Romney 26% {30%} [30%]
- Newt Gingrich 23% {7%} [8%]
- Herman Cain 9% {4%} [7%]
- Ron Paul 5% {7%} [8%]
- Rick Perry 3% {22%} [6%]
- Michele Bachmann 3% {7%} [5%]
- Rick Santorum 2% {1%} [2%]
- Jon Huntsman 1% {3%} [1%]
- Other/undecided 26% {16%} [18%]
- Mitt Romney 59% {54%} [56%] / 21% {27%} [25%] {+38%}
- Newt Gingrich 55% {34%} [36%] / 22% {45%} [44%] {+33%}
- Herman Cain 45% {25%} [23%] / 32% {15%} [12%] {+13%}
- Michele Bachmann 40% {35%} [39%] / 30% {35%} [19%] {+10%}
- Rick Perry 34% {50%} [36%] / 38% {19%} [10%] {-4%}
- Rick Santorum 20% {17%} [29%] / 25% {19%} [15%] {-5%}
- Jon Huntsman 16% {15%} [16%] / 25% {22%} [17%] {-9%}
- Ron Paul 29% {26%} [34%] / 46% {42%} [34%] {-17%}
Poll Watch: ABC News/Washington Post 2012 Favorability Survey
ABC News/Washington Post 2012 Favorability Survey
Favorable / Unfavorable {Net}
Favorable / Unfavorable {Net}
- Mitt Romney 38% [33%] (33%) / 38% [36%] (31%) {0%}
- Ron Paul 32% (25%) / 35% (27%) {-3%}
- Newt Gingrich 35% {32%} / 42% {43%} {-7%}
- Newt Gingrich 60% {57%} / 26% {23%} {+34%}
- Mitt Romney 56% [57%] (55%) / 29% [21%] (19%) {+27%}
- Ron Paul 39% / 34% {+5%}
- Newt Gingrich 67% / 24% {+43%}
- Mitt Romney 63% [60%] (57%) / 25% [25%] (17%) {+38%}
- Ron Paul 39% / 37% {+2%}
Labels:
2012,
ABC News,
Mitt Romney,
Newt Gingrich,
Ron Paul,
Washington Post
Poll Watch: InsiderAdvantage/Majority Opinion Research (R) Florida 2012 Republican Primary Survey
InsiderAdvantage/Majority Opinion Research (R) Florida 2012 GOP Primary Poll
- Newt Gingrich 41% [12%] (9%)
- Mitt Romney 17% [33%] (20%)
- Herman Cain 13% [30%] (6%)
- Rick Perry 7% [3%] (29%)
- Ron Paul 4% [3%] (5%)
- Michele Bachmann 3% [2%] (8%)
- Rick Santorum 1% (2%)
- Someone else 3% [2%]
- No opinion 11% [16%] (21%)
Tuesday, November 29, 2011
Fox News Special Report: Interview with Mitt Romney
Labels:
2012,
Bret Baier,
Business Insider,
Florida,
Fox News,
Mitt Romney,
Newt Gingrich,
Zeke Miller
Poll Watch: Gallup 2012 GOP Favorability Survey
Gallup 2012 GOP Favorability Survey
Among Republicans/GOP-Leaning Independents Who Recognize Candidate
Favorable / Unfavorable {Net}Mitt RomneyRick Santorum
Michele Bachmann
Among Republicans/GOP-Leaning Independents Who Recognize Candidate
Favorable / Unfavorable {Net}
- Newt Gingrich 70% {68%} (65%) [64%] {64%} (65%) [67%] {66%} (63%) [64%] {61%} (61%) [61%] {60%} (57%) [53%] {56%} (57%) [56%] {55%} / 22% {24%} (26%) [27%] {28%} (27%) [27%] {27%} (30%) [30%] {31%} (33%) [31%] {34%} (35%) [36%] {34%} (34%) [36%] {36%} {+48%}
- Mitt Romney 66% {67%} (67%) [68%] {70%} (66%) [67%] {71%} (72%) [72%] {74%} (71%) [71%] {70%} (73%) [74%] {72%} (73%) [74%] {73%} / 25% {25%} (24%) [24%] {22%} (24%) [23%] {18%} (19%) [20%] {18%} (20%) [19%] {20%} (19%) [17%] {18%} (18%) [16%] {16%} {+41%}
- Rick Santorum 57% {58%} (60%) [60%] {58%} (58%) [62%] {62%} (61%) [65%] {65%} (60%) [63%] {62%} (62%) [64%] {62%} (62%) [67%] {69%} / 27% {27%} (26%) [28%] {27%} (25%) [23%] {24%} (23%) [19%] {21%} (22%) [23%] {23%} (20%) [19%] {20%} (20%) [18%] {15%} {+30%}
- Herman Cain 57% {60%} (66%) [76%] {76%} (74%) [76%] {77%} (75%) [77%] {76%} (73%) [73%] {74%} (74%) [74%] {77%} (76%) [77%] {72%} / 35% {32%} (26%) [18%] {16%} (16%) [14%] {13%} (14%) [15%] {15%} (13%) [14%] {13%} (14%) [13%] {13%} (13%) [12%] {16%} {+22%}
- Ron Paul 55% {56%} (56%) [58%] {57%} (55%) [53%] {53%} (56%) [57%] {57%} (59%) [61%] {60%} (61%) [63%] {65%} (65%) [61%] {62%} / 34% {35%} (34%) [34%] {34%} (34%) [36%] {35%} (33%) [32%] {34%} (30%) [27%] {28%} (27%) [25%] {24%} (24%) [25%] {25%} {+21%}
- Michele Bachmann 55% {56%} (55%) [55%] {56%} (56%) [57%] {59%} (59%) [62%] {65%} (64%) [67%] {68%} (67%) [70%] {69%} (64%) [67%] {74%} / 35% {35%} (36%) [37%] {36%} (34%) [33%] {32%} (31%) [29%] {29%} (27%) [24%] {23%} (21%) [20%] {21%} (24%) [20%] {15%} {+20%}
- Rick Perry 53% {55%} (54%) [58%] {63%} (60%) [60%] {63%} (68%) [71%] {74%} (73%) [73%] {71%} (69%) [70%] {70%} (74%) [73%] {67%} / 35% {34%} (36%) [33%] {28%} (29%) [30%] {27%} (21%) [17%] {15%} (16%) [13%] {14%} (15%) [13%] {15%} (15%) [15%] {17%} {+18%}
- Jon Huntsman 47% {49%} (51%) [50%] {47%} (46%) [52%] {54%} (50%) [51%] {53%} (53%) [50%] {48%} (50%) [51%] {50%} (55%) [55%] {55%} / 36% {34%} (35%) [38%] {36%} (36%) [34%] {31%} (31%) [32%] {32%} (34%) [34%] {35%} (31%) [27%] {28%} (25%) [24%] {26%} {+11%}
Positive Intensity Score (Strongly Favorable minus Strongly Unfavorable)
- Newt Gingrich +20% {+20%} (+17%) [+14%] {+12%} (+12%) [+13%] {+13%} (+11%) [+10%] {+10%} (+7%) [+7%] {+7%} (+4%) [+3%] {+2%} (+1%) [+3%] {+4%}
- Herman Cain +9% {+14%} (+17%) [+25%] {+29%} (+30%) [+34%] {+34%} (+30%) [+26%] {+24%} (+22%) [+24%] {+27%} (+28%) [+25%] {+22%} (+25%) [+27%] {+25%}
- Mitt Romney +9% {+11%} (+10%) [+10%] {+12%} (+13%) [+15%] {+14%} (+13%) [+14%] {+15%} (+16%) [+12%] {+11%} (+14%) [+15%] {+14%} (+15%) [18%] {+17%}
- Rick Santorum +7% {+6%} (+5%) [+6%] {+8%} (+8%) [+10%] {+10%} (+8%) [+11%] {+10%} (+8%) [+10%] {+10%} (+7%) [+6%] {+5%} (+7%) [+11%] {+12%}
- Michele Bachmann +2% {+1%} (+1%) [+3%] {+3%} (+3%) [+4%] {+4%} (+5%) [+8%] {+11%} (+10%) [+11%] {+13%} (+16%) [+20%] {+18%} (+14%) [+18%] {+21%}
- Ron Paul +2% {+2%} (+4%) [+6%] {+6%} (+5%) [+2%] {+2%} (+3%) [+6%] {+7%} (+7%) [+6%] {+6%} (+9%) [+11%] {+9%} (+8%) [+9%] {+8%}
- Rick Perry 0% {+2%} (0%) [+3%] {+6%} (+5%) [+4%] {+7%} (+15%) [+22%] {+24%} (+24%) [+25%] {+25%} (+22%) [+23%] {+23%} (+24%) [+23%] {+21%}
- Jon Huntsman -2% {-2%} (-3%) [-3%] {-2%} (-2%) [+1%] {+1%} (-1%) [+1%] {+2%} (-1%) [-2%] {+1%} (+2%) [+4%] {+6%} (+5%) [+3%] {+2%}
Newt Gingrich
- Strongly Favorable 24% {24%} (21%) [19%] {18%} (18%) [19%] {18%} (16%) [16%] {15%} (13%) [13%] {15%} (12%) [10%] {9%} (8%) [10%] {11%}
- Favorable 46% {44%} (44%) [45%] {46%} (47%) [48%] {48%} (47%) [48%] {46%} (48%) [48%] {45%} (45%) [43%] {47%} (49%) [46%] {44%}
- Unfavorable 18% {20%} (22%) [22%] {22%} (21%) [22%] {22%} (24%) [24%] {25%} (27%) [25%] {26%} (27%) [29%] {27%} (27%) [29%] {29%}
- Strongly Unfavorable 4% {4%} (4%) [5%] {6%} (6%) [5%] {5%} (6%) [6%] {6%} (6%) [6%] {8%} (8%) [7%] {7%} (7%) [7%] {7%}
- Strongly Favorable 15% {16%} (16%) [16%] {16%} (16%) [19%] {18%} (17%) [17%] {19%} (19%) [15%] {15%} (18%) [17%] {17%} (18%) [21%] {19%}
- Favorable 51% {51%} (51%) [52%] {54%} (50%) [48%] {53%} (55%) [55%] {55%} (52%) [56%] {55%} (55%) [57%] {55%} (55%) [53%] {54%}
- Unfavorable 19% {20%} (19%) [18%] {18%} (20%) [19%] {14%} (16%) [17%] {15%} (17%) [16%] {16%} (15%) [14%] {15%} (15%) [13%] {14%}
- Strongly Unfavorable 6% {5%} (5%) [6%] {4%} (4%) [4%] {4%} (3%) [3%] {3%} (3%) [3%] {4%} (4%) [3%] {3%} (3%) [3%] {2%}
- Strongly Favorable 11% {10%} (8%) [10%] {12%} (11%) [12%] {12%} (12%) [13%] {12%} (11%) [13%] {13%} (9%) [9%] {9%} (11%) [13%] {13%}
- Favorable 46% {48%} (52%) [50%] {46%} (47%) [50%] {50%} (49%) [52%] {53%} (49%) [50%] {49%} (53%) [55%] {53%} (51%) [54%] {56%}
- Unfavorable 23% {22%} (22%) [24%] {23%} (22%) [21%] {22%} (20%) [17%] {19%} (19%) [20%] {20%} (18%) [17%] {16%} (16%) [16%] {14%}
- Strongly Unfavorable 4% {5%} (4%) [4%] {4%} (3%) [2%] {2%} (3%) [2%] {2%} (3%) [3%] {3%} (2%) [2%] {4%} (4%) [2%] {1%}
Herman Cain
- Strongly Favorable 18% {22%} (23%) [28%] {32%} (33%) [35%] {35%} (31%) [27%] {25%} (24%) [26%] {28%} (29%) [26%] {24%} (27%) [29%] {26%}
- Favorable 39% {38%} (43%) [48%] {44%} (41%) [41%] {42%} (44%) [50%] {51%} (49%) [47%] {46%} (45%) [48%] {53%} (49%) [48%] {46%}
- Unfavorable 25% {23%} (20%) [15%] {13%} (13%) [12%] {12%} (13%) [14%] {13%} (11%) [12%] {12%} (13%) [12%] {12%} (11%) [10%] {15%}
- Strongly Unfavorable 10% {9%} (6%) [3%] {3%} (3%) [2%] {1%} (1%) [1%] {2%} (2%) [2%] {1%} (1%) [1%] {1%} (2%) [2%] {1%}
Ron Paul
- Strongly Favorable 9% {9%} (9%) [12%] {12%} (11%) [10%] {9%} (10%) [12%] {13%} (12%) [11%] {11%} (14%) [15%] {13%} (13%) [12%] {11%}
- Favorable 46% {47%} (47%) [46%] {45%} (44%) [43%] {44%} (46%) [45%] {44%} (47%) [50%] {49%} (47%) [48%] {52%} (52%) [49%] {51%}
- Unfavorable 27% {28%} (29%) [28%] {28%} (28%) [28%] {28%} (27%) [26%] {28%} (25%) [23%] {23%} (22%) [21%] {20%} (20%) [21%] {22%}
- Strongly Unfavorable 7% {7%} (5%) [6%] {6%} (6%) [8%] {7%} (6%) [6%] {6%} (5%) [4%] {5%} (5%) [4%] {4%} (4%) [4%] {3%}
- Strongly Favorable 10% {9%} (9%) [10%] {11%} (11%) [12%] {11%} (12%) [15%] {17%} (17%) [17%] {19%} (21%) [24%] {22%} (20%) [23%] {24%}
- Favorable 45% {47%} (46%) [45%] {45%} (45%) [45%] {48%} (47%) [47%] {48%} (47%) [50%] {49%} (46%) [46%] {47%} (44%) [44%] {50%}
- Unfavorable 27% {26%} (28%) [29%] {28%} (26%) [24%] {25%} (24%) [22%] {23%} (21%) [18%] {17%} (16%) [16%] {17%} (18%) [15%] {12%}
- Strongly Unfavorable 8% {9%} (8%) [8%] {8%} (8%) [9%] {7%} (7%) [7%] {6%} (6%) [6%] {6%} (5%) [4%] {4%} (6%) [5%] {3%}
Rick Perry
Jon Huntsman- Strongly Favorable 7% {8%} (7%) [11%] {13%} (11%) [11%] {13%} (19%) [25%] {27%} (27%) [29%] {27%} (25%) [25%] {24%} (26%) [26%] {23%}
- Favorable 46% {47%} (47%) [47%] {50%} (49%) [49%] {50%} (49%) [46%] {47%} (46%) [44%] {44%} (44%) [45%] {46%} (48%) [47%] {44%}
- Unfavorable 28% {28%} (28%) [25%] {21%} (22%) [23%] {21%} (17%) [14%] {12%} (12%) [10%] {12%} (13%) [11%] {14%} (13%) [12%] {14%}
- Strongly Unfavorable 7% {6%} (8%) [8%] {7%} (7%) [7%] {6%} (4%) [3%] {3%} (4%) [3%] {2%} (2%) [2%] {1%} (2%) [3%] {3%}
- Strongly Favorable 4% {4%} (3%) [4%] {4%} (4%) [6%] {5%} (4%) [6%] {6%} (5%) [5%] {6%} (6%) [7%] {8%} (8%) [6%] {7%}
- Favorable 43% {45%} (48%) [46%] {43%} (42%) [46%] {49%} (46%) [45%] {47%} (48%) [45%] {42%} (44%) [44%] {42%} (47%) [49%] {48%}
- Unfavorable 30% {28%} (29%) [31%] {30%} (30%) [29%] {27%} (26%) [27%] {28%} (28%) [28%] {30%} (27%) [24%] {26%} (22%) [20%] {21%}
- Strongly Unfavorable 6% {6%} (6%) [7%] {6%} (6%) [5%] {4%} (5%) [5%] {4%} (6%) [6%] {5%} (4%) [3%] {2%} (3%) [4%] {5%}
Name Recognition
- Mitt Romney 90% {89%} (89%) [89%] {88%} (88%) [88%] {85%} (83%) [84%] {85%} (86%) [88%] {88%} (86%) [86%] {86%} (84%) [85%] {86%}
- Newt Gingrich 88% {88%} (86%) [85%] {86%} (87%) [86%] {85%} (84%) [85%] {86%} (86%) [86%] {85%} (85%) [86%] {85%} (84%) [85%] {85%}
- Herman Cain 87% {88%} (85%) [81%] {80%} (78%) [69%] {61%} (55%) [51%] {50%} (48%) [48%] {50%} (47%) [45%] {45%} (46%) [47%] {44%}
- Rick Perry 87% {87%} (84%) [83%] {86%} (85%) [82%] {80%} (80%) [79%] {76%} (75%) [74%] {75%} (67%) [59%] {54%} (54%) [56%] {55%}
- Ron Paul 85% {85%} (80%) [80%] {81%} (80%) [80%] {78%} (79%) [80%] {82%} (81%) [79%] {78%} (78%) [78%] {78%} (77%) [78%] {77%}
- Michele Bachmann 84% {82%} (84%) [86%] {84%} (83%) [85%] {84%} (84%) [83%] {84%} (84%) [84%] {85%} (83%) [81%] {78%} (76%) [78%] {77%}
- Rick Santorum 59% {57%} (55%) [55%] {57%} (57%) [55%] {54%} (54%) [53%] {53%} (54%) [52%] {52%} (51%) [51%] {51%} (50%) [50%] {49%}
- Jon Huntsman 51% {48%} (47%) [50%] {52%} (50%) [49%] {46%} (43%) [44%] {45%} (46%) [46%] {43%} (40%) [38%] {39%} (40%) [40%] {41%}
Results are based on telephone interviews conducted as part of Gallup Daily tracking November 14-27, 2011, with random samples of Republicans and Republican-leaning independents, aged 18 and older, living in all 50 U.S. states and the District of Columbia. Questions asking about the 10 potential candidates measured in this research were rotated among randomly selected samples of Republicans each night; over the 14-day period, each candidate was rated by approximately 1,400 Republicans and Republican-leaning independents.
For the overall ratings of each potential candidate among Republicans and Republican-leaning independents, including recognition scores, one can say with 95% confidence that the maximum margin of sampling error is ±3 percentage points.
Results from the poll conducted November 7-20, 2011 are in curly brackets. Results from the poll conducted November 1-13, 2011 are in parentheses. Results from the poll conducted October 24 - November 6, 2011 are in square brackets. Results from the poll conducted October 17-30, 2011 are in curly brackets. Results from the poll conducted October 10-23, 2011 are in parentheses. Results from the poll conducted October 3-16, 2011 are in square brackets. Results from the poll conducted September 26 - October 9, 2011 are in curly brackets. Results from the poll conducted September 19 - October 2, 2011 are in parentheses. Results from the poll conducted September 12-25, 2011 are in square brackets. Results from the poll conducted September 5-18, 2011 are in curly brackets. Results from the poll conducted August 29 - September 11, 2011 are in parentheses. Results from the poll conducted August 22 - September 4, 2011 are in square brackets. Results from the poll conducted August 15-28, 2011 are in curly brackets. Results from the poll conducted August 8-21, 2011 are in parentheses. Results from the poll conducted August 1-14, 2011 are in square brackets. Results from the poll conducted July 25 - August 7, 2011 are in curly brackets. Results from the poll conducted July 18-31, 2011 are in parentheses. Results from the poll conducted July 11-24, 2011 are in square brackets. Results from the poll conducted July 4-17, 2011 are in curly brackets.
Labels:
2012,
Gallup,
Herman Cain,
Jon Huntsman,
Michele Bachmann,
Mitt Romney,
Newt Gingrich,
Rick Perry,
Rick Santorum,
Ron Paul
Poll Watch: Rasmussen New Hampshire 2012 Republican Primary Survey
Rasmussen New Hampshire 2012 GOP Primary Survey
- Mitt Romney 34% [41%] (39%)
- Newt Gingrich 24% [8%] (4%)
- Ron Paul 14% [11%] (13%)
- Jon Huntsman 11% [7%] (7%)
- Herman Cain 5% [17%] (4%)
- Rick Perry 2% [4%] (18%)
- Michele Bachmann 2% [3%] (5%)
- Rick Santorum 1% [1%] (2%)
Poll Watch: American Research Group South Carolina 2012 Republican Primary Survey
ARG South Carolina 2012 GOP Primary Survey
- Newt Gingrich 33% {8%} [3%] (9%)
- Mitt Romney 22% {25%} [25%] (18%)
- Herman Cain 10% {26%} [10%] (1%)
- Rick Perry 8% {15%} [6%]
- Ron Paul 8% {7%} [2%] (1%)
- Michele Bachmann 3% {5%} [13%] (5%)
- Jon Huntsman 3% {0%} [0%] (0%)
- Rick Santorum 1% {1%} [2%] (1%)
- Buddy Roemer 0% {0%} [2%] (0%)
- Gary Johnson 0% {0%} [0%] (0%)
- Undecided 12% {12%} [15%] (11%)
Poll Watch: We Ask America (R) Iowa 2012 Republican Caucus Survey
We Ask America (R) Iowa 2012 GOP Caucus Survey
- Newt Gingrich 29% {18%} [5%] (14%)
- Michele Bachmann 13% {11%} [17%]
- Mitt Romney 13% {15%} [15%] (13%)
- Ron Paul 11% {11%} [8%] (5%)
- Herman Cain 7% {22%} [5%]
- Rick Perry 5% {4%} [29%]
- Rick Santorum 5% {3%} [4%]
- Jon Huntsman 4% {2%} [1%]
- Uncertain 13% {14%}
- Newt Gingrich 33% {24%}
- Mitt Romney 13% {11%}
- Michele Bachmann 12% {10%}
- Ron Paul 12% {12%}
- Herman Cain 8% {28%}
- Rick Perry 6% {3%}
- Rick Santorum 4% {2%}
- Jon Huntsman 4% {2%}
- Uncertain 7% {9%}
- Newt Gingrich 28% {12%}
- Michele Bachmann 13% {12%}
- Mitt Romney 12% {19%}
- Ron Paul 9% {10%}
- Herman Cain 7% {17%}
- Rick Perry 6% {5%}
- Rick Santorum 5% {4%}
- Jon Huntsman 3% {3%}
- Uncertain 18% {18%}
Poll Watch: InsiderAdvantage/Majority Opinion Research (R) South Carolina 2012 Republican Primary Survey
InsiderAdvantage/Majority Opinion Research (R) South Carolina 2012 GOP Primary Survey
- Newt Gingrich 37.9% [18.9%] (7.8%)
- Mitt Romney 15.4% [16.1%] (16.4%)
- Herman Cain 12.9% [25.6%] (32.0%)
- Ron Paul 6.9% [3.1%] (6.6%)
- Rick Perry 3.7% [6.1%] (12.4%)
- Michele Bachmann 3.2% [4.7%] (5.8%)
- Rick Santorum 2.2% [1.6%]
- Someone else 4.6% [4.0%] (3.7%)
- No opinion 13.2% [19.8%] (14.7%)
- Newt Gingrich 39.5% [25.9%] (6.9%)
- Mitt Romney 15.8% [15.9%] (15.6%)
- Ron Paul 11.9% [3.9%] (9.1%)
- Herman Cain 9.7% [27.7%] (36.7%)
- Rick Perry 5.3% [2.5%] (14.7%)
- Michele Bachmann 3.4% [8.9%] (4.1%)
- Rick Santorum 1.1% [0.2%]
- Someone else 2.4% [3.7%] (4.9%)
- No opinion 10.9% [11.3%] (7.3%)
- Newt Gingrich 36.4% [12.2%] (8.6%)
- Herman Cain 16.0% [23.7%] (27.4%)
- Mitt Romney 15.3% [16.2%] (17.2%)
- Rick Santorum 3.3% [2.9%]
- Michele Bachmann 3.1% [0.6%] (7.3%)
- Rick Perry 2.1% [9.7%] (10.3%)
- Ron Paul 1.9% [2.4%] (4.2%)
- Someone else 6.7% [4.3%] (2.6%)
- No opinion 15.2% [28.0%] (21.8%)
Poll Watch: InsiderAdvantage/Majority Opinion Research (R) Iowa 2012 Republican Caucus Survey
InsiderAdvantage/Majority Opinion Research (R) Iowa 2012 GOP Caucus Poll
- Newt Gingrich 28.1% {14.5%} [11.7%] (12.1%)
- Ron Paul 13.3% {11.4%} [8.7%] (9.6%)
- Mitt Romney 11.5% {18.7%} [14.9%] (18.1%)
- Michele Bachmann 10.1% {5.4%} [7.8%] (11.0%)
- Herman Cain 9.8% {23.3%} [29.6%] (26.4%)
- Rick Perry 6.6% {8.8%} [5.6%] (5.8%)
- Rick Santorum 3.3% {3.4%}
- Someone else 3.2% {1.7%} [5.5%] (3.0%)
- No opinion 14.1% {12.8%} [14.2%] (13.1%)
- Newt Gingrich 22.9% {14.2%} [13.3%] (12.8%)
- Ron Paul 19.0% {14.0%} [10.6%] (13.2%)
- Michele Bachmann 15.5% {5.9%} [10.4%] (10.1%)
- Herman Cain 14.2% {31.4%} [30.4%] (32.5%)
- Mitt Romney 7.4% {19.1%} [12.6%] (14.9%)
- Rick Perry 5.7% {8.1%} [4.6%] (6.0%)
- Rick Santorum 3.6% {0.6%}
- Someone else 3.6% {1.0%} [8.1%] (3.1%)
- No opinion 8.1% {5.7%} [8.4%] (5.8%)
- Newt Gingrich 33.1% {14.7%} [10.2%] (11.5%)
- Mitt Romney 15.2% {18.4%} [17.1%] (21.2%)
- Ron Paul 7.8% {9.0%} [6.9%] (6.1%)
- Rick Perry 7.2% {9.4%} [6.5%] (5.6%)
- Herman Cain 5.8% {15.5%} [28.9%] (20.6%)
- Michele Bachmann 5.2% {5.0%} [5.3%] (11.8%)
- Rick Santorum 3.1% {6.2%}
- Someone else 2.8% {2.4%} [3.1%] (3.0%)
- No opinion 19.7% {19.4%} [19.8%] (20.0%)
Monday, November 28, 2011
Poll Watch: Poll Position 2012 Republican Nomination Survey
Poll Position 2012 GOP Nomination Survey
