Thursday, December 19, 2019

Poll Watch: CNN 2020 Democratic Nomination Survey

CNN 2020 Democratic Nomination Poll
  • Joe Biden 26% {28%} [34%] (24%) {29%} [22%] (32%) {39%} [28%] (33%)
  • Bernie Sanders 20% {17%} [16%] (17%) {15%} [14%] (18%) {15%} [19%] (14%)
  • Elizabeth Warren 16% {14%} [19%] (18%) {14%} [15%] (7%) {8%} [7%] (4%)
  • Pete Buttigieg 8% {11%} [6%] (6%) {5%} [4%] (5%) {7%} [1%]
  • Michael Bloomberg 5% {3%} (2%)
  • Cory Booker 3% {2%} [1%] (2%) {2%} [3%] (3%) {2%} [3%] (6%)
  • Amy Klobuchar 3% {2%} [3%] (1%) {1%} [2%] (2%) {2%} [3%] (3%)
  • Andrew Yang 3% {3%} [2%] (2%) {1%} [1%] (1%) {1%}
  • Julián Castro 2% {1%} [0%] (1%) {2%} [1%] (2%) {1%} [0%] (0%)
  • John Delaney 1% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Tulsi Gabbard 1% {0%} [1%] (2%) {2%} [1%] (1%) {2%} [1%]
  • Tom Steyer 1% {3%} [1%] (1%) {1%}
  • Deval Patrick 0% {0%}
  • Marianne Williamson 0% {0%} [0%] (1%) {0%} [0%] (0%) {1%}
  • Michael Bennet 0% {0%} [1%] (1%) {0%} [0%] (1%) {0%}
Survey of 408 registered Democrats and Democratic-leaning Independents was conducted December 12-15, 2019. The margin of error is +/- 5.8 percentage points. Results from the poll conducted November 21-24, 2019 are in curly brackets. Results from the poll conducted October 17-20, 2019 are in square brackets. Results from the poll conducted September 5-9, 2019 are in parentheses. Results from the poll conducted August 15-18, 2019 are in curly brackets. Results from the poll conducted June 28-30, 2019 are in square brackets. Results from the poll conducted May 28-31, 2019 are in parentheses. Results from the poll conducted April 25-28, 2019 are in curly brackets. Results from the poll conducted March 14-17, 2019 are in square brackets. Results from the poll conducted December 6-9, 2018 are in parentheses.

Poll Watch: NBC News/Wall Street Journal 2020 Democratic Nomination Survey

NBC News/Wall Street Journal 2020 Democratic Nomination Poll
  • Joe Biden 28% (27%)
  • Bernie Sanders 21% (19%)
  • Elizabeth Warren 18% (23%)
  • Pete Buttigieg 9% (6%)
  • Amy Klobuchar 5% (5%)
  • Michael Bloomberg 4%
  • Andrew Yang 3% (3%)
  • Tulsi Gabbard 2% (2%)
  • Cory Booker 2% (2%)
  • Tom Steyer 1% (0%)
  • Julián Castro 1% (1%)
  • Michael Bennet 0% (1%)
  • John Delaney 0% (0%)
  • Deval Patrick 0%
  • Marianne Williamson 0% (0%)
Survey of 410 Democratic primary voters was conducted December 14-17, 2019. The margin of error is +/- 4.84 percentage points. Results from the poll conducted October 27-30, 2019 are in parentheses.

Tuesday, December 17, 2019

Poll Watch: Suffolk University/USA Today 2020 Democratic Nomination Survey

Suffolk University/USA Today 2020 Democratic Nomination Poll
  • Joe Biden 23.18% [26.07%] (32%)
  • Bernie Sanders 14.06% [12.53%] (12%)
  • Elizabeth Warren 12.76% [16.79%] (14%)
  • Pete Buttigieg 8.33% [9.77%] (6%)
  • Michael Bloomberg 5.99%
  • Amy Klobuchar 3.39% [1.75%] (0%)
  • Cory Booker 2.60% [2.26%] (2%)
  • Andrew Yang 2.08% [2.51%] (3%)
  • Tom Steyer 0.78% [1.00%] (0%)
  • Tulsi Gabbard 0.52% [3.51%] (0%)
  • Deval Patrick 0.26%
  • Michael Bennet 0.00% [0.25%] (0%)
  • Julián Castro 0.00% [0.25%] (1%)
  • John Delaney 0.00% [0.00%] (0%)
  • Marianne Williamson 0.00% [0.75%] (0%)
Survey of 384 likely Democratic primary voters was conducted December 10-14, 2019. Click here to view crosstabs. Results from the poll conducted October 23-26, 2019 are in square brackets. Results from the poll conducted August 20-25, 2019 are in parentheses.

Poll Watch: Emerson College 2020 Democratic Nomination Survey

Emerson College 2020 Democratic Nomination Poll
  • Joe Biden 32.2% (27.4%) {27.4%} [25.0%] (31.3%) {32.9%} [29.7%] (33.9%) {32.6%} [23.9%] (25.9%) {27.4%}
  • Bernie Sanders 24.8% (26.5%) {24.4%} [21.7%] (24.2%) {20.2%} [15.4%] (27.1%) {24.9%} [28.9%] (26.3%) {17.2%}
  • Elizabeth Warren 12.4% (19.4%) {21.2%} [22.9%] (15.2%) {14.0%} [14.6%] (14.2%) {9.7%} [6.7%] (8.4%) {9.3%}
  • Pete Buttigieg 7.8% (7.5%) {6.5%} [6.4%] (3.2%) {6.3%} [5.2%] (6.3%) {7.5%} [9.0%] (2.9%) {0.0%}
  • Andrew Yang 6.3% (4.1%) {4.4%} [8.1%] (4.5%) {1.9%} [3.1%] (0.7%) {1.1%} [2.8%] (1.4%)
  • Tulsi Gabbard 3.8% (2.4%) {2.8%} [0.9%] (2.9%) {1.3%} [1.7%] (0.2%) {1.0%} [0.8%] (1.0%) {1.9%}
  • Michael Bloomberg 2.9% (0.9%) {2.2%}
  • Amy Klobuchar 2.1% (1.5%) {0.9%} [0.4%] (0.8%) {0.2%} [0.8%] (0.7%) {0.6%} [1.1%] (0.8%) {4.6%}
  • Cory Booker 1.9% (0.6%) {2.6%} [2.3%] (2.9%) {0.4%} [1.5%] (2.6%) {0.6%} [1.7%] (2.5%) {8.6%}
  • Tom Steyer 1.7% (1.7%) {0.5%} [0.0%] (0.0%) {1.5%}
  • John Delaney 1.0% (0.2%) {0.2%} [0.3%] (0.3%) {0.8%} [0.4%] (0.4%) {0.0%} [0.6%] {0.0}
  • Marianne Williamson 0.4% (0.2%) {0.2%} [0.6%] (0.3%) {0.2%} [0.2%] (0.2%) {0.3%} [0.0%]
  • Michael Bennet 0.2% (0.0%) {0.2%} [0.3%] (0.0%) {0.2%} [1.2%] (0.2%) {0.7%}
  • Julián Castro 0.2% (0.6%) {0.0%} [1.9%] (0.5%) {0.8%} [0.4%] (0.0%) {2.1%} [3.4%] (1.2%) {0.9%}
  • Deval Patrick 0.0% (0.2%)
  • Someone else 2.5% (2.8%) {2.0%} [2.1%] (1.0%) {1.2%} [2.3%] (2.4%) {1.7%} [2.0%] (4.7%) {5.6%}
Survey of 525 Democratic primary voters was conducted December 15-17, 2019. The margin of error is +/- 4.2 percentage points. Click here to view crosstabs. Results from the poll conducted November 17-20, 2019 are in parentheses. Results from the poll conducted October 18-21, 2019 are in curly brackets. Results from the poll conducted September 21-23, 2019 are in square brackets. Results from the poll conducted August 24-26, 2019 are in parentheses. Results from the poll conducted July 27-29, 2019 are in curly brackets. Results from the poll conducted July 6-8, 2019 are in square brackets. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses. Results from the poll conducted February 14-16, 2019 are in curly brackets.

Poll Watch: Emerson College 2020 Presidential Survey

Emerson College 2020 Presidential Poll
  • Bernie Sanders (D) 52.1% (50.5%) {50.7%} [49.2%] (52.1%) {51.2%} [51.0%] (54.6%) {54.0%} [51.4%] (50.8%)
  • Donald Trump (R) 47.9% (49.5%) {49.3%} [50.8%] (47.9%) {48.8%} [49.0%] (45.4%) {46.0%} [48.6%] (49.2%)
  • Joe Biden (D) 51.6% (49.3%) {50.7%} [50.5%] (54.2%) {51.3%} [53.4%] (54.8%) {54.4%} [52.7%] (55.4%)
  • Donald Trump (R) 48.4% (50.7%) {49.3%} [49.5%] (45.8%) {48.7%} [46.6%] (45.2%) {45.6%} [47.3%] (44.6%)
    • Elizabeth Warren (D) 50.9% (49.8%) {51.1%} [51.0%] (50.3%) {50.2%} [49.5%] (53.4%) {51.5%} [48.4%] (50.9%)
    • Donald Trump (R) 49.1% (50.2%) {48.9%} [49.0%] (49.7%) {49.8%} [50.5%] (46.6%) {48.5%} [51.6%] (49.1%)
      • Donald Trump (R) 50.2% (52.2%) (50.7%) {51.9%} [51.4%] (47.7%) {50.0%} [51.4%]
      • Pete Buttigieg (D) 49.8% (47.8%) (49.3%) {48.1%} [48.6%] (52.3%) {50.0%} [48.6%]
      President Trump Job Approval
      • Approve 46.3% (48.3%) {43.2%} [47.5%] (42.5%) {45.3%} [44.3%] (42.7%) {42.7%} [42.9%] (43.2%)
      • Disapprove 48.6% (46.5%) {46.7%} [46.7%] (52.1%) {46.1%} [47.9%] (48.4%) {49.1%} [49.1%] (50.1%) 
      Survey of 1,222 registered voters was conducted December 15-17, 2019. The margin of error is +/- 2.7 percentage points. Click here to view crosstabs. Results from the poll conducted November 17-20, 2019 are in parentheses. Results from the poll conducted October 18-21, 2019 are in curly brackets. Results from the poll conducted September 21-23, 2019 are in square brackets. Results from the poll conducted August 24-26, 2019 are in parentheses. Results from the poll conducted July 27-29, 2019 are in curly brackets. Results from the poll conducted July 6-8, 2019 are in square brackets. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses.

      Monday, December 16, 2019

      Poll Watch: NPR/PBS NewsHour/Marist 2020 Democratic Nomination Survey

      NPR/PBS NewsHour/Marist 2020 Democratic Nomination Poll
      • Joe Biden 24%
      • Bernie Sanders 22%
      • Elizabeth Warren 17%
      • Pete Buttigieg 13%
      • Andrew Yang 5%
      • Michael Bloomberg 4%
      • Amy Klobuchar 4%
      • Cory Booker 4%
      • Julián Castro 1%
      • Tulsi Gabbard 1%
      • Michael Bennet 1%
      • Tom Steyer 0%
      • Deval Patrick 0%
      • Marianne Williamson 0%
      • John Delaney 0%
      Among Men
      • Bernie Sanders 27%
      • Joe Biden 18%
      • Elizabeth Warren 14%
      • Pete Buttigieg 12%
      Among Women
      • Joe Biden 28% 
      • Bernie Sanders 18%
      • Elizabeth Warren 18%
      • Pete Buttigieg 14%
      Under Age 45
      • Bernie Sanders 37%
      • Elizabeth Warren 18%
      • Joe Biden 14%
      • Pete Buttigieg 9%
      Age 45+
      • Joe Biden 33%
      • Pete Buttigieg 16%
      • Elizabeth Warren 15%
      • Bernie Sanders 8%
      Survey of 704 Democrats and Democratic-leaning independents was conducted December 9-11, 2019. The margin of error is +/- 5.4 percentage points.

      Poll Watch: Quinnipiac University 2020 Democratic Nomination Survey

      Quinnipiac University 2020 Democratic Nomination Poll
      • Joe Biden 30% [29%] (24%) {21%} [27%] (26%) {25%} [32%] (32%) {34%} [22%] (30%) {35%} [38%] (29%)
      • Elizabeth Warren 17% [15%] (14%) {28%} [30%] (29%) {27%} [19%] (21%) {15%} [14%] (15%) {13%} [12%] (4%)
      • Bernie Sanders 16% [17%] (13%) {15%} [11%] (16%) {16%} [15%] (14%) {11%} [13%] (19%) {16%} [11%] (19%)
      • Pete Buttigieg 9% [9%] (16%) {10%} [8%] (4%) {7%} [5%] (5%) {6%} [4%] (8%) {5%} [10%] (4%)
      • Michael Bloomberg 7% [5%] (3%)
      • Amy Klobuchar 3% [3%] (3%) {3%} [2%] (2%) {2%} [1%] (1%) {1%} [1%] (1%) {2%} [1%] (2%)
      • Andrew Yang 3% [4%] (2%) {1%} [2%] (3%) {2%} [3%] (1%) {2%} [1%] (1%) {1%} [1%] (0%)
      • Cory Booker 2% [1%] (2%) {1%} [2%] (2%) {0%} [1%] (2%) {1%} [3%] (1%) {3%} [2%] (2%)
      • Julián Castro 1% [1%] (2%) {1%} [1%] (1%) {2%} [0%] (1%) {0%} [1%] (0%) {1%} [1%] (1%)
      • Tulsi Gabbard 1% [2%] (1%) {1%} [0%] (0%) {1%} [1%] (1%) {1%} [1%] (0%) {1%} [0%] (0%)
      • Tom Steyer 1% [1%] (0%) {1%} [2%] (0%) {0%} [0%] (0%) {0%}
      • Michael Bennet 0% [1%] (2%) {0%} [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
      • John Delaney 0% [1%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
      • Deval Patrick 0% [0%] (0%)
      • Marianne Williamson 0% [1%] (0%) {0%} [0%] (0%) {0%} [1%] (0%) {1%} [0%] (0%) {0%} [0%] (0%)
      Among Men
      • Joe Biden 26% [26%] (26%) {25%} [31%] (24%) {23%} [32%] (33%) {35%} [22%] (30%) {36%} [36%] (32%)
      • Bernie Sanders 20% [20%] (19%) {19%} [20%] (22%) {17%} [19%] (19%) {14%} [19%] (25%) {16%} [15%] (22%)
      • Elizabeth Warren 17% [12%] (12%) {22%} [24%] (27%) {27%} [18%] (16%) {15%} [13%] (13%) {14%} [11%] (4%)
      • Michael Bloomberg 7% [6%] (3%)
      • Pete Buttigieg 6% [10%] (17%) {11%} [5%] (5%) {9%} [7%] (5%) {6%} [4%] (10%) {4%} [11%] (5%)
      Among Women
      • Joe Biden 33% [30%] (23%) {20%} [25%] (27%) {26%} [32%] (31%) {34%} [22%] (29%) {34%} [39%] (28%)
      • Elizabeth Warren 17% [17%] (16%) {31%} [33%] (31%) {26%} [20%] (24%) {15%} [15%] (16%) {13%} [13%] (4%)
      • Bernie Sanders 14% [15%] (10%) {12%} [6%] (12%) {16%} [12%] (10%) {10%} [10%] (15%) {16%} [8%] (17%)
      • Pete Buttigieg 11% [9%] (16%) {10%} [9%] (4%) {6%} [3%] (5%) {6%} [4%] (7%) {6%} [10%] (4%)
      • Michael Bloomberg 7% [5%] (4%)
      Among Whites
      • Joe Biden 22% [21%] (19%) {18%} [20%] (23%) {23%} [30%] (30%) {32%} [21%] (27%) {32%} [35%] (29%)
      • Bernie Sanders 20% [18%] (12%) {13%} [7%] (13%) {13%} [14%] (10%) {8%} [11%] (14%) {13%} [13%] (13%)
      • Elizabeth Warren 19% [17%] (18%) {33%} [34%] (35%) {33%} [23%] (27%) {18%} [20%] (18%) {16%} [13%] (7%)
      • Pete Buttigieg 13% [14%] (23%) {13%} [11%] (6%) {10%} [7%] (7%) {9%} [6%] (12%) {7%} [14%] (6%)
      • Michael Bloomberg 7% [5%] (3%)
      Among Blacks
      • Joe Biden 52% [51%] (43%) {43%} [50%] (36%) {40%} [46%] (47%) {53%} [31%] (44%)
      • Elizabeth Warren 14% [12%] (6%) {20%} [18%] (20%) {19%} [10%] (8%) {4%} [4%] (0%)
      • Michael Bloomberg 7% [4%] (0%)
      • Bernie Sanders 6% [13%] (11%) {12%} [5%] (16%) {12%} [10%] (16%) {8%} [16%] (17%)
      • Pete Buttigieg 2% [2%] (4%) {4%} [1%] (0%) {2%} [0%] (1%) {0%} [0%] (0%)
      Paying a lot of attention to the election campaign for president: 56% of all voters [53%] (52%) {56%} [64%] (60%) {55%} [50%] (58%) {52%} [50%] (45%) {44%}
      • Joe Biden 32% [29%] (25%) {22%} [30%] (29%) {29%} [32%] (32%) {36%} [21%] (32%) {42%}
      • Elizabeth Warren 18% [17%] (16%) {33%} [34%] (35%) {31%} [25%] (25%) {17%} [19%] (17%) {15%}
      • Bernie Sanders 16% [13%] (10%) {9%} [8%] (9%) {12%} [11%] (11%) {8%} [10%] (9%) {8%}
      • Pete Buttigieg 12% [13%] (20%) {13%} [9%] (5%) {8%} [6%] (6%) {7%} [5%] (10%) {9%}
      • Michael Bloomberg 5% [5%] (2%)
      • Amy Klobuchar 4% [4%] (4%) {4%} [3%] (2%) {1%} [1%] (1%) {1%} [1%] (2%) {1%}
      • Cory Booker 3% [2%] (2%) {1%} [1%] (2%) {0%} [2%] (3%) {0%} [4%] (1%) {2%}
      • Andrew Yang 2% [4%] (3%) {1%} [1%] (3%) {1%} [2%] (1%) {0%} [1%] (2%) {0%}
      • Tulsi Gabbard 1% [1%] (2%) {0%} [0%] (0%) {0%} [2%] (1%) {1%} [2%] (0%) {1%}
      • Tom Steyer 1% [0%] (0%) {1%} [2%] (0%) {0%} [0%] (0%) {0%}
      • Michael Bennet 0% [1%] (2%) {0%} [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
      • Julian Castro 0% [0%] (1%) {0%} [1%] (1%) {2%} [0%] (1%) {0%} [3%] (0%) {0%}
      • John Delaney 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (1%) {0%}
      • Deval Patrick 0% [0%] (0%)
      • Marianne Williamson 0% [0%] (0%) {0%} [0%] (1%) {0%} [1%] (0%) {1%} [1%] (0%) {0%}
      Survey of 567 registered Democrats and Democratic leaners was conducted December 11-15, 2019. The margin of error is +/- 4.1 percentage points. Results from the poll conducted December 4-9, 2019 are in square brackets. Results from the poll conducted November 21-25, 2019 are in parentheses. Results from the poll conducted October 17-21, 2019 are in curly brackets. Results from the poll conducted October 11-13, 2019 are in square brackets. Results from the poll conducted October 4-7, 2019 are in parentheses. Results from the poll conducted September 19-23, 2019 are in curly brackets. Results from the poll conducted August 21-26, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses. Results from the poll conducted July 25-28, 2019 are in curly brackets. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.

      Sunday, December 15, 2019

      Poll Watch: Fox News 2020 Presidential Survey

      • Joe Biden (D) 48% [51%] (50%) {52%} [50%] (49%) {49%} [49%] (47%)
      • Donald Trump (R) 41% [39%] (40%) {38%} [38%] (39%) {39%} [38%] (40%)
      • Bernie Sanders (D) 49% [49%] (49%) {48%} [48%] (46%) {49%} [46%] (44%)
      • Donald Trump (R) 43% [41%] (40%) {40%} [39%] (40%) {40%} [41%] (41%)
      • Michael Bloomberg (D) 45%
      • Donald Trump (R) 40%
      • Elizabeth Warren (D) 46% [46%] (50%) {46%} [46%] (41%) {43%} [43%] (40%)
      • Donald Trump (R) 45% [41%] (40%) {40%} [39%] (42%) {41%} [41%] (42%
      • Pete Buttigieg (D) 43% [41%] {41%} [40%]
      • Donald Trump (R) 42% [41%] {40%} [41%]
      Among Men
      • Donald Trump (R) 47% [42%] (47%) {44%} [42%] (44%) {43%} [45%] (43%)
      • Joe Biden (D) 45% [49%] (44%) {47%} [45%] (44%) {45%} [45%] (45%)
      • Donald Trump (R) 50% [44%] (47%) {45%} [43%] (46%) {44%} [48%] (44%)
      • Bernie Sanders (D) 43% [48%] (43%) {47%} [45%] (41%) {46%} [41%] (41%)
      • Donald Trump (R) 46%
      • Michael Bloomberg (D) 41%
      • Donald Trump (R) 52% [44%] (48%) {45%} [43%] (48%) {46%} [49%] (45%)
      • Elizabeth Warren (D) 38% [45%] (41%) {43%} [43%] (36%) {39%} [38%] (36%)
      • Donald Trump (R) 49% [45%] {46%} [48%]
      • Pete Buttigieg (D) 39% [41%] {37%} [35%]
      Among Women
      • Joe Biden (D) 51% [52%] (56%) {56%} [54%] (53%) {53%} [53%] (49%)
      • Donald Trump (R) 36% [37%] (34%) {34%} [34%] (34%) {35%} [33%] (37%)
      • Bernie Sanders (D) 54% [50%] (55%) {50%} [50%] (50%) {51%} [50%] (47%)
      • Donald Trump (R) 36% [38%] (34%) {35%} [34%] (34%) {37%} [34%] (38%)
      • Michael Bloomberg (D) 48%
      • Donald Trump (R) 35%
      • Elizabeth Warren (D) 53% [47%] (57%) {49%} [49%] (45%) {48%} [48%] (44%)
      • Donald Trump (R) 38% [39%] (33%) {35%} [35%] (37%) {36%} [33%] (39%)
      • Pete Buttigieg (D) 47% [42%] {45%} [44%]
      • Donald Trump (R) 36% [39%] {34%} [34%]
      Survey of 1,000 registered voters was conducted December 8-11, 2019. The margin of error is +/- 3 percentage points. Results from the poll conducted October 27-30, 2019 are in square brackets. Results from the poll conducted October 6-8, 2019 are in parentheses. Results from the poll conducted September 15-17, 2019 are in curly brackets. Results from the poll conducted August 11-13, 2019 are in square brackets. Results from the poll conducted July 21-23, 2019 are in parentheses. Results from the poll conducted June 9-12, 2019 are in curly brackets. Results from the poll conducted May 11-14, 2019 are in square brackets. Results from the poll conducted March 17-20, 2019 are in parentheses.

      Poll Watch: Fox News 2020 Democratic Nomination Survey

      Fox News 2020 Democratic Nomination Poll
      • Joe Biden 30% [31%] (32%) {29%} [31%] (33%) {32%} [35%] (31%)
      • Bernie Sanders 20% [19%] (17%) {18%} [10%] (15%) {13%} [17%] (23%)
      • Elizabeth Warren 13% [21%] (22%) {16%} [20%] (12%) {9%} [9%] (4%)
      • Pete Buttigieg 7% [7%] (4%) {5%} [3%] (5%) {8%} [6%] (1%)
      • Michael Bloomberg 5%
      • Amy Klobuchar 5% [2%] (2%) {2%} [2%] (3%) {2%} [2%] (1%)
      • Tulsi Gabbard 3% [2%] (1%) {*} [1%] (*) {1%} [1%] (*)
      • Andrew Yang 3% [3%] (2%) {2%} [3%] (3%) {2%} [1%] (1%)
      • Cory Booker 2% [2%] (2%) {3%} [3%] (2%) {3%} [3%] (4%)
      • Michael Bennet 1% [*] (1%) {1%} [*] (*) {*}( [*] (*)
      • Julián Castro 1% [*] (1%) {*} [1%] (1%) {1%} [2%] (1%)
      • Tom Steyer 1% [1%] (1%) {1%} [1%] (1%)
      • Marianne Williamson 1% [0%] (1%) {0%} [1%] (*) {0%} [1%]
      • John Delaney * [0%] (0%) {1%} [1%] (1%) {1%} [1%] (1%)
      • Deval Patrick *
      • Other (vol.) * [*] (*) {0%} [1%] (0%) {*} [*] (1%)
      • None of the above (vol.) 2% [1%] (2%) {1%} [1%] (*) {2%} [2%] (1%)
      • Don't know (vol.) 7% [4%] (4%) {8%} [8%] (7%) {10%} [8%] (11%)
      Under Age 45
      • Bernie Sanders 30% [31%] (27%) {29%} [15%] (25%) {18%} [25%] (37%)
      • Joe Biden 18% [24%] (22%) {20%} [20%] (18%) {21%} [22%] (19%)
      • Elizabeth Warren 12% [15%] (18%) {15%} [23%] (11%) {6%} [9%] (4%)
      Age 45+
      • Joe Biden 40% [37%] (41%) {38%} [40%] (45%) {42%} [45%] (41%)
      • Elizabeth Warren 14% [26%] (25%) {17%} [18%] (12%) {11%} [9%] (3%)
      • Bernie Sanders 10% [10%] (8%) {8%} [6%] (6%) {10%} [11%] (11%)
      White, College Degree
      • Joe Biden 24% [25%] (31%) {28%} [29%] (28%) {29%} [27%]
      • Elizabeth Warren 20% [32%] (30%) {20%} [33%] (16%) {9%} [14%]
      • Bernie Sanders 15% [13%] (10%) {16%} [6%] (10%) {10%} [13%]
      White, No College Degree
      • Joe Biden 30% [35%] (31%) {24%} [34%] (36%) {31%} [40%]
      • Bernie Sanders 21% [21%] (20%) {16%} [8%] (18%) {17%} [23%]
      • Elizabeth Warren 13% [17%] (22%) {19%} [15%] (12%) {11%} [7%]
      Survey of Democratic primary voters was conducted December 8-11, 2019. The margin of error is +/- 4.5 percentage points. Results from the poll conducted October 27-30, 2019 are in square brackets. Results from the poll conducted October 6-8, 2019 are in parentheses. Results from the poll conducted September 15-17, 2019 are in curly brackets. Results from the poll conducted August 11-13, 2019 are in square brackets. Results from the poll conducted July 21-23, 2019 are in parentheses. Results from the poll conducted June 9-12, 2019 are in curly brackets. Results from the poll conducted May 11-14, 2019 are in square brackets. Results from the poll conducted March 17-20, 2019 are in parentheses.

      Thursday, December 12, 2019

      Poll Watch: Marquette University Law School Wisconsin 2020 Democratic Primary Survey

      Marquette University Law School Wisconsin 2020 Democratic Primary Poll
      • Joe Biden 23% {30%} [31%] (28%)
      • Bernie Sanders 19% {17%} [17%] (20%) 
      • Elizabeth Warren 16% {15%} [24%] (17%)
      • Pete Buttigieg 15% {13%} [7%] (6%)
      • Cory Booker 4% {3%} [1%] (1%)
      • Andrew Yang 3% {2%} [3%] (2%)
      • Michael Bloomberg 3%
      • Amy Klobuchar 3% {3%} [3%] (1%)
      • Tulsi Gabbard 1% {0%} [2%] (0%)
      • Tom Steyer 0% {1%} [0%] (1%)
      • Michael Bennet 0% {0%} [0%] (0%)
      • Marianne Williamson 0% {1%} [1%] (0%)
      • John Delaney 0% {0%} [0%] (0%)
      • Julián Castro 0% {0%} [0%] (0%)
      • Deval Patrick 0%
      Survey of 358 Democratic primary voters was conducted December 3-8, 2019. The margin of error is +/- 6.3 percentage points. Results from the poll conducted November 13-17, 2019 are in curly brackets. Results from the poll conducted October 13-17, 2019 are in square brackets. Results from the poll conducted August 25-29, 2019 are in parentheses.

      Wednesday, December 11, 2019

      Poll Watch: Emerson College Iowa 2020 Democratic Caucus Survey

      Emerson College Iowa 2020 Democratic Caucus Poll
      • Joe Biden 23.4% {22.7%} [25.3%] (29.2%)
      • Bernie Sanders 21.8% {12.6%} [24.1%] (14.8%)
      • Pete Buttigieg 17.8% {16.1%} [11.4%] (0.0%)
      • Elizabeth Warren 12.3% {22.7%} [8.5%] (10.6%)
      • Amy Klobuchar 10.2% {1.3%} [1.7%] (3.0%)
      • Cory Booker 3.7% {2.5%} [5.9%] (3.6%)
      • Tom Steyer 3.4% {2.5%}
      • Michael Bloomberg 1.8%
      • Tulsi Gabbard 1.8% {2.2%} [0.9%] (0.0%)
      • Andrew Yang 1.8% {4.7%} [0.0%] (0.0%)
      • Michael Bennet 0.0% {0.9%}
      • Julián Castro 0.0% {0.3%} [0.5%] (1.5%)
      • John Delaney 0.0% {0.0%}
      • Deval Patrick 0.0%
      • Marianne Williamson 0.0% {0.9%}
      • Someone else 2.4% {4.4%} [4.3%] (7.7%)
      Among Men
      • Joe Biden 25.5% {17.9%} [30.4%] (25.0%)
      • Bernie Sanders 23.6% {14.2%} [24.1%] (18.3%)
      • Elizabeth Warren 13.9% {19.1%} [4.3%] (10.2%)
      • Pete Buttigieg 11.1% {20.0%} [16.7%] (0.0%)
      Among Women
      • Pete Buttigieg 22.9% {13.2%} [6.9%] (0.0%)
      • Joe Biden 21.8% {26.5%} [21.0%] (32.0%)
      • Bernie Sanders 20.3% {11.3%} [24.1%] (12.6%)
      • Elizabeth Warren 11.0% {25.2%} [12.0%] (10.9%)
      Survey of 325 likely Democratic caucus-goers was conducted December 7-10, 2019. The margin of error is +/- 5.4 percentage points. Click here to view crosstabs. Results from the poll conducted October 13-16, 2019 are in curly brackets. Results from the poll conducted March 21-24, 2019 are in square brackets. Results from the poll conducted January 30 - February 2, 2019 are in parentheses. 

      Tuesday, December 10, 2019

      Poll Watch: Quinnipiac University 2020 Presidential Survey

      Quinnipiac University 2020 Presidential Poll
      • Joe Biden (D) 51% {51%} [54%] (53%)
      • Donald Trump (R) 42% {40%} [38%] (40%)
      • Bernie Sanders (D) 51% {49%} [53%] (51%)
      • Donald Trump (R) 43% {42%} [39%] (42%)
      • Elizabeth Warren (D) 50% {49%} [52%] (49%)
      • Donald Trump (R) 43% {41%} [40%] (42%)
      • Michael Bloomberg (D) 48%
      • Donald Trump (R) 42%
      • Pete Buttigieg (D) 48% [49%] (47%)
      • Donald Trump (R) 43% [40%] (42%)
      • Amy Klobuchar (D) 47%
      • Donald Trump (R) 43%
      Among Men
      • Donald Trump (R) 51% {45%} [44%] (46%)
      • Joe Biden (D) 42% {46%} [47%] (47%)
      • Donald Trump (R) 52% {47%} [45%] (50%)
      • Bernie Sanders (D) 42% {44%} [47%] (44%)
      • Donald Trump (R) 52% {48%} [46%] (50%)
      • Elizabeth Warren (D) 40% {44%} [44%] (41%)
      • Donald Trump (R) 51%
      • Michael Bloomberg (D) 39%
      • Donald Trump (R) 51% [47%] (50%)
      • Pete Buttigieg (D) 39% [40%] (40%)
      • Donald Trump (R) 51%
      • Amy Klobuchar (D) 39%
      Among Women
      • Joe Biden (D) 60% {56%} [61%] (60%)
      • Donald Trump (R) 34% {36%} [32%] (34%)
