- Joe Biden (D) 51.3% [53.4%] (54.8%) {54.4%} [52.7%] (55.4%)
- Donald Trump (R) 48.7% [46.6%] (45.2%) {45.6%} [47.3%] (44.6%)
- Bernie Sanders (D) 51.2% [51.0%] (54.6%) {54.0%} [51.4%] (50.8%)
- Donald Trump (R) 48.8% [49.0%] (45.4%) {46.0%} [48.6%] (49.2%)
- Elizabeth Warren (D) 50.2% [49.5%] (53.4%) {51.5%} [48.4%] (50.9%)
- Donald Trump (R) 49.8% [50.5%] (46.6%) {48.5%} [51.6%] (49.1%)
- Donald Trump (R) 51.6% [51.3%] (48.1%) {48.7%} [49.8%] (47.8%)
- Kamala Harris (D) 48.4% [48.7%] (51.9%) {51.3%} [50.2%] (52.2%)
- Donald Trump (R) 51.9% [51.4%] (47.7%) {50.0%} [51.4%]
- Pete Buttigieg (D) 48.1% [48.6%] (52.3%) {50.0%} [48.6%]
President Trump Job Approval
- Approve 45.3% [44.3%] (42.7%) {42.7%} [42.9%] (43.2%)
- Disapprove 46.1% [47.9%] (48.4%) {49.1%} [49.1%] (50.1%)
No comments:
Post a Comment