skip to main |
skip to sidebar
- Bernie Sanders (D) 48% [47%] (45%) {45%} [48%] (48%)
- Donald Trump (R) 46% [46%] (47%) {48%} [46%] (44%)
- Joe Biden (D) 46% [49%] (47%) {44%} [50%] (51%)
- Donald Trump (R) 46% [45%] (46%) {47%} [44%] (42%)
- Amy Klobuchar (D) 46% {36%}
- Donald Trump (R) 46% {50%}
- Pete Buttigieg (D) 45% [44%] (43%) {39%} [43%]
- Donald Trump (R) 45% [46%] (44%) {47%} [45%]
- Donald Trump (R) 45%
- Michael Bloomberg (D) 44%
- Donald Trump (R) 47% [48%] (45%) {48%} [46%] (45%)
- Elizabeth Warren (D) 44% [45%] (44%) {43%} [47%] (45%)
Survey of 1,000 registered voters was conducted February 19-23, 2020. The margin of error is +/- 3.6 percentage points. Results from the poll conducted January 8-12, 2020 are in square brackets. Results from the poll conducted December 3-8, 2019 are in parentheses. Results from the poll conducted November 13-17, 2019 are in curly brackets. Results from the poll conducted October 13-17, 2019 are in square brackets. Results from the poll conducted August 25-29, 2019 are in parentheses.
Monmouth University South Carolina 2020 Democratic Primary Poll
- Joe Biden 36% [33%] (39%)
- Bernie Sanders 16% [12%] (10%)
- Tom Steyer 15% [4%] (2%)
- Elizabeth Warren 8% [16%] (9%)
- Pete Buttigieg 6% [3%] (5%)
- Amy Klobuchar 4% [2%] (1%)
- Tulsi Gabbard 1% [1%] (0%)
Among Whites
- Joe Biden 26% [28%] (24%)
- Bernie Sanders 17% [13%] (10%)
- Pete Buttigieg 13% [8%] (11%)
- Elizabeth Warren 13% [24%] (21%)
- Tom Steyer 12% [3%] (1%)
- Amy Klobuchar 7% [3%] (3%)
- Tulsi Gabbard 2% [3%] (1%)
Among Blacks
- Joe Biden 45% [39%] (51%)
- Tom Steyer 17% [5%] (2%)
- Bernie Sanders 13% [11%] (10%)
- Elizabeth Warren 5% [11%] (2%)
- Pete Buttigieg 2% [1%] (1%)
- Tulsi Gabbard 0% [0%] (0%)
- Amy Klobuchar 0% [0%] (0%)
Survey of 454 South Carolina voters who are likely to vote in the Democratic presidential primary on February 29, 2020 was conducted February 23-25, 2020. The margin of error
is +/- 4.6 percentage points. Results from the poll conducted October 16-21, 2019 are in square brackets. Results from the poll conducted July 18-22, 2019 are in parentheses.
Emerson College 2020 Democratic Nomination Poll
- Bernie Sanders 28.8% {27.4%} [24.8%] (26.5%) {24.4%} [21.7%] (24.2%) {20.2%} [15.4%] (27.1%) {24.9%} [28.9%] (26.3%) {17.2%}
- Joe Biden 22.3% {30.0%} [32.2%] (27.4%) {27.4%} [25.0%] (31.3%) {32.9%} [29.7%] (33.9%) {32.6%} [23.9%] (25.9%) {27.4%}
- Michael Bloomberg 13.6% {7.4%} [2.9%] (0.9%) {2.2%}
- Elizabeth Warren 11.5% {12.7%} [12.4%] (19.4%) {21.2%} [22.9%] (15.2%) {14.0%} [14.6%] (14.2%) {9.7%} [6.7%] (8.4%) {9.3%}
- Pete Buttigieg 7.7% {5.4%} [7.8%] (7.5%) {6.5%} [6.4%] (3.2%) {6.3%} [5.2%] (6.3%) {7.5%} [9.0%] (2.9%) {0.0%}
- Amy Klobuchar 5.8% {3.6%} [2.1%] (1.5%) {0.9%} [0.4%] (0.8%) {0.2%} [0.8%] (0.7%) {0.6%} [1.1%] (0.8%) {4.6%}
- Tulsi Gabbard 3.7% {1.2%} [3.8%] (2.4%) {2.8%} [0.9%] (2.9%) {1.3%} [1.7%] (0.2%) {1.0%} [0.8%] (1.0%) {1.9%}
- Tom Steyer 2.6% {1.2%} [1.7%] (1.7%) {0.5%} [0.0%] (0.0%) {1.5%}
- Someone else 4.0% {2.2%} [2.5%] (2.8%) {2.0%} [2.1%] (1.0%) {1.2%} [2.3%] (2.4%) {1.7%} [2.0%] (4.7%) {5.6%}
Survey of 573 Democratic primary voters was conducted February 16-18, 2020. The margin of error is +/- 4.0 percentage points. Click here to view crosstabs. Results from the poll conducted January 21-23, 2020 are in curly brackets. Results from the poll conducted December 15-17, 2019 are in square brackets. Results from the poll conducted November 17-20, 2019 are in parentheses. Results from the poll conducted October 18-21, 2019 are in curly brackets. Results from the poll conducted September 21-23, 2019 are in square brackets. Results from the poll conducted August 24-26, 2019 are in parentheses. Results from the poll conducted July 27-29, 2019 are in curly brackets. Results from the poll conducted July 6-8, 2019 are in square brackets. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses. Results from the poll conducted February 14-16, 2019 are in curly brackets.
NPR/PBS NewsHour/Marist 2020 Democratic Nomination Poll
- Bernie Sanders 31% (22%)
- Michael Bloomberg 19% (4%)
- Joe Biden 15% (24%)
- Elizabeth Warren 12% (17%)
- Amy Klobuchar 9% (4%)
- Pete Buttigieg 8% (13%)
- Tom Steyer 2% (0%)
- Tulsi Gabbard 0% (1%)
Among Men
- Bernie Sanders 41% (27%)
- Michael Bloomberg 15%
- Elizabeth Warren 12% (14%)
- Joe Biden 9% (18%)
- Pete Buttigieg 9% (12%)
- Amy Klobuchar 8%
Among Women
- Bernie Sanders 24% (18%)
- Michael Bloomberg 22%
- Joe Biden 18% (28%)
- Elizabeth Warren 11% (18%)
- Amy Klobuchar 9%
- Pete Buttigieg 7% (14%)
Under Age 45
- Bernie Sanders 54% (37%)
- Elizabeth Warren 16% (18%)
- Michael Bloomberg 8%
- Joe Biden 6% (14%)
- Pete Buttigieg 5% (9%)
- Amy Klobuchar 5%
Age 45+
- Michael Bloomberg 27%
- Joe Biden 22% (33%)
- Bernie Sanders 13% (8%)
- Amy Klobuchar 11%
- Pete Buttigieg 10% (16%)
- Elizabeth Warren 7% (15%)
Survey of 527 Democrats and Democratic-leaning independents was conducted February 13-16, 2020. The margin of error is +/- 5.4 percentage points. Results from the poll conducted December 9-11, 2019 are in parentheses.
Quinnipiac University 2020 Democratic Nomination Poll
- Bernie Sanders 25% [21%] (19%) {16%} [17%] (13%) {15%} [11%] (16%) {16%} [15%] (14%) {11%} [13%] (19%) {16%} [11%] (19%)
- Joe Biden 17% [26%] (25%) {30%} [29%] (24%) {21%} [27%] (26%) {25%} [32%] (32%) {34%} [22%] (30%) {35%} [38%] (29%)
- Michael Bloomberg 15% [8%] (6%) {7%} [5%] (3%)
- Elizabeth Warren 14% [15%] (16%) {17%} [15%] (14%) {28%} [30%] (29%) {27%} [19%] (21%) {15%} [14%] (15%) {13%} [12%] (4%)
- Pete Buttigieg 10% [6%] (8%) {9%} [9%] (16%) {10%} [8%] (4%) {7%} [5%] (5%) {6%} [4%] (8%) {5%} [10%] (4%)
- Amy Klobuchar 4% [7%] (4%) {3%} [3%] (3%) {3%} [2%] (2%) {2%} [1%] (1%) {1%} [1%] (1%) {2%} [1%] (2%)
- Andrew Yang 2% [3%] (5%) {3%} [4%] (2%) {1%} [2%] (3%) {2%} [3%] (1%) {2%} [1%] (1%) {1%} [1%] (0%)
- Tulsi Gabbard 1% [1%] (1%) {1%} [2%] (1%) {1%} [0%] (0%) {1%} [1%] (1%) {1%} [1%] (0%) {1%} [0%] (0%)
- Tom Steyer 1% [2%] (1%) {1%} [1%] (0%) {1%} [2%] (0%) {0%} [0%] (0%) {0%}
- Michael Bennet 0% [0%] (1%) {0%} [1%] (2%) {0%} [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
- Deval Patrick 0% [0%] (1%) {0%} [0%] (0%)
Among Men
- Bernie Sanders 32% [26%] (24%) {20%} [20%] (19%) {19%} [20%] (22%) {17%} [19%] (19%) {14%} [19%] (25%) {16%} [15%] (22%)
- Joe Biden 14% [26%] (24%) {26%} [26%] (26%) {25%} [31%] (24%) {23%} [32%] (33%) {35%} [22%] (30%) {36%} [36%] (32%)
- Michael Bloomberg 13% [7%] (5%) {7%} [6%] (3%)
- Pete Buttigieg 10% [7%] (9%) {6%} [10%] (17%) {11%} [5%] (5%) {9%} [7%] (5%) {6%} [4%] (10%) {4%} [11%] (5%)
- Elizabeth Warren 10% [12%] (12%) {17%} [12%] (12%) {22%} [24%] (27%) {27%} [18%] (16%) {15%} [13%] (13%) {14%} [11%] (4%)
- Amy Klobuchar 5% [6%] (2%) {2%} [4%] (2%)
Among Women
- Bernie Sanders 20% [17%] (15%) {14%} [15%] (10%) {12%} [6%] (12%) {16%} [12%] (10%) {10%} [10%] (15%) {16%} [8%] (17%)
- Joe Biden 19% [25%] (26%) {33%} [30%] (23%) {20%} [25%] (27%) {26%} [32%] (31%) {34%} [22%] (29%) {34%} [39%] (28%)
- Michael Bloomberg 16% [8%] (7%) {7%} [5%] (4%)
- Elizabeth Warren 16% [18%] (18%) {17%} [17%] (16%) {31%} [33%] (31%) {26%} [20%] (24%) {15%} [15%] (16%) {13%} [13%] (4%)
- Pete Buttigieg 11% [5%] (8%) {11%} [9%] (16%) {10%} [9%] (4%) {6%} [3%] (5%) {6%} [4%] (7%) {6%} [10%] (4%)
- Amy Klobuchar 4% [7%] (4%) {4%} [3%] (4%)
Among Whites
- Bernie Sanders 22% [18%] (15%) {20%} [18%] (12%) {13%} [7%] (13%) {13%} [14%] (10%) {8%} [11%] (14%) {13%} [13%] (13%)
- Elizabeth Warren 16% [16%] (19%) {19%} [17%] (18%) {33%} [34%] (35%) {33%} [23%] (27%) {18%} [20%] (18%) {16%} [13%] (7%)
- Michael Bloomberg 15% [10%] (5%) {7%} [5%] (3%)
- Joe Biden 14% [21%] (22%) {22%} [21%] (19%) {18%} [20%] (23%) {23%} [30%] (30%) {32%} [21%] (27%) {32%} [35%] (29%)
- Pete Buttigieg 14% [9%] (11%) {13%} [14%] (23%) {13%} [11%] (6%) {10%} [7%] (7%) {9%} [6%] (12%) {7%} [14%] (6%)
- Amy Klobuchar 6% [9%] (6%) {4%} [4%] (5%)
Among Blacks
- Joe Biden 27% [49%] (33%) {52%} [51%] (43%) {43%} [50%] (36%) {40%} [46%] (47%) {53%} [31%] (44%)
- Michael Bloomberg 22% [7%] (8%) {7%} [4%] (0%)
- Bernie Sanders 19% [17%] (24%) {6%} [13%] (11%) {12%} [5%] (16%) {12%} [10%] (16%) {8%} [16%] (17%)
- Elizabeth Warren 8% [7%] (8%) {14%} [12%] (6%) {20%} [18%] (20%) {19%} [10%] (8%) {4%} [4%] (0%)
- Pete Buttigieg 4% [0%] (2%) {2%} [2%] (4%) {4%} [1%] (0%) {2%} [0%] (1%) {0%} [0%] (0%)
- Amy Klobuchar 0% [2%] (0%) {0%} [2%] (1%)
Survey of 665 registered Democrats and Democratic leaners was conducted February 5-9, 2020. The margin of error is +/- 3.8 percentage points. Results from the poll conducted January 22-27, 2020 are in square brackets. Results from the poll conducted January 8-12, 2020 are in parentheses. Results from the poll conducted December 11-15, 2019 are in curly brackets. Results from the poll conducted December 4-9, 2019 are in square brackets. Results from the poll conducted November 21-25, 2019 are in parentheses. Results from the poll conducted October 17-21, 2019 are in curly brackets. Results from the poll conducted October 11-13, 2019 are in square brackets. Results from the poll conducted October 4-7, 2019 are in parentheses. Results from the poll conducted September 19-23, 2019 are in curly brackets. Results from the poll conducted August 21-26, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses. Results from the poll conducted July 25-28, 2019 are in curly brackets. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.
UNH/CNN New Hampshire 2020 Democratic Primary Poll
- Bernie Sanders 29% (28%) {28%} [25%] (21%) {19%} [30%] (26%)
- Pete Buttigieg 22% (21%) {21%} [15%] (10%) {10%} [15%] (1%)
- Joe Biden 11% (12%) {11%} [16%] (15%) {24%} [18%] (22%)
- Elizabeth Warren 10% (9%) {9%} [12%] (18%) {19%} [5%] (7%)
- Amy Klobuchar 7% (6%) {5%} [6%] (5%) {0%} [2%] (4%)
- Tulsi Gabbard 5% (5%) {6%} [5%] (5%) {1%} [1%] (1%)
- Andrew Yang 4% (4%) {3%} [5%] (5%) {1%} [2%]
- Tom Steyer 1% (2%) {3%} [2%] (3%) {0%}
- Michael Bloomberg 0% (1%) {2%} [1%]
- Michael Bennet 0% [0%] (0%) {1%}
- Undecided (11%) {11%} [10%] (10%) {9%} [12%] (14%)
Survey of 365 likely Democratic primary voters was conducted February 6-9, 2020. The margin of error is +/- 5.1 percentage points. Results from the poll conducted February 5-8, 2020 are in parentheses. Results from the poll conducted February 4-7, 2020 are in curly brackets. Results from the poll conducted January 15-23, 2020 are in square brackets. Results from the poll conducted October 21-27, 2019 are in parentheses. Results from the poll conducted July 8-15, 2019 are in curly brackets. Results from the poll conducted April 10-18, 2019 are in square brackets. Results from the poll conducted February 18-26, 2019 are in parentheses.
Boston Globe/WBZ-TV/Suffolk University New Hampshire 2020 Democratic Primary Poll
- Bernie Sanders 26.60% (23.80%) {23.80%} [23.60%] (24.80%) {24.40%} [24.00%] (16.40%) {15.60%} [16.80%] (12.35%)
- Pete Buttigieg 19.40% (21.80%) {25.00%} [22.60%] (18.60%) {15.20%} [11.00%] (12.20%) {13.40%} [5.80%] (11.89%)
- Amy Klobuchar 13.60% (8.60%) {6.00%} [6.00%] (5.60%) {6.00%} [6.20%] (4.60%) {1.20%} [ 0.80%] (1.17%)
- Joe Biden 11.80% (10.40%) {10.60%} [10.60%] (12.00%) {15.00%} [17.80%] (14.80%) {12.00%} [21.40%] (20.05%)
- Elizabeth Warren 11.60% (13.40%) {14.20%} [12.60%] (11.00%) {10.20%} [12.80%] (9.80%) {13.80%} [13.60%] (8.39%)
- Tulsi Gabbard 2.80% (2.00%) {2.00%} [3.60%] (4.80%) {5.20%} [5.40%] (5.40%) {6.20%} [3.20%] (1.17%)
- Andrew Yang 2.60% (2.60%) {3.20%} [3.20%] (2.20%) {3.20%} [3.40%] (5.60%) {3.80%} [1.40%] (1.17%)
- Tom Steyer 1.60% (1.80%) {2.40%} [2.80%] (4.20%) {5.00%} [4.00%] (2.60%) {2.00%} [0.60%]
- Deval Patrick 0.80% (0.40%) {0.40%} [0.60%] (0.40%) {0.40%} [0.60%] (0.60%) {1.20%}
- Michael Bennet 0.20% (0.20%) {0.80%} [0.80%] (0.40%) {0.40%} [0.60%] (1.40%) {0.00%} [1.60%] (0.23%)
- Other 1.60% (2.60%) {2.80%} [1.80%] (1.40%) {0.60%} [0.60%] (1.20%) {2.00%} [1.20%] (0.00%)
- Refused 0.20% (0.60%) {1.40%} [1.20%] (1.00%) {1.80%} [1.60%] (1.60%) {0.60%} [0.20%] (1.17%)
- Undecided 7.20% (11.80%) {7.40%} [10.60%] (13.60%) {12.60%} [12.00%] (23.80%) {21.20%} [20.80%] (26.81%)
Survey of 500 likely Democratic primary voters was conducted February 8-9, 2020. The margin of error is +/- 4.4 percentage points. Results from the poll conducted February 7-8, 2020 are in parentheses. Results from the poll conducted February 6-7, 2020, 2020 are in curly brackets. Results from the poll conducted February 5-6, 2020 are in square brackets. Results from the poll conducted February 4-5, 2020 are in parentheses. Results from the poll conducted February 3-4, 2020 are in curly brackets. Results from the poll conducted February 2-3, 2020 are in square brackets. Results from the poll conducted January 15-19, 2020 are in parentheses. Results from the poll conducted November 21-24, 2019 are in curly brackets. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 10-18, 2019 are in parentheses.
UNH/CNN New Hampshire 2020 Democratic Primary Poll
- Bernie Sanders 28% {28%} [25%] (21%) {19%} [30%] (26%)
- Pete Buttigieg 21% {21%} [15%] (10%) {10%} [15%] (1%)
- Joe Biden 12% {11%} [16%] (15%) {24%} [18%] (22%)
- Elizabeth Warren 9% {9%} [12%] (18%) {19%} [5%] (7%)
- Amy Klobuchar 6% {5%} [6%] (5%) {0%} [2%] (4%)
- Tulsi Gabbard 5% {6%} [5%] (5%) {1%} [1%] (1%)
- Andrew Yang 4% {3%} [5%] (5%) {1%} [2%]
- Tom Steyer 2% {3%} [2%] (3%) {0%}
- Michael Bloomberg 1% {2%} [1%]
- Undecided 11% {11%} [10%] (10%) {9%} [12%] (14%)
Survey of 384 likely Democratic primary voters was conducted February 5-8, 2020. The margin of error is +/- 5.0 percentage points. Results from the poll conducted February 4-7, 2020 are in curly brackets. Results from the poll conducted January 15-23, 2020 are in square brackets. Results from the poll conducted October 21-27, 2019 are in parentheses. Results from the poll conducted July 8-15, 2019 are in curly brackets. Results from the poll conducted April 10-18, 2019 are in square brackets. Results from the poll conducted February 18-26, 2019 are in parentheses.
CBS News/YouGov New Hampshire 2020 Democratic Primary Poll
- Bernie Sanders 29% {27%} [20%] (17%) {25%} [20%] (20%)
- Pete Buttigieg 25% {13%} [16%] (7%) {8%} [7%] (10%)
- Elizabeth Warren 17% {18%} [31%] (32%) {27%} [18%] (17%)
- Joe Biden 12% {25%} [22%] (24%) {26%} [27%] (33%)
- Amy Klobuchar 10% {7%} [3%] (2%) {1%} [1%] (1%)
- Tulsi Gabbard 2% {1%} [0%] (2%) {1%} [2%] (0%)
- Andrew Yang 1% {2%} [1%] (5%) {1%} [1%] (1%)
- Tom Steyer 1% {3%] [1%] (4%) {1%} [1%]
- Deval Patrick 1% {1%}
- Michael Bennet 0% {0%} [0%] (0%) {0%} [0%] (0%)
Survey of 848 likely Democratic primary voters in New Hampshire was conducted February 5-8, 2020. The margin of error
is +/- 4.3 percentage points. Results from the poll conducted December 27, 2019 - January 3, 2020 are in curly brackets. Results from the poll conducted November 6-13, 2019 are in square brackets. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.
Boston Globe/WBZ-TV/Suffolk University New Hampshire 2020 Democratic Primary Poll
- Bernie Sanders 23.80% {23.80%} [23.60%] (24.80%) {24.40%} [24.00%] (16.40%) {15.60%} [16.80%] (12.35%)
- Pete Buttigieg 21.80% {25.00%} [22.60%] (18.60%) {15.20%} [11.00%] (12.20%) {13.40%} [5.80%] (11.89%)
- Elizabeth Warren 13.40% {14.20%} [12.60%] (11.00%) {10.20%} [12.80%] (9.80%) {13.80%} [13.60%] (8.39%)
- Joe Biden 10.40% {10.60%} [10.60%] (12.00%) {15.00%} [17.80%] (14.80%) {12.00%} [21.40%] (20.05%)
- Amy Klobuchar 8.60% {6.00%} [6.00%] (5.60%) {6.00%} [6.20%] (4.60%) {1.20%} [ 0.80%] (1.17%)
- Andrew Yang 2.60% {3.20%} [3.20%] (2.20%) {3.20%} [3.40%] (5.60%) {3.80%} [1.40%] (1.17%)
- Tulsi Gabbard 2.00% {2.00%} [3.60%] (4.80%) {5.20%} [5.40%] (5.40%) {6.20%} [3.20%] (1.17%)
- Tom Steyer 1.80% {2.40%} [2.80%] (4.20%) {5.00%} [4.00%] (2.60%) {2.00%} [0.60%]
- Deval Patrick 0.40% {0.40%} [0.60%] (0.40%) {0.40%} [0.60%] (0.60%) {1.20%}
- Michael Bennet 0.20% {0.80%} [0.80%] (0.40%) {0.40%} [0.60%] (1.40%) {0.00%} [1.60%] (0.23%)
- Other 2.60% {2.80%} [1.80%] (1.40%) {0.60%} [0.60%] (1.20%) {2.00%} [1.20%] (0.00%)
- Refused 0.60% {1.40%} [1.20%] (1.00%) {1.80%} [1.60%] (1.60%) {0.60%} [0.20%] (1.17%)
- Undecided 11.80% {7.40%} [10.60%] (13.60%) {12.60%} [12.00%] (23.80%) {21.20%} [20.80%] (26.81%)
Survey of 500 likely Democratic primary voters was conducted February 7-8, 2020. The margin of error is +/- 4.4 percentage points. Results from the poll conducted February 6-7, 2020, 2020 are in curly brackets. Results from the poll conducted February 5-6, 2020 are in square brackets. Results from the poll conducted February 4-5, 2020 are in parentheses. Results from the poll conducted February 3-4, 2020 are in curly brackets. Results from the poll conducted February 2-3, 2020 are in square brackets. Results from the poll conducted January 15-19, 2020 are in parentheses. Results from the poll conducted November 21-24, 2019 are in curly brackets. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 10-18, 2019 are in parentheses.
UNH/CNN New Hampshire 2020 Democratic Primary Poll
- Bernie Sanders 28% [25%] (21%) {19%} [30%] (26%)
- Pete Buttigieg 21% [15%] (10%) {10%} [15%] (1%)
- Joe Biden 11% [16%] (15%) {24%} [18%] (22%)
- Elizabeth Warren 9% [12%] (18%) {19%} [5%] (7%)
- Tulsi Gabbard 6 [5%] (5%) {1%} [1%] (1%)
- Amy Klobuchar 5% [6%] (5%) {0%} [2%] (4%)
- Andrew Yang 3% [5%] (5%) {1%} [2%]
- Tom Steyer 3% [2%] (3%) {0%}
- Michael Bloomberg 2% [1%]
- Undecided 11% [10%] (10%) {9%} [12%] (14%)
Survey of 365 likely Democratic primary voters was conducted February 4-7, 2020. The margin of error is +/- 5.1 percentage points. Results from the poll conducted January 15-23, 2020 are in square brackets. Results from the poll conducted October 21-27, 2019 are in parentheses. Results from the poll conducted July 8-15, 2019 are in curly brackets. Results from the poll conducted April 10-18, 2019 are in square brackets. Results from the poll conducted February 18-26, 2019 are in parentheses.
Boston Globe/WBZ-TV/Suffolk University New Hampshire 2020 Democratic Primary Poll
- Pete Buttigieg 25.00% [22.60%] (18.60%) {15.20%} [11.00%] (12.20%) {13.40%} [5.80%] (11.89%)
- Bernie Sanders 23.80% [23.60%] (24.80%) {24.40%} [24.00%] (16.40%) {15.60%} [16.80%] (12.35%)
- Elizabeth Warren 14.20% [12.60%] (11.00%) {10.20%} [12.80%] (9.80%) {13.80%} [13.60%] (8.39%)
- Joe Biden 10.60% [10.60%] (12.00%) {15.00%} [17.80%] (14.80%) {12.00%} [21.40%] (20.05%)
- Amy Klobuchar 6.00% [6.00%] (5.60%) {6.00%} [6.20%] (4.60%) {1.20%} [ 0.80%] (1.17%)
- Andrew Yang 3.20% [3.20%] (2.20%) {3.20%} [3.40%] (5.60%) {3.80%} [1.40%] (1.17%)
- Tom Steyer 2.40% [2.80%] (4.20%) {5.00%} [4.00%] (2.60%) {2.00%} [0.60%]
- Tulsi Gabbard 2.00% [3.60%] (4.80%) {5.20%} [5.40%] (5.40%) {6.20%} [3.20%] (1.17%)
- Michael Bennet 0.80% [0.80%] (0.40%) {0.40%} [0.60%] (1.40%) {0.00%} [1.60%] (0.23%)
- Deval Patrick 0.40% [0.60%] (0.40%) {0.40%} [0.60%] (0.60%) {1.20%}
- Other 2.80% [1.80%] (1.40%) {0.60%} [0.60%] (1.20%) {2.00%} [1.20%] (0.00%)
- Refused 1.40% [1.20%] (1.00%) {1.80%} [1.60%] (1.60%) {0.60%} [0.20%] (1.17%)
- Undecided 7.40% [10.60%] (13.60%) {12.60%} [12.00%] (23.80%) {21.20%} [20.80%] (26.81%)
Survey of 500 likely Democratic primary voters was conducted February 6-7, 2020. The margin of error is +/- 4.4 percentage points. Results from the poll conducted February 5-6, 2020 are in square brackets. Results from the poll conducted February 4-5, 2020 are in parentheses. Results from the poll conducted February 3-4, 2020 are in curly brackets. Results from the poll conducted February 2-3, 2020 are in square brackets. Results from the poll conducted January 15-19, 2020 are in parentheses. Results from the poll conducted November 21-24, 2019 are in curly brackets. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 10-18, 2019 are in parentheses.
Boston Globe/WBZ-TV/Suffolk University New Hampshire 2020 Democratic Primary Poll
- Bernie Sanders 23.60% (24.80%) {24.40%} [24.00%] (16.40%) {15.60%} [16.80%] (12.35%)
- Pete Buttigieg 22.60% (18.60%) {15.20%} [11.00%] (12.20%) {13.40%} [5.80%] (11.89%)
- Elizabeth Warren 12.60% (11.00%) {10.20%} [12.80%] (9.80%) {13.80%} [13.60%] (8.39%)
- Joe Biden 10.60% (12.00%) {15.00%} [17.80%] (14.80%) {12.00%} [21.40%] (20.05%)
- Amy Klobuchar 6.00% (5.60%) {6.00%} [6.20%] (4.60%) {1.20%} [ 0.80%] (1.17%)
- Tulsi Gabbard 3.60% (4.80%) {5.20%} [5.40%] (5.40%) {6.20%} [3.20%] (1.17%)
- Andrew Yang 3.20% (2.20%) {3.20%} [3.40%] (5.60%) {3.80%} [1.40%] (1.17%)
- Tom Steyer 2.80% (4.20%) {5.00%} [4.00%] (2.60%) {2.00%} [0.60%]
- Michael Bennet 0.80% (0.40%) {0.40%} [0.60%] (1.40%) {0.00%} [1.60%] (0.23%)
- Deval Patrick 0.60% (0.40%) {0.40%} [0.60%] (0.60%) {1.20%}
- Other 1.80% (1.40%) {0.60%} [0.60%] (1.20%) {2.00%} [1.20%] (0.00%)
- Refused 1.20% (1.00%) {1.80%} [1.60%] (1.60%) {0.60%} [0.20%] (1.17%)
- Undecided 10.60% (13.60%) {12.60%} [12.00%] (23.80%) {21.20%} [20.80%] (26.81%)
Survey of 500 likely Democratic primary voters was conducted February 5-6, 2020. The margin of error is +/- 4.4 percentage points. Results from the poll conducted February 4-5, 2020 are in parentheses. Results from the poll conducted February 3-4, 2020 are in curly brackets. Results from the poll conducted February 2-3, 2020 are in square brackets. Results from the poll conducted January 15-19, 2020 are in parentheses. Results from the poll conducted November 21-24, 2019 are in curly brackets. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 10-18, 2019 are in parentheses.
Monmouth University New Hampshire 2020 Democratic Primary Poll
- Bernie Sanders 24% {18%} [12%] (18%)
- Pete Buttigieg 20% {20%} [10%] (9%)
- Joe Biden 17% {19%} [25%] (36%)
- Elizabeth Warren 13% {15%} [27%] (8%)
- Amy Klobuchar 9% {6%} [2%] (2%)
- Tulsi Gabbard 4% {4%} [2%] (0%)
- Andrew Yang 4% {3%} [2%] (1%)
- Tom Steyer 3% {4%} [2%]
- Michael Bennet 1% {2%} [0%] (0%)
- Deval Patrick 0% {0%}
- Undecided 5% {7%} [9%] (11%)
Survey of 503 likely Democratic primary voters was conducted February 3-5, 2020. The margin of error is +/- 4.4 percentage points. Results from the poll conducted January 3-7, 2020 are in curly brackets. Results from the poll conducted September 17-21, 2019 are in square brackets. Results from the poll conducted May 2-7, 2019 are in parentheses.
Boston Globe/WBZ-TV/Suffolk University New Hampshire 2020 Democratic Primary Poll
- Bernie Sanders 24.80% {24.40%} [24.00%] (16.40%) {15.60%} [16.80%] (12.35%)
- Pete Buttigieg 18.60% {15.20%} [11.00%] (12.20%) {13.40%} [5.80%] (11.89%)
- Joe Biden 12.00% {15.00%} [17.80%] (14.80%) {12.00%} [21.40%] (20.05%)
- Elizabeth Warren 11.00% {10.20%} [12.80%] (9.80%) {13.80%} [13.60%] (8.39%)
- Amy Klobuchar 5.60% {6.00%} [6.20%] (4.60%) {1.20%} [ 0.80%] (1.17%)
- Tulsi Gabbard 4.80% {5.20%} [5.40%] (5.40%) {6.20%} [3.20%] (1.17%)
- Tom Steyer 4.20% {5.00%} [4.00%] (2.60%) {2.00%} [0.60%]
- Andrew Yang 2.20% {3.20%} [3.40%] (5.60%) {3.80%} [1.40%] (1.17%)
- Michael Bennet 0.40% {0.40%} [0.60%] (1.40%) {0.00%} [1.60%] (0.23%)
- Deval Patrick 0.40% {0.40%} [0.60%] (0.60%) {1.20%}
- Other 1.40% {0.60%} [0.60%] (1.20%) {2.00%} [1.20%] (0.00%)
- Refused 1.00% {1.80%} [1.60%] (1.60%) {0.60%} [0.20%] (1.17%)
- Undecided 13.60% {12.60%} [12.00%] (23.80%) {21.20%} [20.80%] (26.81%)
