Quinnipiac University 2020 Democratic Nomination Poll
- Joe Biden 25% {30%} [29%] (24%) {21%} [27%] (26%) {25%} [32%] (32%) {34%} [22%] (30%) {35%} [38%] (29%)
- Bernie Sanders 19% {16%} [17%] (13%) {15%} [11%] (16%) {16%} [15%] (14%) {11%} [13%] (19%) {16%} [11%] (19%)
- Elizabeth Warren 16% {17%} [15%] (14%) {28%} [30%] (29%) {27%} [19%] (21%) {15%} [14%] (15%) {13%} [12%] (4%)
- Pete Buttigieg 8% {9%} [9%] (16%) {10%} [8%] (4%) {7%} [5%] (5%) {6%} [4%] (8%) {5%} [10%] (4%)
- Michael Bloomberg 6% {7%} [5%] (3%)
- Andrew Yang 5% {3%} [4%] (2%) {1%} [2%] (3%) {2%} [3%] (1%) {2%} [1%] (1%) {1%} [1%] (0%)
- Amy Klobuchar 4% {3%} [3%] (3%) {3%} [2%] (2%) {2%} [1%] (1%) {1%} [1%] (1%) {2%} [1%] (2%)
- Michael Bennet 1% {0%} [1%] (2%) {0%} [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
- Cory Booker 1% {2%} [1%] (2%) {1%} [2%] (2%) {0%} [1%] (2%) {1%} [3%] (1%) {3%} [2%] (2%)
- Tulsi Gabbard 1% {1%} [2%] (1%) {1%} [0%] (0%) {1%} [1%] (1%) {1%} [1%] (0%) {1%} [0%] (0%)
- Deval Patrick 1% {0%} [0%] (0%)
- Tom Steyer 1% {1%} [1%] (0%) {1%} [2%] (0%) {0%} [0%] (0%) {0%}
- John Delaney 0% {0%} [1%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
- Joe Biden 24% {26%} [26%] (26%) {25%} [31%] (24%) {23%} [32%] (33%) {35%} [22%] (30%) {36%} [36%] (32%)
- Bernie Sanders 24% {20%} [20%] (19%) {19%} [20%] (22%) {17%} [19%] (19%) {14%} [19%] (25%) {16%} [15%] (22%)
- Elizabeth Warren 12% {17%} [12%] (12%) {22%} [24%] (27%) {27%} [18%] (16%) {15%} [13%] (13%) {14%} [11%] (4%)
- Pete Buttigieg 9% {6%} [10%] (17%) {11%} [5%] (5%) {9%} [7%] (5%) {6%} [4%] (10%) {4%} [11%] (5%)
- Andrew Yang 6%
- Michael Bloomberg 5% {7%} [6%] (3%)
- Joe Biden 26% {33%} [30%] (23%) {20%} [25%] (27%) {26%} [32%] (31%) {34%} [22%] (29%) {34%} [39%] (28%)
- Elizabeth Warren 18% {17%} [17%] (16%) {31%} [33%] (31%) {26%} [20%] (24%) {15%} [15%] (16%) {13%} [13%] (4%)
- Bernie Sanders 15% {14%} [15%] (10%) {12%} [6%] (12%) {16%} [12%] (10%) {10%} [10%] (15%) {16%} [8%] (17%)
- Pete Buttigieg 8% {11%} [9%] (16%) {10%} [9%] (4%) {6%} [3%] (5%) {6%} [4%] (7%) {6%} [10%] (4%)
- Michael Bloomberg 7% {7%} [5%] (4%)
- Andrew Yang 5%
- Joe Biden 22% {22%} [21%] (19%) {18%} [20%] (23%) {23%} [30%] (30%) {32%} [21%] (27%) {32%} [35%] (29%)
- Elizabeth Warren 19% {19%} [17%] (18%) {33%} [34%] (35%) {33%} [23%] (27%) {18%} [20%] (18%) {16%} [13%] (7%)
- Bernie Sanders 15% {20%} [18%] (12%) {13%} [7%] (13%) {13%} [14%] (10%) {8%} [11%] (14%) {13%} [13%] (13%)
- Pete Buttigieg 11% {13%} [14%] (23%) {13%} [11%] (6%) {10%} [7%] (7%) {9%} [6%] (12%) {7%} [14%] (6%)
- Amy Klobuchar 6%
- Michael Bloomberg 5% {7%} [5%] (3%)
- Andrew Yang 5%
- Joe Biden 33% {52%} [51%] (43%) {43%} [50%] (36%) {40%} [46%] (47%) {53%} [31%] (44%)
- Bernie Sanders 24% {6%} [13%] (11%) {12%} [5%] (16%) {12%} [10%] (16%) {8%} [16%] (17%)
- Michael Bloomberg 8% {7%} [4%] (0%)
- Elizabeth Warren 8% {14%} [12%] (6%) {20%} [18%] (20%) {19%} [10%] (8%) {4%} [4%] (0%)
- Andrew Yang 5%
- Pete Buttigieg 2% {2%} [2%] (4%) {4%} [1%] (0%) {2%} [0%] (1%) {0%} [0%] (0%)
- Amy Klobuchar 0%
- Joe Biden 29% {32%} [29%] (25%) {22%} [30%] (29%) {29%} [32%] (32%) {36%} [21%] (32%) {42%}
- Bernie Sanders 18% {16%} [13%] (10%) {9%} [8%] (9%) {12%} [11%] (11%) {8%} [10%] (9%) {8%}
- Elizabeth Warren 18% {18%} [17%] (16%) {33%} [34%] (35%) {31%} [25%] (25%) {17%} [19%] (17%) {15%}
- Pete Buttigieg 10% {12%} [13%] (20%) {13%} [9%] (5%) {8%} [6%] (6%) {7%} [5%] (10%) {9%}
- Amy Klobuchar 5% {4%} [4%] (4%) {4%} [3%] (2%) {1%} [1%] (1%) {1%} [1%] (2%) {1%}
- Michael Bloomberg 4% {5%} [5%] (2%)
- Andrew Yang 4% {2%} [4%] (3%) {1%} [1%] (3%) {1%} [2%] (1%) {0%} [1%] (2%) {0%}
- Tulsi Gabbard 2% {1%} [1%] (2%) {0%} [0%] (0%) {0%} [2%] (1%) {1%} [2%] (0%) {1%}
- Cory Booker 1% {3%} [2%] (2%) {1%} [1%] (2%) {0%} [2%] (3%) {0%} [4%] (1%) {2%}
- Tom Steyer 1% {1%} [0%] (0%) {1%} [2%] (0%) {0%} [0%] (0%) {0%}
- Michael Bennet 0% {0%} [1%] (2%) {0%} [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
- John Delaney 0% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (1%) {0%}
- Deval Patrick 0% {0%} [0%] (0%)
Survey of 651 registered Democrats and Democratic leaners was conducted January 8-12, 2020. The margin of error is +/- 3.8 percentage points. Results from the poll conducted December 11-15, 2019 are in curly brackets. Results from the poll conducted December 4-9, 2019 are in square brackets. Results from the poll conducted November 21-25, 2019 are in parentheses. Results from the poll conducted October 17-21, 2019 are in curly brackets. Results from the poll conducted October 11-13, 2019 are in square brackets. Results from the poll conducted October 4-7, 2019 are in parentheses. Results from the poll conducted September 19-23, 2019 are in curly brackets. Results from the poll conducted August 21-26, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses. Results from the poll conducted July 25-28, 2019 are in curly brackets. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.
No comments:
Post a Comment