Thursday, October 24, 2019

Poll Watch: Quinnipiac University 2020 Democratic Nomination Survey

Quinnipiac University 2020 Democratic Nomination Poll
  • Elizabeth Warren 28% [30%] (29%) {27%} [19%] (21%) {15%} [14%] (15%) {13%} [12%] (4%)
  • Joe Biden 21% [27%] (26%) {25%} [32%] (32%) {34%} [22%] (30%) {35%} [38%] (29%)
  • Bernie Sanders 15% [11%] (16%) {16%} [15%] (14%) {11%} [13%] (19%) {16%} [11%] (19%)
  • Pete Buttigieg 10% [8%] (4%) {7%} [5%] (5%) {6%} [4%] (8%) {5%} [10%] (4%)
  • Kamala Harris 5% [4%] (3%) {3%} [7%] (7%) {12%} [20%] (7%) {8%} [8%] (8%)
  • Amy Klobuchar 3% [2%] (2%) {2%} [1%] (1%) {1%} [1%] (1%) {2%} [1%] (2%)
  • Cory Booker 1% [2%] (2%) {0%} [1%] (2%) {1%} [3%] (1%) {3%} [2%] (2%)
  • Julián Castro 1% [1%] (1%) {2%} [0%] (1%) {0%} [1%] (0%) {1%} [1%] (1%)
  • Tulsi Gabbard 1% [0%] (0%) {1%} [1%] (1%) {1%} [1%] (0%) {1%} [0%] (0%)
  • Beto O'Rourke 1% [2%] (1%) {2%} [1%] (2%) {2%} [1%] (3%) {2%} [5%] (12%)
  • Tom Steyer 1% [2%] (0%) {0%} [0%] (0%) {0%}
  • Andrew Yang 1% [2%] (3%) {2%} [3%] (1%) {2%} [1%] (1%) {1%} [1%] (0%)
  • Michael Bennet 0% [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
  • Steve Bullock 0% [0%] (0%) {0%} [1%] (0%) {0%} [0%] (0%) {0%}
  • John Delaney 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Wayne Messam 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • Tim Ryan 0% [0%] (1%) {0%} [0%] (0%) {0%} [0%] (1%) {0%} [0%]
  • Joe Sestak 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • Marianne Williamson 0% [0%] (0%) {0%} [1%] (0%) {1%} [0%] (0%) {0%} [0%] (0%)
Among Men
  • Joe Biden 25% [31%] (24%) {23%} [32%] (33%) {35%} [22%] (30%) {36%} [36%] (32%)
  • Elizabeth Warren 22% [24%] (27%) {27%} [18%] (16%) {15%} [13%] (13%) {14%} [11%] (4%)
  • Bernie Sanders 19% [20%] (22%) {17%} [19%] (19%) {14%} [19%] (25%) {16%} [15%] (22%)
  • Pete Buttigieg 11% [5%] (5%) {9%} [7%] (5%) {6%} [4%] (10%) {4%} [11%] (5%)
Among Women
  • Elizabeth Warren 31% [33%] (31%) {26%} [20%] (24%) {15%} [15%] (16%) {13%} [13%] (4%)
  • Joe Biden 20% [25%] (27%) {26%} [32%] (31%) {34%} [22%] (29%) {34%} [39%] (28%)
  • Bernie Sanders 12% [6%] (12%) {16%} [12%] (10%) {10%} [10%] (15%) {16%} [8%] (17%)
  • Pete Buttigieg 10% [9%] (4%) {6%} [3%] (5%) {6%} [4%] (7%) {6%} [10%] (4%)
Among Whites
  • Elizabeth Warren 33% [34%] (35%) {33%} [23%] (27%) {18%} [20%] (18%) {16%} [13%] (7%)
  • Joe Biden 18% [20%] (23%) {23%} [30%] (30%) {32%} [21%] (27%) {32%} [35%] (29%)
  • Pete Buttigieg 13% [11%] (6%) {10%} [7%] (7%) {9%} [6%] (12%) {7%} [14%] (6%)
  • Bernie Sanders 13% [7%] (13%) {13%} [14%] (10%) {8%} [11%] (14%) {13%} [13%] (13%)
Among Blacks
  • Joe Biden 43% [50%] (36%) {40%} [46%] (47%) {53%} [31%] (44%)
  • Elizabeth Warren 20% [18%] (20%) {19%} [10%] (8%) {4%} [4%] (0%)
  • Bernie Sanders 12% [5%] (16%) {12%} [10%] (16%) {8%} [16%] (17%)
  • Pete Buttigieg 4% [1%] (0%) {2%} [0%] (1%) {0%} [0%] (0%)
Paying a lot of attention to the election campaign for president: 56% of all voters [64%] (60%) {55%} [50%] (58%) {52%} [50%] (45%) {44%}
  • Elizabeth Warren 33% [34%] (35%) {31%} [25%] (25%) {17%} [19%] (17%) {15%}
  • Joe Biden 22% [30%] (29%) {29%} [32%] (32%) {36%} [21%] (32%) {42%}
  • Pete Buttigieg 13% [9%] (5%) {8%} [6%] (6%) {7%} [5%] (10%) {9%}
  • Bernie Sanders 9% [8%] (9%) {12%} [11%] (11%) {8%} [10%] (9%) {8%}
  • Kamala Harris 5% [3%] (3%) {4%} [7%] (8%) {18%} [25%] (11%) {9%}
  • Amy Klobuchar 4% [3%] (2%) {1%} [1%] (1%) {1%} [1%] (2%) {1%}
  • Tom Steyer 1% [2%] (0%) {0%} [0%] (0%) {0%}
  • Cory Booker 1% [1%] (2%) {0%} [2%] (3%) {0%} [4%] (1%) {2%}
  • Beto O'Rourke 1% [0%] (1%) {1%} [1%] (1%) {2%} [1%] (1%) {3%}
  • Andrew Yang 1% [1%] (3%) {1%} [2%] (1%) {0%} [1%] (2%) {0%}
  • Michael Bennet 0% [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
  • Steve Bullock 0% [0%] (0%) {0%} [1%] (0%) {0%} [0%] (0%) {0%}
  • Julian Castro 0% [1%] (1%) {2%} [0%] (1%) {0%} [3%] (0%) {0%}
  • John Delaney 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (1%) {0%}
  • Tulsi Gabbard 0% [0%] (0%) {0%} [2%] (1%) {1%} [2%] (0%) {1%}
  • Wayne Messam 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%}
  • Tim Ryan 0% [1%] (0%) {0%} [0%] (0%) {0%} [0%] (1%) {0%}
  • Joe Sestak 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • Marianne Williamson 0% [0%] (1%) {0%} [1%] (0%) {1%} [1%] (0%) {0%}
Survey of 713 registered Democrats and Democratic leaners was conducted October 17-21, 2019. The margin of error is +/- 4.6 percentage points. Results from the poll conducted October 11-13, 2019 are in square brackets. Results from the poll conducted October 4-7, 2019 are in parentheses. Results from the poll conducted September 19-23, 2019 are in curly brackets. Results from the poll conducted August 21-26, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses. Results from the poll conducted July 25-28, 2019 are in curly brackets. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.

No comments: