Tuesday, July 02, 2019

Poll Watch: Quinnipiac University 2020 Democratic Nomination Survey

Quinnipiac University 2020 Democratic Nomination Poll
  • Joe Biden 22% (30%) {35%} [38%] (29%)
  • Kamala Harris 20% (7%) {8%} [8%] (8%)
  • Elizabeth Warren 14% (15%) {13%} [12%] (4%)
  • Bernie Sanders 13% (19%) {16%} [11%] (19%)
  • Pete Buttigieg 4% (8%) {5%} [10%] (4%)
  • Cory Booker 3% (1%) {3%} [2%] (2%)
  • Julián Castro 1% (0%) {1%} [1%] (1%)
  • Tulsi Gabbard 1% (0%) {1%} [0%] (0%)
  • Amy Klobuchar 1% (1%) {2%} [1%] (2%)
  • Beto O'Rourke 1% (3%) {2%} [5%] (12%)
  • Andrew Yang 1% (1%) {1%} [1%] (0%)
  • Michael Bennet 0% (0%) {0%}
  • Steve Bullock 0% (0%) {0%}
  • Bill de Blasio 0% (0%) {0%}
  • John Delaney 0% (0%) {0%} [0%] (0%)
  • Kirsten Gillibrand 0% (0%) {0%} [0%] (0%)
  • Mike Gravel 0% (0%) 
  • John Hickenlooper 0% (0%) {0%} [0%] (1%)
  • Jay Inslee 0% (0%) {0%} [1%] (0%)
  • Wayne Messam 0% (0%) {0%} [0%]
  • Seth Moulton 0% (0%) {0%} [0%]
  • Tim Ryan 0% (1%) {0%} [0%]
  • Joe Sestak 0%
  • Eric Swalwell 0% (0%) {0%} [0%]
  • Marianne Williamson 0% (0%) {0%} [0%] (0%)
Among Men
  • Joe Biden 22% (30%) {36%} [36%] (32%)
  • Bernie Sanders 19% (25%) {16%} [15%] (22%)
  • Kamala Harris 14% (5%) {6%} [3%] (5%)
  • Elizabeth Warren 13% (13%) {14%} [11%] (4%)
  • Pete Buttigieg 4% (10%) {4%} [11%] (5%)
  • Cory Booker 3% (1%) {3%} [0%] (1%)
  • Tulsi Gabbard 3% (1%) {1%} [0%] (0%)
  • Beto O'Rourke 1% (2%) {3%} [5%] (13%)
Among Women
  • Kamala Harris 24% (8%) {9%} [11%] (11%)
  • Joe Biden 22% (29%) {34%} [39%] (28%)
  • Elizabeth Warren 15% (16%) {13%} [13%] (4%)
  • Bernie Sanders 10% (15%) {16%} [8%] (17%)
  • Cory Booker 4% (1%) {2%} [3%] (3%)
  • Pete Buttigieg 4% (7%) {6%} [10%] (4%)
  • Beto O'Rourke 2% (4%) {2%} [6%] (11%)
  • Amy Klobuchar 1% (1%) {4%} [1%] (2%)
Age 18-49
  • Bernie Sanders 22% (32%) {23%} [16%] (26%)
  • Joe Biden 17% (18%) {23%} [25%] (22%)
  • Elizabeth Warren 14% (16%) {18%} [11%] (4%)
  • Kamala Harris 12% (6%) {9%} [11%] (9%)
  • Cory Booker 4% (1%) {3%} [2%] (2%)
  • Pete Buttigieg 3% (7%) {6%} [13%] (5%)
  • Tulsi Gabbard 2% (0%) {1%} [0%] (0%)
  • Amy Klobuchar 2% (0%) {3%} [1%] (1%)
  • Beto O'Rourke 1% (5%) {3%} [6%] (15%)
Age 50+
  • Joe Biden 28% (41%) {46%} [48%] (37%)
  • Kamala Harris 24% (9%) {8%} [6%] (7%)
  • Elizabeth Warren 15% (15%) {9%} [13%] (4%)
  • Bernie Sanders 7% (5%) {8%} [6%] (12%)
  • Pete Buttigieg 5% (10%) {5%} [7%] (4%)
  • Cory Booker 3% (1%) {2%} [2%] (3%)
  • Amy Klobuchar 1% (2%) {2%} [1%] (4%)
  • Beto O'Rourke 1% (1%) {2%} [5%] (9%)
Paying a lot of attention to the election campaign for president (50% of all voters) (45%) {44%}
  • Kamala Harris 25% (11%) {9%}
  • Joe Biden 21% (32%) {42%}
  • Elizabeth Warren 19% (17%) {15%}
  • Bernie Sanders 10% (9%) {8%}
  • Pete Buttigieg 5% (10%) {9%}
  • Cory Booker 4% (1%) {2%}
  • Julian Castro 3% (0%) {0%}
  • Tulsi Gabbard 2% (0%) {1%}
  • Amy Klobuchar 1% (2%) {1%}
  • Beto O'Rourke 1% (1%) {3%}
Survey of 554 registered Democrats and Democratic leaners was conducted June 28 - July 1, 2019. The margin of error is +/- 5 percentage points. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.

No comments: