Monday, July 01, 2019

Poll Watch: CNN 2020 Democratic Nomination Survey

CNN 2020 Democratic Nomination Poll
  • Joe Biden 22% (32%) {39%} [28%] (33%)
  • Kamala Harris 17% (8%) {5%} [11%] (4%)
  • Elizabeth Warren 15% (7%) {8%} [7%] (4%)
  • Bernie Sanders 14% (18%) {15%} [19%] (14%)
  • Pete Buttigieg 4% (5%) {7%} [1%]
  • Beto O'Rourke 3% (5%) {6%} [12%] (9%)
  • Cory Booker 3% (3%) {2%} [3%] (6%)
  • Amy Klobuchar 2% (2%) {2%} [3%] (3%)
  • Tulsi Gabbard 1% (1%) {2%} [1%]
  • Julián Castro 1% (2%) {1%} [0%] (0%)
  • Andrew Yang 1% (1%) {1%}
  • Bill de Blasio 1% (0%) {0%]
  • Kirsten Gillibrand 0% (1%) {1%} [1%] (1%)
  • Tim Ryan 0% (1%) {0%}
  • John Hickenlooper 0% (0%) {0%} [0%] (0%)
  • Marianne Williamson 0% (0%) {1%}
  • Michael Bennet 0% (1%) {0%}
  • Seth Moulton 0% (0%) {0%}
  • Jay Inslee 0% (1%) {1%} [1%] (1%)
  • Eric Swalwell 0% (0%) {1%}
  • John Delaney 0% (0%) {0%} [0%] (0%)
  • Steve Bullock 0% (0%) {0%} [0%] (1%)
  • Wayne Messam 0% (0%) {0%}
  • Someone else 2% (2%) {0%} [2%] (1%)
  • None/No one 4% (2%) {3%} [2%] (8%)
  • Don't know/Undecided/Refused 9% (8%) {7%} [5%] (7%)
Survey of 656 registered Democrats and Democratic-leaning Independents was conducted June 28-30, 2019. The margin of error is +/- 4.7 percentage points. Results from the poll conducted May 28-31, 2019 are in parentheses. Results from the poll conducted April 25-28, 2019 are in curly brackets. Results from the poll conducted March 14-17, 2019 are in square brackets. Results from the poll conducted December 6-9, 2018 are in parentheses.

No comments: