CBS News/YouGov Georgia 2020 Presidential Poll
Likely Voters
- Joe Biden 49% [46%] (46%)
- Donald Trump 49% [47%] (45%)
- Joe Biden 97% [96%] (94%)
- Donald Trump 2% [0%] (1%)
- Donald Trump 95% [93%] (92%)
- Joe Biden 4% [4%] (3%)
- Donald Trump 52% [45%] (43%)
- Joe Biden 42% [38%] (39%)
- Donald Trump 53% [53%] (49%)
- Joe Biden 44% [41%] (41%)
- Joe Biden 53% [51%] (50%)
- Donald Trump 46% [42%] (43%)
- Joe Biden 93% [87%] (87%)
- Donald Trump 5% [8%] (7%)
- Joe Biden 64% [59%] (60%)
- Donald Trump 34% [28%] (27%)
- Donald Trump 86% [87%] (84%)
- Joe Biden 12% [9%] (10%)
- Joe Biden 60% [64%] (61%)
- Donald Trump 39% [28%] (23%)
- Joe Biden 55% [48%] (54%)
- Donald Trump 41% [40%] (34%)
- Donald Trump 52% [53%] (50%)
- Joe Biden 47% [42%] (42%)
- Donald Trump 59% [55%] (58%)
- Joe Biden 40% [40%] (38%)
- Donald Trump 57% [54%]
- Joe Biden 41% [39%]
White, No Degree
- Donald Trump 76% [74%]
- Joe Biden 22% [21%]
- Joe Biden 85% [83%] (85%)
- Donald Trump 13% [8%] (7%)