Monmouth University Pennsylvania 2020 Presidential Poll
Likely Voters (High Turnout)
- Joe Biden 51% {54%} [49%] (52%)
- Donald Trump 44% {43%} [46%] (42%)
Likely Voters (Low Turnout)
- Joe Biden 50% {53%} [48%] (51%)
- Donald Trump 45% {45%} [47%] (44%)
Registered Voters
- Joe Biden 50% {54%} [49%] (53%)
- Donald Trump 45% {42%} [45%] (40%)
- Joe Biden 90% {97%} [88%] (93%)
- Donald Trump 8% {2%} [6%] (1%)
- Donald Trump 92% {89%} [90%] (84%)
- Joe Biden 5% {8%} [6%] (12%)
- Joe Biden 53% {59%} [45%] (54%)
- Donald Trump 35% {34%} [45%] (33%)
- Donald Trump 48% {49%} [56%] (47%)
- Joe Biden 45% {48%} [37%] (45%)
- Joe Biden 54% {61%} [59%] (60%)
- Donald Trump 42% {35%} [35%] (34%)
White, College
- Joe Biden 56% {57%} [58%] (61%)
- Donald Trump 40% {38%} [40%] (34%)
White, No Degree
- Donald Trump 58% {53%} [57%] (55%)
- Joe Biden 37% {44%} [35%] (39%)