Showing posts with label Cory Booker. Show all posts
Showing posts with label Cory Booker. Show all posts

Wednesday, January 15, 2020

Poll Watch: Marquette University Law School Wisconsin 2020 Democratic Primary Survey

Marquette University Law School Wisconsin 2020 Democratic Primary Poll
  • Joe Biden 23% (23%) {30%} [31%] (28%)
  • Bernie Sanders 19% (19%) {17%} [17%] (20%) 
  • Pete Buttigieg 15% (15%) {13%} [7%] (6%)
  • Elizabeth Warren 14% (16%) {15%} [24%] (17%)
  • Michael Bloomberg 6% (3%)
  • Andrew Yang 6% (3%) {2%} [3%] (2%)
  • Amy Klobuchar 4% (3%) {3%} [3%] (1%)
  • Cory Booker 1% (4%) {3%} [1%] (1%)
  • Tulsi Gabbard 1% (1%) {0%} [2%] (0%)
  • Tom Steyer 1% (0%) {1%} [0%] (1%)
  • Marianne Williamson 0% {1%} [1%] (0%)
  • Deval Patrick 0% (0%)
Survey of 358 Democratic primary voters was conducted January 8-12, 2020. The margin of error is +/- 6.3 percentage points. Results from the poll conducted December 3-8, 2019 are in parentheses. Results from the poll conducted November 13-17, 2019 are in curly brackets. Results from the poll conducted October 13-17, 2019 are in square brackets. Results from the poll conducted August 25-29, 2019 are in parentheses.

Tuesday, January 14, 2020

Poll Watch: Public Policy Polling North Carolina 2020 Democratic Primary Survey

PPP North Carolina 2020 Democratic Primary Poll
  • Joe Biden 31% (39%)
  • Bernie Sanders 18% (6%)
  • Elizabeth Warren 15% (22%)
  • Michael Bloomberg 8%
  • Pete Buttigieg 6% (9%)
  • Andrew Yang 5% (3%)
  • Amy Klobuchar 3%
  • Tom Steyer 3%
  • Cory Booker 1% (2%)
Among Whites
  • Joe Biden 22% (26%)
  • Bernie Sanders 19% (7%)
  • Elizabeth Warren 15% (31%)
  • Pete Buttigieg 9% (12%)
  • Michael Bloomberg 8%
  • Andrew Yang 7% (2%)
  • Amy Klobuchar 4%
  • Tom Steyer 4%
  • Cory Booker 0% (2%)
Among Blacks
  • Joe Biden 47% (63%)
  • Bernie Sanders 16% (6%)
  • Elizabeth Warren 14% (3%)
  • Michael Bloomberg 9%
  • Tom Steyer 3%
  • Andrew Yang 2% (4%)
  • Cory Booker 1% (2%)
  • Pete Buttigieg 1% (3%)
  • Amy Klobuchar 0%
Survey of 509 likely Democratic primary voters was conducted January 10-12, 2020. Results from the poll conducted October 4-6, 2019 are in parentheses.

Monday, January 13, 2020

Poll Watch: Quinnipiac University 2020 Democratic Nomination Survey

Quinnipiac University 2020 Democratic Nomination Poll
  • Joe Biden 25% {30%} [29%] (24%) {21%} [27%] (26%) {25%} [32%] (32%) {34%} [22%] (30%) {35%} [38%] (29%)
  • Bernie Sanders 19% {16%} [17%] (13%) {15%} [11%] (16%) {16%} [15%] (14%) {11%} [13%] (19%) {16%} [11%] (19%)
  • Elizabeth Warren 16% {17%} [15%] (14%) {28%} [30%] (29%) {27%} [19%] (21%) {15%} [14%] (15%) {13%} [12%] (4%)
  • Pete Buttigieg 8% {9%} [9%] (16%) {10%} [8%] (4%) {7%} [5%] (5%) {6%} [4%] (8%) {5%} [10%] (4%)
  • Michael Bloomberg 6% {7%} [5%] (3%)
  • Andrew Yang 5% {3%} [4%] (2%) {1%} [2%] (3%) {2%} [3%] (1%) {2%} [1%] (1%) {1%} [1%] (0%)
  • Amy Klobuchar 4% {3%} [3%] (3%) {3%} [2%] (2%) {2%} [1%] (1%) {1%} [1%] (1%) {2%} [1%] (2%)
  • Michael Bennet 1% {0%} [1%] (2%) {0%} [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
  • Cory Booker 1% {2%} [1%] (2%) {1%} [2%] (2%) {0%} [1%] (2%) {1%} [3%] (1%) {3%} [2%] (2%)
  • Tulsi Gabbard 1% {1%} [2%] (1%) {1%} [0%] (0%) {1%} [1%] (1%) {1%} [1%] (0%) {1%} [0%] (0%)
  • Deval Patrick 1% {0%} [0%] (0%)
  • Tom Steyer 1% {1%} [1%] (0%) {1%} [2%] (0%) {0%} [0%] (0%) {0%}
  • John Delaney 0% {0%} [1%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
Among Men
  • Joe Biden 24% {26%} [26%] (26%) {25%} [31%] (24%) {23%} [32%] (33%) {35%} [22%] (30%) {36%} [36%] (32%)
  • Bernie Sanders 24% {20%} [20%] (19%) {19%} [20%] (22%) {17%} [19%] (19%) {14%} [19%] (25%) {16%} [15%] (22%)
  • Elizabeth Warren 12% {17%} [12%] (12%) {22%} [24%] (27%) {27%} [18%] (16%) {15%} [13%] (13%) {14%} [11%] (4%)
  • Pete Buttigieg 9% {6%} [10%] (17%) {11%} [5%] (5%) {9%} [7%] (5%) {6%} [4%] (10%) {4%} [11%] (5%)
  • Andrew Yang 6%
  • Michael Bloomberg 5% {7%} [6%] (3%)
Among Women
  • Joe Biden 26% {33%} [30%] (23%) {20%} [25%] (27%) {26%} [32%] (31%) {34%} [22%] (29%) {34%} [39%] (28%)
  • Elizabeth Warren 18% {17%} [17%] (16%) {31%} [33%] (31%) {26%} [20%] (24%) {15%} [15%] (16%) {13%} [13%] (4%)
  • Bernie Sanders 15% {14%} [15%] (10%) {12%} [6%] (12%) {16%} [12%] (10%) {10%} [10%] (15%) {16%} [8%] (17%)
  • Pete Buttigieg 8% {11%} [9%] (16%) {10%} [9%] (4%) {6%} [3%] (5%) {6%} [4%] (7%) {6%} [10%] (4%)
  • Michael Bloomberg 7% {7%} [5%] (4%)
  • Andrew Yang 5%
Among Whites
  • Joe Biden 22% {22%} [21%] (19%) {18%} [20%] (23%) {23%} [30%] (30%) {32%} [21%] (27%) {32%} [35%] (29%)
  • Elizabeth Warren 19% {19%} [17%] (18%) {33%} [34%] (35%) {33%} [23%] (27%) {18%} [20%] (18%) {16%} [13%] (7%)
  • Bernie Sanders 15% {20%} [18%] (12%) {13%} [7%] (13%) {13%} [14%] (10%) {8%} [11%] (14%) {13%} [13%] (13%)
  • Pete Buttigieg 11% {13%} [14%] (23%) {13%} [11%] (6%) {10%} [7%] (7%) {9%} [6%] (12%) {7%} [14%] (6%)
  • Amy Klobuchar 6%
  • Michael Bloomberg 5% {7%} [5%] (3%)
  • Andrew Yang 5%
Among Blacks
  • Joe Biden 33% {52%} [51%] (43%) {43%} [50%] (36%) {40%} [46%] (47%) {53%} [31%] (44%)
  • Bernie Sanders 24% {6%} [13%] (11%) {12%} [5%] (16%) {12%} [10%] (16%) {8%} [16%] (17%)
  • Michael Bloomberg 8% {7%} [4%] (0%)
  • Elizabeth Warren 8% {14%} [12%] (6%) {20%} [18%] (20%) {19%} [10%] (8%) {4%} [4%] (0%)
  • Andrew Yang 5%
  • Pete Buttigieg 2% {2%} [2%] (4%) {4%} [1%] (0%) {2%} [0%] (1%) {0%} [0%] (0%)
  • Amy Klobuchar 0%
Paying a lot of attention to the election campaign for president: 53% of all voters {56%} [53%] (52%) {56%} [64%] (60%) {55%} [50%] (58%) {52%} [50%] (45%) {44%}
  • Joe Biden 29% {32%} [29%] (25%) {22%} [30%] (29%) {29%} [32%] (32%) {36%} [21%] (32%) {42%}
  • Bernie Sanders 18% {16%} [13%] (10%) {9%} [8%] (9%) {12%} [11%] (11%) {8%} [10%] (9%) {8%}
  • Elizabeth Warren 18% {18%} [17%] (16%) {33%} [34%] (35%) {31%} [25%] (25%) {17%} [19%] (17%) {15%}
  • Pete Buttigieg 10% {12%} [13%] (20%) {13%} [9%] (5%) {8%} [6%] (6%) {7%} [5%] (10%) {9%}
  • Amy Klobuchar 5% {4%} [4%] (4%) {4%} [3%] (2%) {1%} [1%] (1%) {1%} [1%] (2%) {1%}
  • Michael Bloomberg 4% {5%} [5%] (2%)
  • Andrew Yang 4% {2%} [4%] (3%) {1%} [1%] (3%) {1%} [2%] (1%) {0%} [1%] (2%) {0%}
  • Tulsi Gabbard 2% {1%} [1%] (2%) {0%} [0%] (0%) {0%} [2%] (1%) {1%} [2%] (0%) {1%}
  • Cory Booker 1% {3%} [2%] (2%) {1%} [1%] (2%) {0%} [2%] (3%) {0%} [4%] (1%) {2%}
  • Tom Steyer 1% {1%} [0%] (0%) {1%} [2%] (0%) {0%} [0%] (0%) {0%}
  • Michael Bennet 0% {0%} [1%] (2%) {0%} [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
  • John Delaney 0% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (1%) {0%}
  • Deval Patrick 0% {0%} [0%] (0%)
Survey of 651 registered Democrats and Democratic leaners was conducted January 8-12, 2020. The margin of error is +/- 3.8 percentage points. Results from the poll conducted December 11-15, 2019 are in curly brackets. Results from the poll conducted December 4-9, 2019 are in square brackets. Results from the poll conducted November 21-25, 2019 are in parentheses. Results from the poll conducted October 17-21, 2019 are in curly brackets. Results from the poll conducted October 11-13, 2019 are in square brackets. Results from the poll conducted October 4-7, 2019 are in parentheses. Results from the poll conducted September 19-23, 2019 are in curly brackets. Results from the poll conducted August 21-26, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses. Results from the poll conducted July 25-28, 2019 are in curly brackets. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.

Friday, January 10, 2020

Poll Watch: Des Moines Register/CNN/Mediacom Iowa 2020 Democratic Caucus Survey

Des Moines Register/CNN/Mediacom Iowa 2020 Democratic Caucus Poll
  • Bernie Sanders 20% [15%] (11%) {16%} [25%] (19%) 
  • Elizabeth Warren 17% [16%] (22%) {15%} [9%] (8%)
  • Pete Buttigieg 16% [25%] (9%) {14%} [1%]
  • Joe Biden 15% [15%] (20%) {24%} [27%] (32%)
  • Amy Klobuchar 6% [6%] (3%) {2%} [3%] (3%)
  • Andrew Yang 5% [3%] (2%) {1%} [0%] (0%)
  • Cory Booker 3% [3%] (3%) {1%} [3%] (4%)
  • Tulsi Gabbard 2% [3%] (2%) {1%} [0%]
  • Tom Steyer 2% [3%] (2%)
  • Michael Bloomberg 1% [2%] (3%)
  • Michael Bennet 0% [1%] (0%) {1%} [1%]
  • John Delaney 0% [0%] (1%) {1%} [1%] (1%)
  • Deval Patrick 0%
  • Marianne Williamson 0% [0%] (0%) {0%} [0%]
  • None of these (vol.) 1% [2%] (2%) {6%} [3%] (4%)
  • Not sure 11% [5%] (14%) {6%} [10%] (6%)
Survey of 701 likely 2020 Democratic caucusgoers was conducted January 2-8, 2020 by Selzer & Co. The margin of error is +/- 3.7 percentage points. Results from the poll conducted November 8-13, 2019 are in square brackets. Results from the poll conducted September 14-18, 2019 are in parentheses. Results from the poll conducted June 2-5, 2019 are in curly brackets. Results from the poll conducted March 3-6, 2019 are in square brackets. Results from the poll conducted December 10-13, 2018 are in parentheses.

Thursday, January 09, 2020

Poll Watch: Fox News Wisconsin 2020 Democratic Primary Survey

Fox News Wisconsin 2020 Democratic Primary Poll
  • Joe Biden 23% (28%)
  • Bernie Sanders 21% (17%)
  • Elizabeth Warren 13% (22%)
  • Pete Buttigieg 9% (7%)
  • Michael Bloomberg 7%
  • Amy Klobuchar 4% (2%)
  • Cory Booker 3% (2%)
  • Andrew Yang 3% (2%)
  • Tulsi Gabbard 2% (1%)
  • Tom Steyer 2% (0%)
  • Marianne Williamson 1% (0%)
  • Michael Bennet 0% (0%)
  • John Delaney 0% (0%)
  • Deval Patrick 0%
Under Age 45
  • Bernie Sanders 36% (33%)
  • Elizabeth Warren 15% (18%)
  • Joe Biden 11% (18%) 
  • Pete Buttigieg 7% (6%)
  • Andrew Yang 7% (6%)
Age 45+
  • Joe Biden 29% (32%)
  • Bernie Sanders 13% (10%)
  • Elizabeth Warren 13% (24%)
  • Michael Bloomberg 9%
  • Pete Buttigieg 9% (7%)
Survey of 671 Democratic primary voters was conducted January 5-8, 2020. The margin of error is +/- 3.5 percentage points. Results from the poll conducted September 29 - October 2, 2019 are in parentheses.

Poll Watch: Fox News Nevada 2020 Democratic Caucus Survey

Fox News Nevada 2020 Democratic Caucus Poll
  • Joe Biden 23% (24%)
  • Bernie Sanders 17% (18%)
  • Tom Steyer 12% (5%)
  • Elizabeth Warren 12% (18%)
  • Pete Buttigieg 6% (8%)
  • Andrew Yang 4% (3%)
  • Cory Booker 3% (1%)
  • Michael Bloomberg 2%
  • Tulsi Gabbard 2% (2%)
  • Amy Klobuchar 2% (2%)
  • Marianne Williamson 1% (0%)
  • Michael Bennet 0% (0%)
  • John Delaney 0% (0%)
  • Deval Patrick 0%
Under Age 45
  • Bernie Sanders 27%
  • Joe Biden 17%
  • Tom Steyer 12%
  • Elizabeth Warren 10%
  • Andrew Yang 9%
  • Pete Buttigieg 4%
Age 45+
  • Joe Biden 27%
  • Elizabeth Warren 13%
  • Bernie Sanders 12%
  • Tom Steyer 12%
  • Pete Buttigieg 7%
Survey of 635 Democratic caucus voters was conducted January 5-8, 2019. The margin of error is +/- 4 percentage points. Results from the poll conducted November 10-13, 2019 are in parentheses.

Poll Watch: Fox News South Carolina 2020 Democratic Primary Survey

Fox News South Carolina 2020 Democratic Primary Poll
  • Joe Biden 36% [41%] (35%)
  • Tom Steyer 15% [4%] (0%)
  • Bernie Sanders 14% [10%] (14%)
  • Elizabeth Warren 10% [12%] (5%)
  • Pete Buttigieg 4% [2%] (2%)
  • Michael Bloomberg 2%
  • Cory Booker 2% [3%] (3%)
  • Andrew Yang 2% [1%] (1%)
  • Tulsi Gabbard 1% [1%] (0%)
  • Amy Klobuchar 1% [0%] (0%)
  • Michael Bennet 0% [1%] (0%)
  • John Delaney 0% [0%] (1%)
  • Deval Patrick 0%
  • Marianne Williamson 0% [1%] (1%)
Among Whites
  • Joe Biden 22% [24%] (25%)
  • Bernie Sanders 17% [13%] (12%)
  • Elizabeth Warren 16% [20%] (11%)
  • Tom Steyer 12% [5%] (0%)
  • Pete Buttigieg 9% [5%] (5%)
Among Blacks
  • Joe Biden 43% [50%] (41%)
  • Tom Steyer 16% [4%] (0%)
  • Bernie Sanders 12% [9%] (15%)
  • Elizabeth Warren 6% [8%] (2%)
  • Pete Buttigieg 2% [0%] (1%)
Under Age 45
  • Bernie Sanders 26% [22%] (31%)
  • Joe Biden 21% [26%] (22%)
  • Tom Steyer 17% [6%] (0%)
  • Elizabeth Warren 16% [17%] (5%)
  • Pete Buttigieg 3% [3%] (4%)
Age 45+
  • Joe Biden 43% [48%] (41%)
  • Tom Steyer 14% [3%] (0%)
  • Bernie Sanders 8% [5%] (7%)
  • Elizabeth Warren 7% [10%] (5%)
  • Pete Buttigieg 5% [1%] (1%)
Survey of 808 South Carolina Democratic primary voters was conducted January 5-8, 2020. The margin of error is +/- 3.5 percentage points. Results from the poll conducted September 29 - October 2, 2019 are in square brackets. Results from the poll conducted July 7-10, 2019 are in parentheses.

Poll Watch: Monmouth University New Hampshire 2020 Democratic Primary Survey

Monmouth University New Hampshire 2020 Democratic Primary Poll
  • Pete Buttigieg 20% [10%] (9%)
  • Joe Biden 19% [25%] (36%)
  • Bernie Sanders 18% [12%] (18%)
  • Elizabeth Warren 15% [27%] (8%)
  • Amy Klobuchar 6% [2%] (2%)
  • Tulsi Gabbard 4% [2%] (0%)
  • Tom Steyer 4% [2%]
  • Andrew Yang 3% [2%] (1%)
  • Michael Bennet 2% [0%] (0%)
  • Cory Booker 1% [2%] (2%)
  • John Delaney 0% [0%] (0%)
  • Deval Patrick 0%
  • Marianne Williamson 0% [1%] (0%)
  • Undecided 7% [9%] (11%)
Favorable / Unfavorable (Net)
  • Bernie Sanders 69% [63%] (73%) / 23% [28%] (19%) (+46)
  • Pete Buttigieg 62% [62%] (54%) / 17% [12%] (7%) (+45)
  • Elizabeth Warren 64% [74%] (63%) / 27% [19%] (24%) (+37)
  • Andrew Yang 53% [31%] (11%) / 18% [26%] (14%) (+35)
  • Joe Biden 62% [66%] (80%) / 29% [24%] (15%) (+33)
  • Amy Klobuchar 48% [41%] (44%) / 17% [19%] (11%) (+31)
  • Cory Booker 47% [49%] (54%) / 23% [18%] (12%) (+24)
  • Tom Steyer 41% [32%] / 26% [22%] (+15)
  • Deval Patrick 27% / 32% (-5)
Survey of 404 likely Democratic primary voters was conducted January 3-7, 2020. The margin of error is +/- 4.9 percentage points. Click here to view crosstabs. Results from the poll conducted September 17-21, 2019 are in square brackets. Results from the poll conducted May 2-7, 2019 are in parentheses.

Sunday, January 05, 2020

Poll Watch: CBS News/YouGov New Hampshire 2020 Democratic Primary Survey

CBS News/YouGov New Hampshire 2020 Democratic Primary Poll
  • Bernie Sanders 27% [20%] (17%) {25%} [20%] (20%)
  • Joe Biden 25% [22%] (24%) {26%} [27%] (33%)
  • Elizabeth Warren 18% [31%] (32%) {27%} [18%] (17%)
  • Pete Buttigieg 13% [16%] (7%) {8%} [7%] (10%)
  • Amy Klobuchar 7% [3%] (2%) {1%} [1%] (1%)
  • Tom Steyer 3% [1%] (4%) {1%} [1%]
  • Cory Booker 3% [1%] (1%) {2%} [1%] (3%)
  • Andrew Yang 2% [1%] (5%) {1%} [1%] (1%)
  • Deval Patrick 1%
  • Tulsi Gabbard 1% [0%] (2%) {1%} [2%] (0%)
  • Michael Bennet 0% [0%] (0%) {0%} [0%] (0%)
  • Julián Castro 0% [0%] (0%) {0%} [1%] (0%)
  • John Delaney 0% [0%] (0%) {0%} [1%] (0%)
  • Marianne Williamson 0% [0%] (0%) {0%} [0%] (0%)
Survey of 519 New Hampshire registered voters who are Democrats and Democratic-leaning Independents was conducted December 27 - January 3, 2020. The margin of error is +/- 5.3 percentage points. Results from the poll conducted November 6-13, 2019 are in square brackets. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.

Poll Watch: CBS News/YouGov Iowa 2020 Democratic Caucus Survey

CBS News/YouGov Iowa 2020 Democratic Caucus Poll
  • Bernie Sanders 23% [22%] (21%) {26%} [19%] (22%)
  • Joe Biden 23% [22%] (22%) {29%} [24%] (30%)
  • Pete Buttigieg 23% [21%] (14%) {7%} [7%] (11%)
  • Elizabeth Warren 16% [18%] (22%) {17%} [17%] (12%)
  • Amy Klobuchar 7% [5%] (2%) {2%} [4%] (4%)
  • Andrew Yang 2% [1%] (0%) {1%} [0%] (0%)
  • Tom Steyer 2% [2%] (3%) {2%} [2%]
  • Cory Booker 2% [1%] (2%) {2%} [3%] (3%)
  • Tulsi Gabbard 1% [0%] (1%) {1%} [0%] (1%)
  • Julián Castro 0% [1%] (0%) {1%} [2%] (0%)
  • Marianne Williamson 0% [0%] (1%) {0%} [0%] (0%)
  • John Delaney [0%] (0%) {1%} [1%] (2%)
  • Michael Bennet [0%] (1%) {0%} [0%] (0%)
  • Deval Patrick 0%
Survey of 953 Iowa registered voters who are Democrats and Democratic-leaning Independents was conducted December 27, 2019 - January 3, 2020. The margin of error is +/- 3.8 percentage points. Results from the poll conducted November 6-13, 2019 are in square brackets. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.

Thursday, December 19, 2019

Poll Watch: CNN 2020 Democratic Nomination Survey

CNN 2020 Democratic Nomination Poll
  • Joe Biden 26% {28%} [34%] (24%) {29%} [22%] (32%) {39%} [28%] (33%)
  • Bernie Sanders 20% {17%} [16%] (17%) {15%} [14%] (18%) {15%} [19%] (14%)
  • Elizabeth Warren 16% {14%} [19%] (18%) {14%} [15%] (7%) {8%} [7%] (4%)
  • Pete Buttigieg 8% {11%} [6%] (6%) {5%} [4%] (5%) {7%} [1%]
  • Michael Bloomberg 5% {3%} (2%)
  • Cory Booker 3% {2%} [1%] (2%) {2%} [3%] (3%) {2%} [3%] (6%)
  • Amy Klobuchar 3% {2%} [3%] (1%) {1%} [2%] (2%) {2%} [3%] (3%)
  • Andrew Yang 3% {3%} [2%] (2%) {1%} [1%] (1%) {1%}
  • Julián Castro 2% {1%} [0%] (1%) {2%} [1%] (2%) {1%} [0%] (0%)
  • John Delaney 1% {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Tulsi Gabbard 1% {0%} [1%] (2%) {2%} [1%] (1%) {2%} [1%]
  • Tom Steyer 1% {3%} [1%] (1%) {1%}
  • Deval Patrick 0% {0%}
  • Marianne Williamson 0% {0%} [0%] (1%) {0%} [0%] (0%) {1%}
  • Michael Bennet 0% {0%} [1%] (1%) {0%} [0%] (1%) {0%}
Survey of 408 registered Democrats and Democratic-leaning Independents was conducted December 12-15, 2019. The margin of error is +/- 5.8 percentage points. Results from the poll conducted November 21-24, 2019 are in curly brackets. Results from the poll conducted October 17-20, 2019 are in square brackets. Results from the poll conducted September 5-9, 2019 are in parentheses. Results from the poll conducted August 15-18, 2019 are in curly brackets. Results from the poll conducted June 28-30, 2019 are in square brackets. Results from the poll conducted May 28-31, 2019 are in parentheses. Results from the poll conducted April 25-28, 2019 are in curly brackets. Results from the poll conducted March 14-17, 2019 are in square brackets. Results from the poll conducted December 6-9, 2018 are in parentheses.

Poll Watch: NBC News/Wall Street Journal 2020 Democratic Nomination Survey

NBC News/Wall Street Journal 2020 Democratic Nomination Poll
  • Joe Biden 28% (27%)
  • Bernie Sanders 21% (19%)
  • Elizabeth Warren 18% (23%)
  • Pete Buttigieg 9% (6%)
  • Amy Klobuchar 5% (5%)
  • Michael Bloomberg 4%
  • Andrew Yang 3% (3%)
  • Tulsi Gabbard 2% (2%)
  • Cory Booker 2% (2%)
  • Tom Steyer 1% (0%)
  • Julián Castro 1% (1%)
  • Michael Bennet 0% (1%)
  • John Delaney 0% (0%)
  • Deval Patrick 0%
  • Marianne Williamson 0% (0%)
Survey of 410 Democratic primary voters was conducted December 14-17, 2019. The margin of error is +/- 4.84 percentage points. Results from the poll conducted October 27-30, 2019 are in parentheses.

Tuesday, December 17, 2019

Poll Watch: Suffolk University/USA Today 2020 Democratic Nomination Survey

Suffolk University/USA Today 2020 Democratic Nomination Poll
  • Joe Biden 23.18% [26.07%] (32%)
  • Bernie Sanders 14.06% [12.53%] (12%)
  • Elizabeth Warren 12.76% [16.79%] (14%)
  • Pete Buttigieg 8.33% [9.77%] (6%)
  • Michael Bloomberg 5.99%
  • Amy Klobuchar 3.39% [1.75%] (0%)
  • Cory Booker 2.60% [2.26%] (2%)
  • Andrew Yang 2.08% [2.51%] (3%)
  • Tom Steyer 0.78% [1.00%] (0%)
  • Tulsi Gabbard 0.52% [3.51%] (0%)
  • Deval Patrick 0.26%
  • Michael Bennet 0.00% [0.25%] (0%)
  • Julián Castro 0.00% [0.25%] (1%)
  • John Delaney 0.00% [0.00%] (0%)
  • Marianne Williamson 0.00% [0.75%] (0%)
Survey of 384 likely Democratic primary voters was conducted December 10-14, 2019. Click here to view crosstabs. Results from the poll conducted October 23-26, 2019 are in square brackets. Results from the poll conducted August 20-25, 2019 are in parentheses.

Poll Watch: Emerson College 2020 Democratic Nomination Survey

Emerson College 2020 Democratic Nomination Poll
  • Joe Biden 32.2% (27.4%) {27.4%} [25.0%] (31.3%) {32.9%} [29.7%] (33.9%) {32.6%} [23.9%] (25.9%) {27.4%}
  • Bernie Sanders 24.8% (26.5%) {24.4%} [21.7%] (24.2%) {20.2%} [15.4%] (27.1%) {24.9%} [28.9%] (26.3%) {17.2%}
  • Elizabeth Warren 12.4% (19.4%) {21.2%} [22.9%] (15.2%) {14.0%} [14.6%] (14.2%) {9.7%} [6.7%] (8.4%) {9.3%}
  • Pete Buttigieg 7.8% (7.5%) {6.5%} [6.4%] (3.2%) {6.3%} [5.2%] (6.3%) {7.5%} [9.0%] (2.9%) {0.0%}
  • Andrew Yang 6.3% (4.1%) {4.4%} [8.1%] (4.5%) {1.9%} [3.1%] (0.7%) {1.1%} [2.8%] (1.4%)
  • Tulsi Gabbard 3.8% (2.4%) {2.8%} [0.9%] (2.9%) {1.3%} [1.7%] (0.2%) {1.0%} [0.8%] (1.0%) {1.9%}
  • Michael Bloomberg 2.9% (0.9%) {2.2%}
  • Amy Klobuchar 2.1% (1.5%) {0.9%} [0.4%] (0.8%) {0.2%} [0.8%] (0.7%) {0.6%} [1.1%] (0.8%) {4.6%}
  • Cory Booker 1.9% (0.6%) {2.6%} [2.3%] (2.9%) {0.4%} [1.5%] (2.6%) {0.6%} [1.7%] (2.5%) {8.6%}
  • Tom Steyer 1.7% (1.7%) {0.5%} [0.0%] (0.0%) {1.5%}
  • John Delaney 1.0% (0.2%) {0.2%} [0.3%] (0.3%) {0.8%} [0.4%] (0.4%) {0.0%} [0.6%] {0.0}
  • Marianne Williamson 0.4% (0.2%) {0.2%} [0.6%] (0.3%) {0.2%} [0.2%] (0.2%) {0.3%} [0.0%]
  • Michael Bennet 0.2% (0.0%) {0.2%} [0.3%] (0.0%) {0.2%} [1.2%] (0.2%) {0.7%}
  • Julián Castro 0.2% (0.6%) {0.0%} [1.9%] (0.5%) {0.8%} [0.4%] (0.0%) {2.1%} [3.4%] (1.2%) {0.9%}
  • Deval Patrick 0.0% (0.2%)
  • Someone else 2.5% (2.8%) {2.0%} [2.1%] (1.0%) {1.2%} [2.3%] (2.4%) {1.7%} [2.0%] (4.7%) {5.6%}
Survey of 525 Democratic primary voters was conducted December 15-17, 2019. The margin of error is +/- 4.2 percentage points. Click here to view crosstabs. Results from the poll conducted November 17-20, 2019 are in parentheses. Results from the poll conducted October 18-21, 2019 are in curly brackets. Results from the poll conducted September 21-23, 2019 are in square brackets. Results from the poll conducted August 24-26, 2019 are in parentheses. Results from the poll conducted July 27-29, 2019 are in curly brackets. Results from the poll conducted July 6-8, 2019 are in square brackets. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses. Results from the poll conducted February 14-16, 2019 are in curly brackets.

Monday, December 16, 2019

Poll Watch: NPR/PBS NewsHour/Marist 2020 Democratic Nomination Survey

NPR/PBS NewsHour/Marist 2020 Democratic Nomination Poll
  • Joe Biden 24%
  • Bernie Sanders 22%
  • Elizabeth Warren 17%
  • Pete Buttigieg 13%
  • Andrew Yang 5%
  • Michael Bloomberg 4%
  • Amy Klobuchar 4%
  • Cory Booker 4%
  • Julián Castro 1%
  • Tulsi Gabbard 1%
  • Michael Bennet 1%
  • Tom Steyer 0%
  • Deval Patrick 0%
  • Marianne Williamson 0%
  • John Delaney 0%
Among Men
  • Bernie Sanders 27%
  • Joe Biden 18%
  • Elizabeth Warren 14%
  • Pete Buttigieg 12%
Among Women
  • Joe Biden 28% 
  • Bernie Sanders 18%
  • Elizabeth Warren 18%
  • Pete Buttigieg 14%
Under Age 45
  • Bernie Sanders 37%
  • Elizabeth Warren 18%
  • Joe Biden 14%
  • Pete Buttigieg 9%
Age 45+
  • Joe Biden 33%
  • Pete Buttigieg 16%
  • Elizabeth Warren 15%
