CBS News/YouGov New Hampshire 2020 Democratic Primary Poll
- Elizabeth Warren 31% (32%) {27%} [18%] (17%)
- Joe Biden 22% (24%) {26%} [27%] (33%)
- Bernie Sanders 20% (17%) {25%} [20%] (20%)
- Pete Buttigieg 16% (7%) {8%} [7%] (10%)
- Amy Klobuchar 3% (2%) {1%} [1%] (1%)
- Kamala Harris 3% (4%) {7%} [12%] (7%)
- Tom Steyer 1% (4%) {1%} [1%]
- Cory Booker 1% (1%) {2%} [1%] (3%)
- Andrew Yang 1% (5%) {1%} [1%] (1%)
- Julián Castro 0% (0%) {0%} [1%] (0%)
- Steve Bullock 0% (0%) {0%} [0%] (0%)
- John Delaney 0% (0%) {0%} [1%] (0%)
- Michael Bennet 0% (0%) {0%} [0%] (0%)
- Marianne Williamson 0% (0%) {0%} [0%] (0%)
- Tulsi Gabbard 0% (2%) {1%} [2%] (0%)
- Joe Sestak 0% (0%) {0%} [0%]
- Wayne Messam 0% (0%) {0%} [0%] (0%)
No comments:
Post a Comment