CBS News/YouGov South Carolina 2020 Democratic Primary Poll
- Joe Biden 45% (43%) {43%} [39%] (45%)
- Elizabeth Warren 17% (18%) {14%} [12%] (8%)
- Bernie Sanders 15% (16%) {18%} [17%] (18%)
- Pete Buttigieg 8% (4%) {4%} [5%] (6%)
- Kamala Harris 5% (7%) {7%} [12%] (7%)
- Tom Steyer 2% (2%) {1%} [1%]
- Cory Booker 2% (3%) {2%} [3%] (4%)
- John Delaney 1% (0%) {1%} [1%] (0%)
- Amy Klobuchar 1% (1%) {1%} [1%] (1%)
- Tulsi Gabbard 1% (0%) {1%} [0%] (0%)
- Steve Bullock 1% (0%) {1%} [0%] (0%)
- Marianne Williamson 0% (1%) {0%} [1%] (0%)
- Michael Bennet 0% (1%) {0%} [0%] (0%)
- Julián Castro 0% (0%) {0%} [0%] (0%)
- Andrew Yang 0% (1%) {1%} [1%] (1%)
- Joe Sestak 0% (0%) {0%} [0%]
- Wayne Messam 0% (0%) {0%} [0%] (1%)
Survey of 933 South Carolina registered voters who are Democrats and Democratic-leaning Independents was conducted November 6-13, 2019. The margin of error is +/- 4.2 percentage points. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses..@CBSNews/@YouGovUS South Carolina 2020 Dem Primary Poll:— Aron Goldman (@ArgoJournal) November 17, 2019
1st and 2nd Choice Combined
Biden 62%
Warren 39%
Sanders 33%
Buttigieg 17%
Harris 16%
Steyer 13%
Booker 7%
Klobuchar 5%
Gabbard 2%
Bullock 2%
Delaney 1%
Yang 1%
Williamson 0%
Bennet 0%
Castro 0%
Sestak 0%
Messam 0%
No comments:
Post a Comment