CBS News/YouGov Iowa 2020 Democratic Caucus Poll
- Bernie Sanders 22% (21%) {26%} [19%] (22%)
- Joe Biden 22% (22%) {29%} [24%] (30%)
- Pete Buttigieg 21% (14%) {7%} [7%] (11%)
- Elizabeth Warren 18% (22%) {17%} [17%] (12%)
- Amy Klobuchar 5% (2%) {2%} [4%] (4%)
- Kamala Harris 5% (5%) {6%} [16%] (5%)
- Tom Steyer 2% (3%) {2%} [2%]
- Cory Booker 1% (2%) {2%} [3%] (3%)
- Andrew Yang 1% (0%) {1%} [0%] (0%)
- Steve Bullock 1% (0%) {0%} [0%] (1%)
- Julián Castro 1% (0%) {1%} [2%] (0%)
- Wayne Messam 0% (0%) {0%} [0%] (0%)
- John Delaney 0% (0%) {1%} [1%] (2%)
- Michael Bennet 0% (1%) {0%} [0%] (0%)
- Tulsi Gabbard 0% (1%) {1%} [0%] (1%)
- Marianne Williamson 0% (1%) {0%} [0%] (0%)
- Joe Sestak 0% (0%) {0%} [1%]
Survey of 856 Iowa registered voters who are Democrats and Democratic-leaning Independents was conducted November 6-13, 2019. The margin of error is +/- 4.1 percentage points. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses..@CBSNews/@YouGovUS Iowa 2020 Dem Caucus Poll— Aron Goldman (@ArgoJournal) November 17, 2019
1st and 2nd Choice Combined
Warren 42%
Sanders 38%
Biden 37%
Buttigieg 36%
Klobuchar 12%
Harris 10%
Steyer 7%
Yang 5%
Booker 4%
Gabbard 2%
Bullock 2%
Castro 2%
Bennet 1%
Delaney 0%
Messam 0%
Sestak 0%
Williamson 0%
Nov. 6-13, 2019
No comments:
Post a Comment