Emerson College New Hampshire 2020 Democratic Primary Poll
- Bernie Sanders 26.2% [12.8%] (26.8%)
- Pete Buttigieg 21.9% [10.8%] (0.7%)
- Joe Biden 13.8% [24.0%] (25.0%)
- Elizabeth Warren 13.5% [20.5%] (8.7%)
- Tulsi Gabbard 5.8% [6.0%] (0.3%)
- Andrew Yang 4.6% [3.1%]
- Kamala Harris 3.8% [8.3%] (11.5%)
- Tom Steyer 2.6% [1.2%]
- Amy Klobuchar 2.4% [1.2%] (7.6%)
- Cory Booker 2.0% [4.3%] (4.9%)
- Michael Bloomberg 0.5%
- Marianne Williamson 0.5% [1.2%]
- Julián Castro 0.2% [0.2%] (0.1%)
- John Delaney 0.2% [2.7%] (0.9%)
- Michael Bennet 0.0% [0.0%]
- Steve Bullock 0.0% [0.0%]
- Deval Patrick 0.0%
- Joe Sestak 0.0% [0.0%]
- Someone else 1.6% [2.5%] (4.6%)
Among Men
- Bernie Sanders 21.5% [13.8%] (26.2%)
- Pete Buttigieg 20.7% [10.7%] (0.9%)
- Joe Biden 13.8% [21.4%] (27.5%)
- Tulsi Gabbard 10.0% [8.5%] (0.6%)
- Elizabeth Warren 9.2% [16.5%] (6.4%)
- Andrew Yang 9.2% [4.9%]
- Kamala Harris 4.6% [7.1%] (8.8%)
- Bernie Sanders 30.0% [12.0%] (27.4%)
- Pete Buttigieg 22.9% [11.2%] (0.5%)
- Elizabeth Warren 16.8% [23.9%] (10.8%)
- Joe Biden 13.8% [26.3%] (22.8%)
- Kamala Harris 3.2% [9.7%] (13.8%)
- Tulsi Gabbard 2.9% [4.2%] (0.0%)
- Andrew Yang 1.0% [1.5%]
No comments:
Post a Comment