Sunday, November 03, 2019

Poll Watch: Fox News 2020 Presidential Survey

  • Joe Biden (D) 51% (50%) {52%} [50%] (49%) {49%} [49%] (47%)
  • Donald Trump (R) 39% (40%) {38%} [38%] (39%) {39%} [38%] (40%)
  • Bernie Sanders (D) 49% (49%) {48%} [48%] (46%) {49%} [46%] (44%)
  • Donald Trump (R) 41% (40%) {40%} [39%] (40%) {40%} [41%] (41%)
  • Elizabeth Warren (D) 46% (50%) {46%} [46%] (41%) {43%} [43%] (40%)
  • Donald Trump (R) 41% (40%) {40%} [39%] (42%) {41%} [41%] (42%
  • Pete Buttigieg (D) 41% {41%} [40%]
  • Donald Trump (R) 41% {40%} [41%]
Among Men
  • Joe Biden (D) 49% (44%) {47%} [45%] (44%) {45%} [45%] (45%)
  • Donald Trump (R) 42% (47%) {44%} [42%] (44%) {43%} [45%] (43%) 
  • Bernie Sanders (D) 48% (43%) {47%} [45%] (41%) {46%} [41%] (41%)
  • Donald Trump (R) 44% (47%) {45%} [43%] (46%) {44%} [48%] (44%)
  • Elizabeth Warren (D) 45% (41%) {43%} [43%] (36%) {39%} [38%] (36%)
  • Donald Trump (R) 44% (48%) {45%} [43%] (48%) {46%} [49%] (45%)
  • Donald Trump (R) 45% {46%} [48%]
  • Pete Buttigieg (D) 41% {37%} [35%]
Among Women
  • Joe Biden (D) 52% (56%) {56%} [54%] (53%) {53%} [53%] (49%)
  • Donald Trump (R) 37% (34%) {34%} [34%] (34%) {35%} [33%] (37%)
  • Bernie Sanders (D) 50% (55%) {50%} [50%] (50%) {51%} [50%] (47%)
  • Donald Trump (R) 38% (34%) {35%} [34%] (34%) {37%} [34%] (38%)
  • Elizabeth Warren (D) 47% (57%) {49%} [49%] (45%) {48%} [48%] (44%)
  • Donald Trump (R) 39% (33%) {35%} [35%] (37%) {36%} [33%] (39%)
  • Pete Buttigieg (D) 42% {45%} [44%]
  • Donald Trump (R) 39% {34%} [34%]
Survey of 1,040 registered voters was conducted, October 27-30, 2019. The margin of error is +/- 3 percentage points. Results from the poll conducted October 6-8, 2019 are in parentheses. Results from the poll conducted September 15-17, 2019 are in curly brackets. Results from the poll conducted August 11-13, 2019 are in square brackets. Results from the poll conducted July 21-23, 2019 are in parentheses. Results from the poll conducted June 9-12, 2019 are in curly brackets. Results from the poll conducted May 11-14, 2019 are in square brackets. Results from the poll conducted March 17-20, 2019 are in parentheses.

No comments: