The Nevada Independent/Mellman Group Nevada 2020 Democratic Caucus Poll
- Joe Biden 29%
- Bernie Sanders 19%
- Elizabeth Warren 19%
- Pete Buttigieg 7%
- Tom Steyer 4%
- Kamala Harris 3%
- Amy Klobuchar 3%
- Andrew Yang 3%
- Cory Booker 1%
- Julián Castro 1%
- Tulsi Gabbard 1%
- Marianne Williamson 1%
- Michael Bennet 0%
- Steve Bullock 0%
- John Delaney 0%
- Joe Sestak 0%
- Undecided 9%
- Elizabeth Warren 72% / 15% (+57)
- Joe Biden 72% / 23% (+49)
- Bernie Sanders 72% / 24% (+48)
- Pete Buttigieg 55% / 16% (+39)
- Kamala Harris 56% / 24% (+32)
- Cory Booker 51% / 19% (+32)
- Tom Steyer 47% / 19% (+28)
- Andrew Yang 47% / 20% (+27)
- Amy Klobuchar 41% / 19% (+22)
- Julián Castro 38% / 24% (+14)
- Michael Bennet 15% / 14% (+1)
- Steve Bullock 15% / 14% (+1)
- Joe Sestak 9% / 9% (0)
- John Delaney 12% / 20% (-8)
- Tulsi Gabbard 20% / 35% (-15)
- Marianne Williamson 13% / 31% (-18)
No comments:
Post a Comment