Thursday, November 21, 2019

Poll Watch: Emerson College 2020 Presidential Survey

  • Bernie Sanders (D) 50.5% {50.7%} [49.2%] (52.1%) {51.2%} [51.0%] (54.6%) {54.0%} [51.4%] (50.8%)
  • Donald Trump (R) 49.5% {49.3%} [50.8%] (47.9%) {48.8%} [49.0%] (45.4%) {46.0%} [48.6%] (49.2%)
  • Donald Trump (R) 50.2% {48.9%} [49.0%] (49.7%) {49.8%} [50.5%] (46.6%) {48.5%} [51.6%] (49.1%) 
  • Elizabeth Warren (D) 49.8% {51.1%} [51.0%] (50.3%) {50.2%} [49.5%] (53.4%) {51.5%} [48.4%] (50.9%)
  • Donald Trump (R) 50.7% {49.3%} [49.5%] (45.8%) {48.7%} [46.6%] (45.2%) {45.6%} [47.3%] (44.6%)
  • Joe Biden (D) 49.3% {50.7%} [50.5%] (54.2%) {51.3%} [53.4%] (54.8%) {54.4%} [52.7%] (55.4%)
  • Donald Trump (R) 52.2% (50.7%) {51.9%} [51.4%] (47.7%) {50.0%} [51.4%]
  • Pete Buttigieg (D) 47.8% (49.3%) {48.1%} [48.6%] (52.3%) {50.0%} [48.6%]
President Trump Job Approval
  • Approve 48.3% {43.2%} [47.5%] (42.5%) {45.3%} [44.3%] (42.7%) {42.7%} [42.9%] (43.2%)
  • Disapprove 46.5% {46.7%} [46.7%] (52.1%) {46.1%} [47.9%] (48.4%) {49.1%} [49.1%] (50.1%) 
Survey of 1,092 registered voters was conducted November 17-20, 2019. The margin of error is +/- 2.9 percentage points. Click here to view crosstabs. Results from the poll conducted October 18-21, 2019 are in curly brackets. Results from the poll conducted September 21-23, 2019 are in square brackets. Results from the poll conducted August 24-26, 2019 are in parentheses. Results from the poll conducted July 27-29, 2019 are in curly brackets. Results from the poll conducted July 6-8, 2019 are in square brackets. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses.

No comments: