skip to main |
skip to sidebar
- Joe Biden (D) 49% [49%] (47%)
- Donald Trump (R) 39% [38%] (40%)
- Bernie Sanders (D) 49% [46%] (44%)
- Donald Trump (R) 40% [41%] (41%)
- Elizabeth Warren (D) 43% [43%] (40%)
- Donald Trump (R) 41% [41%] (42%)
- Kamala Harris (D) 42% [41%] (39%)
- Donald Trump (R) 41% [41%] (41%)
- Pete Buttigieg (D) 41% [40%]
- Donald Trump (R) 40% [41%]
Among Men
- Joe Biden (D) 45% [45%] (45%)
- Donald Trump (R) 43% [45%] (43%)
- Bernie Sanders (D) 46% [41%] (41%)
- Donald Trump (R) 44% [48%] (44%)
- Donald Trump (R) 46% [49%] (45%)
- Elizabeth Warren (D) 39% [38%] (36%)
- Donald Trump (R) 47% [48%] (44%)
- Kamala Harris (D) 38% [35%] (36%)
- Donald Trump (R) 46% [48%]
- Pete Buttigieg (D) 37% [35%]
Among Women
- Joe Biden (D) 53% [53%] (49%)
- Donald Trump (R) 35% [33%] (37%)
- Bernie Sanders (D) 51% [50%] (47%)
- Donald Trump (R) 37% [34%] (38%)
- Elizabeth Warren (D) 48% [48%] (44%)
- Donald Trump (R) 36% [33%] (39%)
- Kamala Harris (D) 47% [45%] (42%)
- Donald Trump (R) 36% [35%] (38%)
- Pete Buttigieg (D) 45% [44%]
- Donald Trump (R) 34% [34%]
Survey of 1,001 registered voters was conducted June 9-12, 2019.
The margin of error is +/- 3 percentage points. Results from the poll conducted May 11-14, 2019 are in square brackets. Results from the poll conducted March 17-20, 2019 are in parentheses.
No comments:
Post a Comment