Wednesday, June 19, 2019

Poll Watch: Monmouth University 2020 Democratic Nomination Survey

Monmouth University 2020 Democratic Nomination Poll
  • Joe Biden 32% (33%) {27%} [28%] (29%)
  • Elizabeth Warren 15% (10%) {6%} [8%] (8%)
  • Bernie Sanders 14% (15%) {20%} [25%] (16%)
  • Kamala Harris 8% (11%) {8%} [10%] (11%)
  • Pete Buttigieg 5% (6%) {8%} [0%] (0%)
  • Beto O'Rourke 3% (4%) {4%} [6%] (7%)
  • Cory Booker 2% (1%) {2%} [5%] (4%)
  • Andrew Yang 2% (1%) {0%} [1%] (1%)
  • Bill de Blasio 1% (1%) {1%} [1%]
  • Tulsi Gabbard 1% (1%) {0%} [0%] (1%)
  • Jay Inslee 1% (0%) {0%} [0%] (0%)
  • Amy Klobuchar 1% (3%) {1%} [3%] (2%)
  • Marianne Williamson 1% (1%) {0%} [0%]
  • Julián Castro 0% (1%) {0%} [1%] (1%)
  • Kirsten Gillibrand 0% (0%) {0%} [0%] (1%)
  • Tim Ryan 0% (0%) {0%}
  • Michael Bennet 0% (0%) {0%} [0%]
  • Steve Bullock 0% (0%) {0%} [0%]
  • John Delaney 0% (0%) {0%} [0%] (0%)
  • Mike Gravel 0% (0%)
  • John Hickenlooper 0% (0%) {2%} [1%] (1%)
  • Wayne Messam 0% (0%) {0%}
  • Seth Moulton 0% (0%) {0%}
  • Eric Swalwell 0% (0%) {0%}
  • Other (vol.) 0% (0%) {1%} [0%] (1%)
  • No one (vol.) 1% (2%) {3%} [0%] (3%)
  • Undecided (vol.) 11% (9%) {14%} [8%] (9%)
Among Men
  • Joe Biden 38% (27%) {31%} [28%] (35%
  • Bernie Sanders 16% (20%) {22%} [30%] (17%)
  • Elizabeth Warren 11% (9%) {4%} [6%] (7%)
  • Kamala Harris 8% (7%) {6%} [5%] (5%)
  • Pete Buttigieg 7% (7% ){10%} [0%] (0%)
  • Andrew Yang 5% (2%) {0%} [0%] (0%)
Among Women
  • Joe Biden 29% (37%) {24%} [27%] (26%)
  • Elizabeth Warren 18% (11%) {7%} [9%] (8%)
  • Bernie Sanders 13% (12%) {19%} [21%] (16%)
  • Kamala Harris 8% (13%) {10%} [13%] (14%)
  • Pete Buttigieg 5% (6%) {7%} [0%] (0%)
  • Beto O'Rourke 5% (2%) {5%} [6%] (8%)
Age 18-49
  • Joe Biden 21% (26%) {25%} [22%] (21%)
  • Bernie Sanders 20% (25%) {30%} [29%] (27%)
  • Elizabeth Warren 15% (10%) {2%} [8%] (8%)
  • Pete Buttigieg 8% (6%) {10%} [0%] (0%)
  • Kamala Harris 8% (10%) {7%} [13%] (13%)
  • Beto O'Rourke 5% (3%) {3%} [4%] (8%)
Age 50+
  • Joe Biden 42% (40%) {28%} [34%] (38%)
  • Elizabeth Warren 16% (10%) {10%} [8%] (7%)
  • Kamala Harris 8% (11%) {10%} [7%] (8%)
  • Bernie Sanders 8% (4%) {10%} [19%] (5%)
  • Pete Buttigieg 3% (6%) {7%} [0%] (0%)
Survey of 306 registered Democrats and leaning Democratic voters was conducted June 12-17, 2019. The margin of error is +/- 5.6 percentage points. Click here to view crosstabs. Results from the poll conducted May 16-20, 2019 are in parentheses. Results from the poll conducted April 11-15, 2019 are in curly brackets. Results from the poll conducted March 1-4, 2019 are in square brackets. Results from the poll conducted January 25-27, 2019 are in parentheses.

No comments: