Tuesday, April 23, 2019

Poll Watch: Monmouth University 2020 Democratic Nomination Survey

Monmouth University 2020 Democratic Nomination Poll
  • Joe Biden 27% [28%] (29%)
  • Bernie Sanders 20% [25%] (16%) 
  • Pete Buttigieg 8% [0%] (0%)
  • Kamala Harris 8% [10%] (11%)
  • Elizabeth Warren 6% [8%] (8%)
  • Beto O'Rourke 4% [6%] (7%)
  • Cory Booker 2% [5%] (4%)
  • John Hickenlooper 2% [1%] (1%)
  • Amy Klobuchar 1% [3%] (2%)
  • Bill de Blasio 1% [1%]
  • Julián Castro 0% [1%] (1%)
  • Kirsten Gillibrand 0% [0%] (1%)
  • Jay Inslee 0% [0%] (0%)
  • Terry McAuliffe 0% [0%] (0%)
  • Wayne Messam 0%
  • Seth Moulton 0%
  • Eric Swalwell 0%
  • Marianne Williamson 0% [0%]
  • Andrew Yang 0% [1%] (1%)
  • Michael Bennet 0% [0%]
  • Steve Bullock 0% [0%]
  • John Delaney 0% [0%] (0%)
  • Tulsi Gabbard 0% [0%] (1%)
  • Tim Ryan 0%
  • Other (vol.) 1% [0%] (1%)
  • No one (vol.) 3% [0%] (3%)
  • Undecided (vol.) 14% [8%] (9%)
Among Men
  • Joe Biden 31% [28%] (35%
  • Bernie Sanders 22% [30%] (17%)
  • Pete Buttigieg 10% [0%] (0%)
  • Kamala Harris 6% [5%] (5%)
  • John Hickenlooper 4% [2%] (1%)
  • Elizabeth Warren 4% [6%] (7%)
  • Cory Booker 3% [3%] (7%)
  • Beto O'Rourke 2% [5%] (5%)
  • Bill de Blasio 1% [0%]
  • Amy Klobuchar 1% [4%] (1%)
  • Wayne Messam 1%
  • Terry McAuliffe 1% [0%] (0%)
  • Michael Bennet 0% [0%]
  • Steve Bullock 0% [0%]
  • Julián Castro 0% [1%] (0%)
  • John Delaney 0% [0%] (0%)
  • Tulsi Gabbard 0% [1%] (3%)
  • Kirsten Gillibrand 0% [0%] (1%)
  • Jay Inslee 0% [0%] (1%)
  • Seth Moulton 0%
  • Tim Ryan 0%
  • Eric Swalwell 0%
  • Marianne Williamson 0% [0%]
  • Andrew Yang 0% [0%] (0%)
  • Other (vol.) 2% [0%] (0%)
  • No one (vol.) 4% [1%] (4%)
  • Undecided (vol.) 11% [6%] (6%)
Among Women
  • Joe Biden 24% [27%] (26%)
  • Bernie Sanders 19% [21%] (16%) 
  • Kamala Harris 10% [13%] (14%)
  • Elizabeth Warren 7% [9%] (8%)
  • Pete Buttigieg 7% [0%] (0%)
  • Beto O'Rourke 5% [6%] (8%)
  • Cory Booker 2% [6%] (2%)
  • Julián Castro 1% [1%] (1%)
  • Bill de Blasio 1% [2%]
  • John Hickenlooper 1% [0%] (1%)
  • Amy Klobuchar 1% [2%] (2%)
  • Seth Moulton 1%
  • Marianne Williamson 1% [0%]
  • Kirsten Gillibrand 0% [1%] (1%)
  • Jay Inslee 0% [0%] (0%)
  • Andrew Yang 0% [1%] (1%)
  • Michael Bennet 0% [0%]
  • Steve Bullock 0% [0%] 
  • John Delaney 0% [0%] (0%)
  • Tulsi Gabbard 0% [0%] (0%)
  • Terry McAuliffe 0% [0%] (0%)
  • Wayne Messam 0%
  • Tim Ryan 0%
  • Eric Swalwell 0%
  • Other (vol.) 0% [0%] (2%)
  • No one (vol.) 2% [0%] (2%)
  • Undecided (vol.) 17% [10%] (10%)
Age 18-49
  • Bernie Sanders 30% [29%] (27%)
  • Joe Biden 25% [22%] (21%)
  • Pete Buttigieg 10% [0%] (0%)
  • Kamala Harris 7% [13%] (13%)
  • John Hickenlooper 3% [1%] (1%)
  • Beto O'Rourke 3% [4%] (8%)
  • Bill de Blasio 2% [2%]
  • Elizabeth Warren 2% [8%] (8%)
  • Amy Klobuchar 1% [2%] (2%)
  • Seth Moulton 1%
  • Marianne Williamson 1% [0%]
  • Cory Booker 0% [6%] (3%)
  • Julián Castro 0% [0%] (1%)
  • Kirsten Gillibrand 0% [0%] (1%)
  • Jay Inslee 0% [0%] (0%)
  • Terry McAuliffe 0% [0%] (0%)
  • Wayne Messam 0%
  • Andrew Yang 0% [1%] (1%)
  • Michael Bennet 0% [0%]
  • Steve Bullock 0% [0%]
  • John Delaney 0% [0%] (0%)
  • Tulsi Gabbard 0% [1%] (2%)
  • Tim Ryan 0%
  • Eric Swalwell 0%
  • Other (vol.) 0% [0%] (0%)
  • No one (vol.) 1% [0%] (2%)
  • Undecided (vol.) 13% [6%] (6%)
Age 50+
  • Joe Biden 28% [34%] (38%)
  • Kamala Harris 10% [7%] (8%)
  • Bernie Sanders 10% [19%] (5%)
  • Elizabeth Warren 10% [8%] (7%)
  • Pete Buttigieg 7% [0%] (0%)
  • Beto O'Rourke 5% [8%] (7%)
  • Cory Booker 4% [4%] (5%)
  • Amy Klobuchar 2% [3%] (2%)
  • Julián Castro 1% [1%] (0%)
  • Bill de Blasio 1% [0%]
  • Kirsten Gillibrand 1% [0%] (1%)
  • John Hickenlooper 1% [0%] (1%)
  • Wayne Messam 1%
  • Eric Swalwell 1%
  • Jay Inslee 0% [0%] (1%)
  • Terry McAuliffe 0% [0%] (0%)
  • Seth Moulton 0%
  • Marianne Williamson 0% [0%]
  • Andrew Yang 0% [0%] (0%)
  • Michael Bennet 0% [0%]
  • Steve Bullock 0% [0%]
  • John Delaney 0% [0%] (0%)
  • Tulsi Gabbard 0% [0%] (0%)
  • Tim Ryan 0%
  • Other (vol.) 1% [0%] (3%)
  • No one (vol.) 4% [1%] (3%)
  • Undecided (vol.) 15% [10%] (11%)
Favorable/Unfavorable (Net)
  • Joe Biden 72% [76%] (80%) / 16% [13%] (9%) (+56)
  • Bernie Sanders 65% [70%] (68%) / 21% [17%] (19%) (+44)
  • Kamala Harris 50% [53%] (46%) / 10% [11%] (13%) (+40)
  • Elizabeth Warren 51% [49%] (57%) / 19% [19%] (17%) (+32)
  • Beto O'Rourke 43% [38%] (41%) / 12% [12%] (9%) (+31)
  • Pete Buttigieg 35% (8%) / 6% (6%) (+29)
  • Cory Booker 40% [43%] (44%) / 16% [12%] (11%) (+24)
  • Amy Klobuchar 27% [26%] (23%) / 13% [13%] (8%) (+14)
Among Men
  • Bernie Sanders 70% [69%] (70%) / 20% [21%] (20%) (+50)
  • Joe Biden 68% [77%] (84%) / 19% [16%] (12%) (+49)
  • Kamala Harris 47% [53%] (50%) / 13% [15%] (13%) (+34)
  • Pete Buttigieg 41% (12%) / 8% (7%) (+33)
  • Beto O'Rourke 41% [42%] (42%) / 16% [14%] (12%) (+25)
  • Elizabeth Warren 46% [49%] (56%) / 25% [27%] (23%) (+21)
  • Cory Booker 39% [44%] (48%) / 20% [19%] (15%) (+19)
  • Amy Klobuchar 24% [32%] (28%) / 18% [17%] (7%) (+6)
Among Women
  • Joe Biden 74% [75%] (78%) / 13% [11%] (8%) (+61)
  • Kamala Harris 52% [54%] (44%) / 9% [9%] (12%) (+43)
  • Bernie Sanders 62% [71%] (68%) / 21% [15%] (18%) (+41)
  • Elizabeth Warren 54% [50%] (57%) / 15% [15%] (14%) (+39)
  • Beto O'Rourke 45% [36%] (40%) / 9% [11%] (7%) (+36)
  • Cory Booker 41% [42%] (42%) / 13% [8%] (9%) (+28)
  • Pete Buttigieg 32% (6%) / 5% (6%) (+27)
  • Amy Klobuchar 29% [22%] (20%) / 10% [10%] (9%) (+19)
Age 18-49
  • Bernie Sanders 75% [79%] (77%) / 14% [15%] (12%) (+61)
  • Joe Biden 67% [75%] (77%) / 18% [13%] (9%) (+49)
  • Kamala Harris 48% [54%] (43%) / 10% [14%] (11%) (+38)
  • Beto O'Rourke 45% [37%] (37%) / 13% [13%] (8%) (+32)
  • Elizabeth Warren 47% [52%] (51%) / 19% [18%] (15%) (+28)
  • Pete Buttigieg 32% (9%) / 5% (3%) (+27)
  • Cory Booker 36% [41%] (37%) / 19% [17%] (8%) (+17)
  • Amy Klobuchar 18% [23%] (18%) / 12% [17%] (9%) (+6)
Age 50+
  • Joe Biden 77% [77%] (84%) / 13% [13%] (9%) (+64)
  • Kamala Harris 53% [53%] (49%) / 11% [9%] (14%) (+42)
  • Elizabeth Warren 55% [46%] (62%) / 18% [21%] (19%) (+37)
  • Cory Booker 45% [45%] (50%) / 12% [7%] (13%) (+33)
  • Beto O'Rourke 42% [39%] (45%) / 11% [11%] (9%) (+31)
  • Bernie Sanders 56% [60%] (59%) / 28% [19%] (26%) (+28)
  • Pete Buttigieg 32% (8%) / 5% (11%) (+27)
  • Amy Klobuchar 36% [29%] (27%) / 13% [8%] (8%) (+23) 
Survey of 330 registered Democrats and leaning Democratic voters was conducted April 11-15, 2019. The margin of error is +/- 5.4 percentage points. Click here to view crosstabs. Results from the poll conducted March 1-4, 2019 are in square brackets. Results from the poll conducted January 25-27, 2019 are in parentheses.

No comments: