Sunday, June 16, 2019

Poll Watch: Fox News 2020 Democratic Nomination Survey

Fox News 2020 Democratic Nomination Poll
  • Joe Biden 32% [35%] (31%)
  • Bernie Sanders 13% [17%] (23%)
  • Elizabeth Warren 9% [9%] (4%)
  • Pete Buttigieg 8% [6%] (1%)
  • Kamala Harris 8% [5%] (8%)
  • Beto O'Rourke 4% [4%] (8%)
  • Cory Booker 3% [3%] (4%) 
  • Amy Klobuchar 2% [2%] (1%)
  • Andrew Yang 2% [1%] (1%)
  • Julián Castro 1% [2%] (1%)
  • John Delaney 1% [1%] (1%)
  • Tulsi Gabbard 1% [1%] (*)
  • Kirsten Gillibrand 1% [*] (2%)
  • Tim Ryan 1% [1%]
  • Michael Bennet *( [*] (*)
  • Steve Bullock * [*] (*)
  • Bill de Blasio *
  • John Hickenlooper * [*] (0%)
  • Jay Inslee * [1%] (1%)
  • Mike Gravel * [*]
  • Wayne Messam * [*]
  • Seth Moulton * [0%]
  • Eric Swalwell * [*] (*)
  • Marianne Williamson 0% [1%]
  • Other (vol.) * [*] (1%)
  • None of the above (vol.) 2% [2%] (1%)
  • Don't know (vol.) 10% [8%] (11%)
Under Age 45
  • Joe Biden 21% [22%] (19%)
  • Bernie Sanders 18% [25%] (37%)
  • Kamala Harris 10% [7%] (6%)
  • Pete Buttigieg 7% [7%] (0%)
  • Elizabeth Warren 6% [9%] (4%)
  • Cory Booker 6% [5%] (3%)
  • Beto O'Rourke 6% [6%] (7%)
Age 45+
  • Joe Biden 42% [45%] (41%)
  • Elizabeth Warren 11% [9%] (3%)
  • Bernie Sanders 10% [11%] (11%)
  • Pete Buttigieg 9% [6%] (2%)
  • Kamala Harris 6% [4%] (10%)
  • Amy Klobuchar 2% [3%] (2%)
  • Beto O'Rourke 2% [3%] (8%)
Survey of Democratic primary voters was conducted June 9-12, 2019. The margin of error is +/- 4.5 percentage points. Results from the poll conducted May 11-14, 2019 are in square brackets. Results from the poll conducted March 17-20, 2019 are in parentheses.

No comments: