Thursday, May 23, 2019

Poll Watch: Monmouth University 2020 Democratic Nomination Survey

Monmouth University 2020 Democratic Nomination Poll
  • Joe Biden 33% {27%} [28%] (29%)
  • Bernie Sanders 15% {20%} [25%] (16%)
  • Kamala Harris 11% {8%} [10%] (11%)
  • Elizabeth Warren 10% {6%} [8%] (8%)
  • Pete Buttigieg 6% {8%} [0%] (0%)
  • Beto O'Rourke 4% {4%} [6%] (7%)
  • Amy Klobuchar 3% {1%} [3%] (2%)
  • Cory Booker 1% {2%} [5%] (4%)
  • Julián Castro 1% {0%} [1%] (1%)
  • Bill de Blasio 1% {1%} [1%]
  • Tulsi Gabbard 1% {0%} [0%] (1%) 
  • Marianne Williamson 1% {0%} [0%]
  • Andrew Yang 1% {0%} [1%] (1%)
  • Michael Bennet 0% {0%} [0%]
  • John Delaney 0% {0%} [0%] (0%)
  • Kirsten Gillibrand 0% {0%} [0%] (1%)
  • John Hickenlooper 0% {2%} [1%] (1%)
  • Jay Inslee 0% {0%} [0%] (0%)
  • Tim Ryan 0% {0%}
  • Steve Bullock 0% {0%} [0%]
  • Mike Gravel 0%
  • Wayne Messam 0% {0%}
  • Seth Moulton 0% {0%}
  • Eric Swalwell 0% {0%}
  • Other (vol.) 0% {1%} [0%] (1%)
  • No one (vol.) 2% {3%} [0%] (3%)
  • Undecided (vol.) 9% {14%} [8%] (9%)
Among Men
  • Joe Biden 27% {31%} [28%] (35%
  • Bernie Sanders 20% {22%} [30%] (17%)
  • Elizabeth Warren 9% {4%} [6%] (7%)
  • Pete Buttigieg 7% {10%} [0%] (0%)
  • Kamala Harris 7% {6%} [5%] (5%)
  • Beto O'Rourke 6% {2%} [5%] (5%)
  • Amy Klobuchar 5% {1%} [4%] (1%)
Among Women
  • Joe Biden 37% {24%} [27%] (26%)
  • Kamala Harris 13% {10%} [13%] (14%)
  • Bernie Sanders 12% {19%} [21%] (16%) 
  • Elizabeth Warren 11% {7%} [9%] (8%)
  • Pete Buttigieg 6% {7%} [0%] (0%)
  • Amy Klobuchar 2% {1%} [2%] (2%)
  • Beto O'Rourke 2% {5%} [6%] (8%)
Age 18-49
  • Joe Biden 26% {25%} [22%] (21%)
  • Bernie Sanders 25% {30%} [29%] (27%)
  • Kamala Harris 10% {7%} [13%] (13%)
  • Elizabeth Warren 10% {2%} [8%] (8%)
  • Pete Buttigieg 6% {10%} [0%] (0%)
  • Amy Klobuchar 3% {1%} [2%] (2%)
  • Beto O'Rourke 3% {3%} [4%] (8%)
Age 50+
  • Joe Biden 40% {28%} [34%] (38%)
  • Kamala Harris 11% {10%} [7%] (8%)
  • Elizabeth Warren 10% {10%} [8%] (7%)
  • Pete Buttigieg 6% {7%} [0%] (0%)
  • Beto O'Rourke 5% {5%} [8%] (7%)
  • Cory Booker {4%} [4%] (5%)
  • Amy Klobuchar 4% {2%} [3%] (2%)
  • Bernie Sanders 4% {10%} [19%] (5%)
Favorable/Unfavorable (Net)
  • Joe Biden 74% {72%} [76%] (80%) / 17% {16%} [13%] (9%) (+57)
  • Kamala Harris 58% {50%} [53%] (46%) / 9% {10%} [11%] (13%) (+49)
  • Elizabeth Warren 60% {51%} [49%] (57%) / 14% {19%} [19%] (17%) (+46)
  • Bernie Sanders 65% {65%} [70%] (68%) / 21% {21%} [17%] (19%) (+44)
  • Cory Booker 41% {40%} [43%] (44%) / 13% {16%} [12%] (11%) (+28)
  • Pete Buttigieg 35% {35%} (8%) / 11% {6%} (6%) (+24)
  • Amy Klobuchar 32% {27%} [26%] (23%) / 10% {13%} [13%] (8%) (+22)
  • Beto O'Rourke 40% {43%} [38%] (41%) / 19% {12%} [12%] (9%) (+21)
Among Men
  • Bernie Sanders 69% {70%} [69%] (70%) / 20% {20%} [21%] (20%) (+49)
  • Elizabeth Warren 59% {46%} [49%] (56%) / 15% {25%} [27%] (23%) (+44)
  • Kamala Harris 53% {47%} [53%] (50%) / 11% {13%} [15%] (13%) (+42)
  • Joe Biden 65% {68%} [77%] (84%) / 25% {19%} [16%] (12%) (+40)
  • Cory Booker 39% {39%} [44%] (48%) / 20% {20%} [19%] (15%) (+19)
  • Beto O'Rourke 38% {41%} [42%] (42%) / 19% {16%} [14%] (12%) (+19)
  • Pete Buttigieg 32% {41%} (12%) / 14% {8%} (7%) (+18)
  • Amy Klobuchar 25% {24%} [32%] (28%) / 12% {18%} [17%] (7%) (+13)
Among Women
  • Joe Biden 80% {74%} [75%] (78%) / 12% {13%} [11%] (8%) (+68)
  • Kamala Harris 61% {52%} [54%] (44%) / 7% {9%} [9%] (12%) (+54)
  • Elizabeth Warren 61% {54%} [50%] (57%) / 14% {15%} [15%] (14%) (+47)
  • Bernie Sanders 63% {62%} [71%] (68%) / 21% {21%} [15%] (18%) (+42)
  • Cory Booker 43% {41%} [42%] (42%) / 9% {13%} [8%] (9%) (+34)
  • Pete Buttigieg 37% {32%} (6%) / 8% {5%} (6%) (+29)
  • Amy Klobuchar 36% {29%} [22%] (20%) / 9% {10%} [10%] (9%) (+27)
  • Beto O'Rourke 41% {45%} [36%] (40%) / 18% {9%} [11%] (7%) (+23)
Age 18-49
  • Bernie Sanders 73% {75%} [79%] (77%) / 16% {14%} [15%] (12%) (+57)
  • Kamala Harris 58% {48%} [54%] (43%) / 9% {10%} [14%] (11%) (+49)
  • Joe Biden 68% {67%} [75%] (77%) / 25% {18%} [13%] (9%) (+43)
  • Elizabeth Warren 57% {47%} [52%] (51%) / 15% {19%} [18%] (15%) (+42)
  • Pete Buttigieg 29% {32%} (9%) / 6% {5%} (3%) (+23)
  • Cory Booker 35% {36%} [41%] (37%) / 17% {19%} [17%] (8%) (+18)
  • Amy Klobuchar 26% {18%} [23%] (18%) / 9% {12%} [17%] (9%) (+17)
  • Beto O'Rourke 33% {45%} [37%] (37%) / 20% {13%} [13%] (8%) (+13)
Age 50+
  • Joe Biden 81% {77%} [77%] (84%) / 9% {13%} [13%] (9%) (+72)
  • Kamala Harris 59% {53%} [53%] (49%) / 9% {11%} [9%] (14%) (+50)
  • Elizabeth Warren 63% {55%} [46%] (62%) / 14% {18%} [21%] (19%) (+49)
  • Cory Booker 49% {45%} [45%] (50%) / 8% {12%} [7%] (13%) (+41)
  • Bernie Sanders 57% {56%} [60%] (59%) / 26% {28%} [19%] (26%) (+31)
  • Beto O'Rourke 48% {42%} [39%] (45%) / 17% {11%} [11%] (9%) (+31)
  • Amy Klobuchar 38% {36%} [29%] (27%) / 10% {13%} [8%] (8%) (+28)
  • Pete Buttigieg 42% {32%} (8%) / 15% {5%} (11%) (+27)
Survey of 334 registered Democrats and leaning Democratic voters was conducted May 16-20, 2019. The margin of error is +/- 5.4 percentage points. Click here to view crosstabs. Results from the poll conducted April 11-15, 2019 are in curly brackets. Results from the poll conducted March 1-4, 2019 are in square brackets. Results from the poll conducted January 25-27, 2019 are in parentheses.

No comments: