Quinnipiac University 2020 Democratic Nomination Poll
- Joe Biden 35% [38%] (29%)
- Bernie Sanders 16% [11%] (19%)
- Elizabeth Warren 13% [12%] (4%)
- Kamala Harris 8% [8%] (8%)
- Pete Buttigieg 5% [10%] (4%)
- Cory Booker 3% [2%] (2%)
- Amy Klobuchar 2% [1%] (2%)
- Beto O'Rourke 2% [5%] (12%)
- Julián Castro 1% [1%] (1%)
- Tulsi Gabbard 1% [0%] (0%)
- Andrew Yang 1% [1%] (0%)
- Michael Bennet 0%
- Steve Bullock 0%
- Bill de Blasio 0%
- John Delaney 0% [0%] (0%)
- Kirsten Gillibrand 0% [0%] (0%)
- John Hickenlooper 0% [0%] (1%)
- Jay Inslee 0% [1%] (0%)
- Wayne Messam 0% [0%]
- Seth Moulton 0% [0%]
- Tim Ryan 0% [0%]
- Eric Swalwell 0% [0%]
- Marianne Williamson 0% [0%] (0%)
- Joe Biden 36% [36%] (32%)
- Bernie Sanders 16% [15%] (22%)
- Elizabeth Warren 14% [11%] (4%)
- Kamala Harris 6% [3%] (5%)
- Pete Buttigieg 4% [11%] (5%)
- Cory Booker 3%
- Beto O'Rourke 3% [5%] (13%)
- Joe Biden 34% [39%] (28%)
- Bernie Sanders 16% [8%] (17%)
- Elizabeth Warren 13% [13%] (4%)
- Kamala Harris 9% [11%] (11%)
- Pete Buttigieg 6% [10%] (4%)
- Amy Klobuchar 4% [1%] (2%)
- Cory Booker 2% [3%] (3%)
- Beto O'Rourke 2% [6%] (11%)
- Joe Biden 23% [25%] (22%)
- Bernie Sanders 23% [16%] (26%)
- Elizabeth Warren 18% [11%] (4%)
- Kamala Harris 9% [11%] (9%)
- Pete Buttigieg 6% [13%] (5%)
- Cory Booker 3% [2%] (2%)
- Amy Klobuchar 3% [1%] (1%)
- Beto O'Rourke 3% [6%] (15%)
- Joe Biden 46% [48%] (37%)
- Elizabeth Warren 9% [13%] (4%)
- Kamala Harris 8% [6%] (7%)
- Bernie Sanders 8% [6%] (12%)
- Pete Buttigieg 5% [7%] (4%)
- Cory Booker 2% [2%] (3%)
- Amy Klobuchar 2% [1%] (4%)
- Beto O'Rourke 2% [5%] (9%)
.@QuinnipiacPoll: Among Dem primary voters who have been paying a lot of attention to the election campaign for president (44% of sample)— Aron Goldman (@ArgoJournal) May 21, 2019
Biden 42%
Warren 15
Buttigieg 9
Harris 9
Sanders 8
O'Rourke 3
Booker 2
de Blasio 1
Gabbard 1
Gillibrand 1
Klobuchar 1https://t.co/Ep5HoOM7ml
.@QuinnipiacPoll 2020— Aron Goldman (@ArgoJournal) May 21, 2019
Registered Voters
% Fav/Unfav (Net)
Biden 49/39 (+10)
Buttigieg 23/19 (+4)
Harris 27/30 (-3)
Klobuchar 16/19 (-3)
Sanders 41/48 (-7)
Booker 23/31 (-8)
Warren 32/41 (-9)
Gillibrand 17/26 (-9)
O'Rourke 20/32 (-12)
de Blasio 8/45 (-37)https://t.co/Ep5HoOM7ml
.@QuinnipiacPoll 2020— Aron Goldman (@ArgoJournal) May 21, 2019
Dems
% Fav/Unfav(Net)
Joe 82/10(72)
Bern 73/20(53)
Kamala 58/7(51)
Liz 63/13(50)
Cory 48/8(40)
Pete 42/7(35)
Beto 39/14(25)
Amy 33/9(24)
Julián 29/5(24)
Kirsten 30/14(16)
Jay 18/4(14)
Bennet 18/8(10)
Hick 15/15(10)
Yang 11/9(2)
Tulsi 10/14(-4)
BdB 14/35(-21)
Survey of 454 registered Democrats and Democratic leaners was conducted May 16-20, 2019. The margin of error is +/- 5.6 percentage points. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.
No comments:
Post a Comment