Monmouth University New Hampshire 2020 Democratic Primary Poll
Survey of 376 likely Democratic primary voters was conducted May 2-7, 2019. The margin of error is +/- 5.1 percentage points.- Joe Biden 36%
- Bernie Sanders 18%
- Pete Buttigieg 9%
- Elizabeth Warren 8%
- Kamala Harris 6%
- Cory Booker 2%
- Amy Klobuchar 2%
- Beto O'Rourke 2%
- John Hickenlooper 1%
- Tim Ryan 1%
- Andrew Yang 1%
- Steve Bullock 0%
- John Delaney 0%
- Tulsi Gabbard 0%
- Kirsten Gillibrand 0%
- Marianne Williamson 0%
- Michael Bennet 0%
- Julián Castro 0%
- Bill de Blasio 0%
- Mike Gravel 0%
- Jay Inslee 0%
- Wayne Messam 0%
- Seth Moulton 0%
- Eric Swalwell 0%
- Undecided 11%
- Joe Biden 80% / 15% (+65)
- Bernie Sanders 73% / 19% (+54)
- Kamala Harris 60% / 10% (+50)
- Pete Buttigieg 54% / 7% (+47)
- Cory Booker 54% / 12% (+42)
- Elizabeth Warren 63% / 24% (+39)
- Amy Klobuchar 44% / 11% (+33)
- Beto O'Rourke 45% / 16% (+29)
- Kirsten Gillibrand 35% / 17% (+18)
- Julián Castro 30% / 13% (+17)
- John Hickenlooper 22% / 11% (+11)
- Tulsi Gabbard 23% / 13% (+10)
- Eric Swalwell 15% / 8% (+7)
- Seth Moulton 20% / 14% (+6)
- Jay Inslee 15% / 9% (+6)
- Michael Bennet 12% / 7% (+5)
- John Delaney 14% / 10% (+4)
- Steve Bullock 7% / 6% (+1)
- Tim Ryan 10% / 10% (0)
- Andrew Yang 11% / 14% (-3)
- Marianne Williamson 6% / 10% (-4)
- Mike Gravel 4% / 9% (-5)
- Wayne Messam 3% / 8% (-5)
- Bill de Blasio 19% / 29% (-10)
No comments:
Post a Comment