skip to main |
skip to sidebar
Emerson College Iowa 2020 Democratic Caucus Poll
- Bernie Sanders 27.4% [29.8%] (21.8%) {12.6%} [24.1%] (14.8%)
- Joe Biden 21.0% [20.9%] (23.4%) {22.7%} [25.3%] (29.2%)
- Pete Buttigieg 14.5% [10.4%] (17.8%) {16.1%} [11.4%] (0.0%)
- Elizabeth Warren 13.5% [10.7%] (12.3%) {22.7%} [8.5%] (10.6%)
- Amy Klobuchar 10.8% [12.4%] (10.2%) {1.3%} [1.7%] (3.0%)
- Andrew Yang 4.7% [4.9%] (1.8%) {4.7%} [0.0%] (0.0%)
- Tom Steyer 4.3% [5.1%] (3.4%) {2.5%}
- Tulsi Gabbard 0.9% [4.4%] (1.8%) {2.2%} [0.9%] (0.0%)
- Michael Bennet 0.8% [0.0%] (0.0%) {0.9%}
- Deval Patrick 0.1% [0.0%] (0.0%)
- Someone else 2.0% [0.7%] (2.4%) {4.4%} [4.3%] (7.7%)
Among Men
- Bernie Sanders 30.9% [31.6%] (23.6%) {14.2%} [24.1%] (18.3%)
- Joe Biden 24.5% [22.1%] (25.5%) {17.9%} [30.4%] (25.0%)
- Pete Buttigieg 13.0% [7.4%] (11.1%) {20.0%} [16.7%] (0.0%)
- Amy Klobuchar 9.3% [14.1%] (8.9%) {1.6%} [2.3%] (3.6%)
- Elizabeth Warren 7.4% [5.0%] (13.9%) {19.1%} [4.3%] (10.2%)
Among Women
- Bernie Sanders 25.0% [28.4%] (20.3%) {11.3%} [24.1%] (12.6%)
- Joe Biden 18.4% [19.9%] (21.8%) {26.5%} [21.0%] (32.0%)
- Elizabeth Warren 17.8% [15.1%] (11.0%) {25.2%} [12.0%] (10.9%)
- Pete Buttigieg 15.5% [12.6%] (22.9%) {13.2%} [6.9%] (0.0%)
- Amy Klobuchar 11.9% [11.3%] (11.0%) {0.9%} [1.3%] (2.5%)
Survey of 853 likely Democratic caucus-goers was conducted January 30 - February 2, 2020. The margin of error is +/- 3.3 percentage points. Click here to view crosstabs. Results from the poll conducted January 23-26, 2020 are in square brackets. Results from the poll conducted December 7-10, 2019 are in parentheses. Results from the poll conducted October 13-16, 2019 are in curly brackets. Results from the poll conducted March 21-24, 2019 are in square brackets. Results from the poll conducted January 30 - February 2, 2019 are in parentheses.
Monmouth University Iowa 2020 Democratic Caucus Poll
- Joe Biden 23% (24%) {19%} [28%] (27%)
- Bernie Sanders 21% (18%) {13%} [9%] (16%)
- Pete Buttigieg 16% (17%) {22%} [8%] (9%)
- Elizabeth Warren 15% (15%) {18%} [19%] (7%)
- Amy Klobuchar 10% (8%) {5%} [3%] (4%)
- Tom Steyer 4% (4%) {3%} [3%]
- Andrew Yang 3% (3%) {3%} [2%] (1%)
- Michael Bennet 1% (0%) {0%} [0%] (0%)
- Tulsi Gabbard 1% (2%) {2%} [1%] (0%)
- Deval Patrick 0% (0%)
- John Delaney 0% (0%) {0%} [1%] (1%)
- No one (vol.) 0% (0%) {0%} [0%] (1%)
- Other (vol.) 0% (0%) {0%} [0%] (1%)
- Undecided (vol.) 5% (5%) {8%} [10%] (12%)
Very Liberal
- Bernie Sanders 41% (29%) {22%} [19%]
- Elizabeth Warren 23% (25%) {35%} [37%]
- Pete Buttigieg 11% (14%) {15%} [5%]
- Joe Biden 10% (11%) {12%} [7%]
- Amy Klobuchar 5% (5%) {0%} [2%]
Somewhat Liberal
- Bernie Sanders 26% (20%) {19%} [8%]
- Pete Buttigieg 19% (22%) {23%} [10%]
- Elizabeth Warren 18% (16%) {20%} [20%]
- Joe Biden 16% (16%) {10%} [31%]
- Amy Klobuchar 10% (5%) {7%} [2%]
Moderate/Conservative
- Joe Biden 33% (35%) {26%} [36%] (35%)
- Pete Buttigieg 17% (15%) {26%} [8%] (5%)
- Bernie Sanders 11% (13%) {7%} [5%] (20%)
- Amy Klobuchar 13% (11%) {7%} [4%] (5%)
- Elizabeth Warren 10% (9%) {10%} [9%] (3%)
Men
- Bernie Sanders 22% (21%) {19%} [12%] (24%)
- Joe Biden 20% (22%) {13%} [27%] (15%)
- Elizabeth Warren 15% (11%) {16%} [16%] (5%)
- Pete Buttigieg 14% (21%) {20%} [8%] (13%)
- Amy Klobuchar 10% (6%) {2%} [2%] (3%)
Women
- Joe Biden 25% (26%) {22%} [29%] (37%)
- Bernie Sanders 21% (15%) {8%} [6%] (11%)
- Pete Buttigieg 17% (14%) {24%} [8%] (6%)
- Elizabeth Warren 15% (17%) {20%} [20%] (9%)
- Amy Klobuchar 11% (9%) {7%} [4%] (5%)
Age 18-49
- Bernie Sanders 41% (26%) {19%} [18%] (18%)
- Elizabeth Warren 23% (22%) {24%} [20%] (10%)
- Pete Buttigieg 11% (18%) {19%} [10%] (12%)
- Joe Biden 10% (13%) {12%} [19%] (16%)
- Amy Klobuchar 5% (4%) {1%} [1%] (3%)
Age 50-64
- Joe Biden 31% (22%) {17%} [35%] (23%)
- Amy Klobuchar 16% (10%) {12%} [2%] (6%)
- Elizabeth Warren 16% (12%) {17%} [18%] (7%)
- Pete Buttigieg 13% (20%) {24%}[6%] (7%)
- Bernie Sanders 12% (16%) {8%} [5%] (20%)
Age 65+
- Joe Biden 37% (44%) {29%} [33%] (44%)
- Pete Buttigieg 20% (11%) {26%} [6%] (7%)
- Amy Klobuchar 11% (13%) {5%} [7%] (5%)
- Elizabeth Warren 10% (6%) {12%} [17%] (5%)
- Bernie Sanders 9% (8%) {9%} [1%] (13%)
College Degree
- Elizabeth Warren 22% (16%) {21%} [26%] (9%)
- Joe Biden 20% (21%) {15%} [23%] (20%)
- Bernie Sanders 19% (15%) {7%} [5%] (13%)
- Pete Buttigieg 13% (17%) {24%} [10%] (12%)
- Amy Klobuchar 13% (9%) {7%} [3%] (4%)
No College Degree
- Joe Biden 25% (27%) {21%} [32%] (34%)
- Bernie Sanders 23% (19%) {18%} [12%] (19%)
- Pete Buttigieg 19% (17%) {21%} [6%] (6%)
- Elizabeth Warren 10% (13%) {16%} [13%] (5%)
- Amy Klobuchar 8% (8%) {3%} [4%] (5%)
First and Second Choices Combined
- Joe Biden 39% (34%) {29%} [40%] (39%)
- Elizabeth Warren 34% (38%) {35%} [38%] (17%)
- Bernie Sanders 32% (32%) {25%} [17%] (24%)
- Pete Buttigieg 29% (32%) {37%} [17%] (15%)
- Amy Klobuchar 22% (18%) {14%} [5%] (7%)
- Tom Steyer 10% (8%) {6%} [6%]
- Andrew Yang 7% (7%) {4%} [4%] (1%)
If the only viable candidates in your caucus site were the following four people who would you caucus for?
- Joe Biden 29% (28%)
- Bernie Sanders 25% (24%)
- Pete Buttigieg 20% (25%)
- Elizabeth Warren 19% (16%)
Favorable/Unfavorable (Net)
- Elizabeth Warren 71% (73%) {69%} [76%] (67%) / 21% (19%) {23%} [14%] (20%) (+50)
- Pete Buttigieg 68% (71%) {73%} [68%] (45%) / 19% (17%) {10%} [11%] (9%) (+49)
- Joe Biden 68% (66%) {65%} [73%] (78%) / 22% (28%) {26%} [19%] (14%) (+46)
- Amy Klobuchar 63% (63%) {54%} [50%] (51%) / 18% (16%) {18%} [17%] (10%) (+45)
- Andrew Yang 60% (57%) {39%} (15%) / 17% (20%) {24%} (9%) (+43)
- Bernie Sanders 61% (70%) {61%} [58%] (67%) / 32% (22%) {29%} [33%] (26%) (+29)
- Tom Steyer 50% (46%) {33%} [34%] / 28% (32%) {29%} [25%] (+22)
Survey of 544 Iowa voters who are likely to attend the Democratic presidential caucuses was conducted January 23-27, 2020. The margin of error is +/- 4.2 percentage points. Results from the poll conducted January 9-12, 2019 are in parentheses. Results from the poll conducted November 7-11, 2019 are in curly brackets. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 4-9, 2019 are in parentheses.
USA Today/Suffolk University Iowa 2020 Democratic Caucus Poll
- Joe Biden 25.4% [17.6%] (24.0%)
- Bernie Sanders 18.6% [9.0%] (9.0%)
- Pete Buttigieg 17.6% [13.2%] (6.2%)
- Elizabeth Warren 13.2% [16.8%] (13.0%)
- Amy Klobuchar 5.6% [2.6%] (2.0%)
- Andrew Yang 3.0% [1.2%] (0.6%)
- Tom Steyer 2.2% [3.0%]
- Tulsi Gabbard 0.8% [2.6%] (1.4%)
- Deval Patrick 0.2%
- Michael Bennet 0.0% [0.0%] (0.6%)
- John Delaney 0.0% [0.2%] (0.6%)
Among Men
- Joe Biden 27% [18%] (25%)
- Bernie Sanders 20% [11%] (11%)
- Pete Buttigieg 18% [15%] (6%)
- Elizabeth Warren 8% [13%] (11%)
Among Women
- Joe Biden 24% [17%] (23%)
- Bernie Sanders 18% [8%] (7%)
- Pete Buttigieg 17% [12%] (6%)
- Elizabeth Warren 17% [20%] (14%)
Survey of 500 likely Iowa Democratic caucusgoers
was conducted January 23-26, 2020. The margin of error
is +/- 4.4 percentage points. Click here to view crosstabs. Results from the poll conducted October 16-18, 2019 are in square brackets. Results from the poll conducted June 28 - July 1, 2019 are in parentheses.
CBS News/YouGov Iowa 2020 Democratic Caucus Poll
- Bernie Sanders 26% {23%} [22%] (21%) {26%} [19%] (22%)
- Joe Biden 25% {23%} [22%] (22%) {29%} [24%] (30%)
- Pete Buttigieg 22% {23%} [21%] (14%) {7%} [7%] (11%)
- Elizabeth Warren 15% {16%} [18%] (22%) {17%} [17%] (12%)
- Amy Klobuchar 7% {7%} [5%] (2%) {2%} [4%] (4%)
- Tom Steyer 1% {2%} [2%] (3%) {2%} [2%]
- Andrew Yang 1% {2%} [1%] (0%) {1%} [0%] (0%)
- John Delaney 1% [0%] (0%) {1%} [1%] (2%)
- Michael Bennet 0% [0%] (1%) {0%} [0%] (0%)
- Tulsi Gabbard 0% {1%} [0%] (1%) {1%} [0%] (1%)
- Deval Patrick 0% {0%}
Survey of 1,401 Iowa registered voters who are Democrats
and Democratic-leaning Independents was conducted January 16-23, 2020. The margin of error
is +/- 3.9 percentage points. Results from the poll conducted December 27, 2019 - January 3, 2020 are in curly brackets. Results from the poll conducted November 6-13, 2019 are in square brackets. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.
New York Times/Siena College Iowa 2020 Democratic Caucus Poll
- Bernie Sanders 25% (19%)
- Pete Buttigieg 18% (18%)
- Joe Biden 17% (17%)
- Elizabeth Warren 15% (22%)
- Amy Klobuchar 8% (4%)
- Tom Steyer 3% (2%)
- Andrew Yang 3% (3%)
- Michael Bloomberg 1%
- Tulsi Gabbard 1% (2%)
- Michael Bennet 0% (0%)
- John Delaney 0% (1%)
- Deval Patrick 0%
Survey of 584 likely Iowa Democratic caucusgoers
was conducted January 20-23, 2020. The margin of error
is +/- 4.8 percentage points. Results from the poll conducted October 25-30, 2019 are in parentheses.
Emerson College Iowa 2020 Democratic Caucus Poll
- Bernie Sanders 29.8% (21.8%) {12.6%} [24.1%] (14.8%)
- Joe Biden 20.9% (23.4%) {22.7%} [25.3%] (29.2%)
- Amy Klobuchar 12.4% (10.2%) {1.3%} [1.7%] (3.0%)
- Elizabeth Warren 10.7% (12.3%) {22.7%} [8.5%] (10.6%)
- Pete Buttigieg 10.4% (17.8%) {16.1%} [11.4%] (0.0%)
- Tom Steyer 5.1% (3.4%) {2.5%}
- Andrew Yang 4.9% (1.8%) {4.7%} [0.0%] (0.0%)
- Tulsi Gabbard 4.4% (1.8%) {2.2%} [0.9%] (0.0%)
- John Delaney 0.7% (0.0%) {0.0%}
- Michael Bennet 0.0% (0.0%) {0.9%}
- Deval Patrick 0.0% (0.0%)
- Someone else 0.7% (2.4%) {4.4%} [4.3%] (7.7%)
Among Men
- Bernie Sanders 31.6% (23.6%) {14.2%} [24.1%] (18.3%)
- Joe Biden 22.1% (25.5%) {17.9%} [30.4%] (25.0%)
- Amy Klobuchar 14.1% (8.9%) {1.6%} [2.3%] (3.6%)
- Elizabeth Warren 5.0% (13.9%) {19.1%} [4.3%] (10.2%)
- Pete Buttigieg 7.4% (11.1%) {20.0%} [16.7%] (0.0%)
Among Women
- Bernie Sanders 28.4% (20.3%) {11.3%} [24.1%] (12.6%)
- Joe Biden 19.9% (21.8%) {26.5%} [21.0%] (32.0%)
- Elizabeth Warren 15.1% (11.0%) {25.2%} [12.0%] (10.9%)
- Pete Buttigieg 12.6% (22.9%) {13.2%} [6.9%] (0.0%)
- Amy Klobuchar 11.3% (11.0%) {0.9%} [1.3%] (2.5%)
Survey of 450 likely Democratic caucus-goers was conducted January 23-26, 2020. The margin of error is +/- 4.6 percentage points. Click here to view crosstabs. Results from the poll conducted December 7-10, 2019 are in parentheses. Results from the poll conducted October 13-16, 2019 are in curly brackets. Results from the poll conducted March 21-24, 2019 are in square brackets. Results from the poll conducted January 30 - February 2, 2019 are in parentheses.
Monmouth University Iowa 2020 Democratic Caucus Poll
- Joe Biden 24% {19%} [28%] (27%)
- Bernie Sanders 18% {13%} [9%] (16%)
- Pete Buttigieg 17% {22%} [8%] (9%)
- Elizabeth Warren 15% {18%} [19%] (7%)
- Amy Klobuchar 8% {5%} [3%] (4%)
- Cory Booker 4% {2%} [1%] (3%)
- Tom Steyer 4% {3%} [3%]
- Andrew Yang 3% {3%} [2%] (1%)
- Tulsi Gabbard 2% {2%} [1%] (0%)
- Michael Bennet 0% {0%} [0%] (0%)
- John Delaney 0% {0%} [1%] (1%)
- Deval Patrick 0%
- No one (vol.) 0% {0%} [0%] (1%)
- Other (vol.) 0% {0%} [0%] (1%)
- Undecided (vol.) 5% {8%} [10%] (12%)
Among Men
- Joe Biden 22% {13%} [27%] (15%)
- Pete Buttigieg 21% {20%} [8%] (13%)
- Bernie Sanders 21% {19%} [12%] (24%)
- Elizabeth Warren 11% {16%} [16%] (5%)
- Amy Klobuchar 6% {2%} [2%] (3%)
Among Women
- Joe Biden 26% {22%} [29%] (37%)
- Elizabeth Warren 17% {20%} [20%] (9%)
- Bernie Sanders 15% {8%} [6%] (11%)
- Pete Buttigieg 14% {24%} [8%] (6%)
- Amy Klobuchar 9% {7%} [4%] (5%)
College Degree
- Joe Biden 21% {15%} [23%] (20%)
- Pete Buttigieg 17% {24%} [10%] (12%)
- Elizabeth Warren 16% {21%} [26%] (9%)
- Bernie Sanders 15% {7%} [5%] (13%)
- Amy Klobuchar 9% {7%} [3%] (4%)
No College Degree
- Joe Biden 27% {21%} [32%] (34%)
- Bernie Sanders 19% {18%} [12%] (19%)
- Pete Buttigieg 17% {21%} [6%] (6%)
- Elizabeth Warren 13% {16%} [13%] (5%)
- Amy Klobuchar 8% {3%} [4%] (5%)
First and Second Choices Combined
- Elizabeth Warren 38% {35%} [38%] (17%)
- Joe Biden 34% {29%} [40%] (39%)
- Pete Buttigieg 32% {37%} [17%] (15%)
- Bernie Sanders 32% {25%} [17%] (24%)
- Amy Klobuchar 18% {14%} [5%] (7%)
- Tom Steyer 8% {6%} [6%]
- Andrew Yang 7% {4%} [4%] (1%)
Favorable/Unfavorable (Net)
- Elizabeth Warren 73% {69%} [76%] (67%) / 19% {23%} [14%] (20%) (+54)
- Pete Buttigieg 71% {73%} [68%] (45%) / 17% {10%} [11%] (9%) (+54)
- Bernie Sanders 70% {61%} [58%] (67%) / 22% {29%} [33%] (26%) (+48)
- Amy Klobuchar 63% {54%} [50%] (51%) / 16% {18%} [17%] (10%) (+47)
- Cory Booker 58% {48%} [56%] (54%) / 16% {19%} [16%] (16%) (+42)
- Joe Biden 66% {65%} [73%] (78%) / 28% {26%} [19%] (14%) (+38)
- Andrew Yang 57% {39%} (15%) / 20% {24%} (9%) (+37)
- Tom Steyer 46% {33%} [34%] / 32% {29%} [25%] (+14)
Survey of 405 Iowa voters who are likely to attend the Democratic presidential caucuses was conducted January 9-12, 2020. The margin of error is +/- 4.9 percentage points. Click here to view crosstabs. Results from the poll conducted November 7-11, 2019 are in curly brackets. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 4-9, 2019 are in parentheses.
Des Moines Register/CNN/Mediacom Iowa 2020 Democratic Caucus Poll
- Bernie Sanders 20% [15%] (11%) {16%} [25%] (19%)
- Elizabeth Warren 17% [16%] (22%) {15%} [9%] (8%)
- Pete Buttigieg 16% [25%] (9%) {14%} [1%]
- Joe Biden 15% [15%] (20%) {24%} [27%] (32%)
- Amy Klobuchar 6% [6%] (3%) {2%} [3%] (3%)
- Andrew Yang 5% [3%] (2%) {1%} [0%] (0%)
- Cory Booker 3% [3%] (3%) {1%} [3%] (4%)
- Tulsi Gabbard 2% [3%] (2%) {1%} [0%]
- Tom Steyer 2% [3%] (2%)
- Michael Bloomberg 1% [2%] (3%)
- Michael Bennet 0% [1%] (0%) {1%} [1%]
- John Delaney 0% [0%] (1%) {1%} [1%] (1%)
- Deval Patrick 0%
- Marianne Williamson 0% [0%] (0%) {0%} [0%]
- None of these (vol.) 1% [2%] (2%) {6%} [3%] (4%)
- Not sure 11% [5%] (14%) {6%} [10%] (6%)
Survey of 701 likely 2020 Democratic caucusgoers
was conducted January 2-8, 2020 by Selzer & Co. The margin of error
is +/- 3.7 percentage points. Results from the poll conducted November 8-13, 2019 are in square brackets. Results from the poll conducted September 14-18, 2019 are in parentheses. Results from the poll conducted June 2-5, 2019 are in curly brackets. Results from the poll conducted March 3-6, 2019 are in square brackets. Results from the poll conducted December 10-13, 2018 are in parentheses.
CBS News/YouGov Iowa 2020 Democratic Caucus Poll
- Bernie Sanders 23% [22%] (21%) {26%} [19%] (22%)
- Joe Biden 23% [22%] (22%) {29%} [24%] (30%)
- Pete Buttigieg 23% [21%] (14%) {7%} [7%] (11%)
- Elizabeth Warren 16% [18%] (22%) {17%} [17%] (12%)
- Amy Klobuchar 7% [5%] (2%) {2%} [4%] (4%)
- Andrew Yang 2% [1%] (0%) {1%} [0%] (0%)
- Tom Steyer 2% [2%] (3%) {2%} [2%]
- Cory Booker 2% [1%] (2%) {2%} [3%] (3%)
- Tulsi Gabbard 1% [0%] (1%) {1%} [0%] (1%)
- Julián Castro 0% [1%] (0%) {1%} [2%] (0%)
- Marianne Williamson 0% [0%] (1%) {0%} [0%] (0%)
- John Delaney [0%] (0%) {1%} [1%] (2%)
- Michael Bennet [0%] (1%) {0%} [0%] (0%)
- Deval Patrick 0%
Survey of 953 Iowa registered voters who are Democrats
and Democratic-leaning Independents was conducted December 27, 2019 - January 3, 2020. The margin of error
is +/- 3.8 percentage points. Results from the poll conducted November 6-13, 2019 are in square brackets. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.
Emerson College Iowa 2020 Democratic Caucus Poll
- Joe Biden 23.4% {22.7%} [25.3%] (29.2%)
- Bernie Sanders 21.8% {12.6%} [24.1%] (14.8%)
- Pete Buttigieg 17.8% {16.1%} [11.4%] (0.0%)
- Elizabeth Warren 12.3% {22.7%} [8.5%] (10.6%)
- Amy Klobuchar 10.2% {1.3%} [1.7%] (3.0%)
- Cory Booker 3.7% {2.5%} [5.9%] (3.6%)
- Tom Steyer 3.4% {2.5%}
- Michael Bloomberg 1.8%
- Tulsi Gabbard 1.8% {2.2%} [0.9%] (0.0%)
- Andrew Yang 1.8% {4.7%} [0.0%] (0.0%)
- Michael Bennet 0.0% {0.9%}
- Julián Castro 0.0% {0.3%} [0.5%] (1.5%)
- John Delaney 0.0% {0.0%}
- Deval Patrick 0.0%
- Marianne Williamson 0.0% {0.9%}
- Someone else 2.4% {4.4%} [4.3%] (7.7%)
Among Men
- Joe Biden 25.5% {17.9%} [30.4%] (25.0%)
- Bernie Sanders 23.6% {14.2%} [24.1%] (18.3%)
- Elizabeth Warren 13.9% {19.1%} [4.3%] (10.2%)
- Pete Buttigieg 11.1% {20.0%} [16.7%] (0.0%)
Among Women
- Pete Buttigieg 22.9% {13.2%} [6.9%] (0.0%)
- Joe Biden 21.8% {26.5%} [21.0%] (32.0%)
- Bernie Sanders 20.3% {11.3%} [24.1%] (12.6%)
- Elizabeth Warren 11.0% {25.2%} [12.0%] (10.9%)
Survey of 325 likely Democratic caucus-goers was conducted December 7-10, 2019. The margin of error is +/- 5.4 percentage points. Click here to view crosstabs. Results from the poll conducted October 13-16, 2019 are in curly brackets. Results from the poll conducted March 21-24, 2019 are in square brackets. Results from the poll conducted January 30 - February 2, 2019 are in parentheses.
CBS News/YouGov Iowa 2020 Democratic Caucus Poll
- Bernie Sanders 22% (21%) {26%} [19%] (22%)
- Joe Biden 22% (22%) {29%} [24%] (30%)
- Pete Buttigieg 21% (14%) {7%} [7%] (11%)
- Elizabeth Warren 18% (22%) {17%} [17%] (12%)
- Amy Klobuchar 5% (2%) {2%} [4%] (4%)
- Kamala Harris 5% (5%) {6%} [16%] (5%)
- Tom Steyer 2% (3%) {2%} [2%]
- Cory Booker 1% (2%) {2%} [3%] (3%)
- Andrew Yang 1% (0%) {1%} [0%] (0%)
- Steve Bullock 1% (0%) {0%} [0%] (1%)
- Julián Castro 1% (0%) {1%} [2%] (0%)
- Wayne Messam 0% (0%) {0%} [0%] (0%)
- John Delaney 0% (0%) {1%} [1%] (2%)
- Michael Bennet 0% (1%) {0%} [0%] (0%)
- Tulsi Gabbard 0% (1%) {1%} [0%] (1%)
- Marianne Williamson 0% (1%) {0%} [0%] (0%)
- Joe Sestak 0% (0%) {0%} [1%]
Survey of 856 Iowa registered voters who are Democrats
and Democratic-leaning Independents was conducted November 6-13, 2019. The margin of error
is +/- 4.1 percentage points. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.
Des Moines Register/CNN/Mediacom Iowa 2020 Democratic Caucus Poll
- Pete Buttigieg 25% (9%) {14%} [1%]
- Elizabeth Warren 16% (22%) {15%} [9%] (8%)
- Joe Biden 15% (20%) {24%} [27%] (32%)
- Bernie Sanders 15% (11%) {16%} [25%] (19%)
- Amy Klobuchar 6% (3%) {2%} [3%] (3%)
- Cory Booker 3% (3%) {1%} [3%] (4%)
- Tulsi Gabbard 3% (2%) {1%} [0%]
- Kamala Harris 3% (6%) {7%} [7%] (5%)
- Tom Steyer 3% (2%)
- Andrew Yang 3% (2%) {1%} [0%] (0%)
- Michael Bloomberg 2% (3%)
- Michael Bennet 1% (0%) {1%} [1%]
- Steve Bullock 0% (1%) {0%} [1%] (0%)
- Julián Castro 0% (1%) {1%} [1%] (1%)
- Joe Sestak 0% (0%)
- John Delaney 0% (1%) {1%} [1%] (1%)
- Marianne Williamson 0% (0%) {0%} [0%]
- None of these (vol.) 2% (2%) {6%} [3%] (4%)
- Not sure 5% (14%) {6%} [10%] (6%)
Survey of 500 likely 2020 Democratic caucusgoers
was conducted November 8-13, 2019 by Selzer & Co. The margin of error
is +/- 4.4 percentage points. Results from the poll conducted September 14-18, 2019 are in parentheses. Results from the poll conducted June 2-5, 2019 are in curly brackets. Results from the poll conducted March 3-6, 2019 are in square brackets. Results from the poll conducted December 10-13, 2018 are in parentheses.
Monmouth University Iowa 2020 Democratic Caucus Poll
- Pete Buttigieg 22% [8%] (9%)
- Joe Biden 19% [28%] (27%)
- Elizabeth Warren 18% [19%] (7%)
- Bernie Sanders 13% [9%] (16%)
- Amy Klobuchar 5% [3%] (4%)
- Kamala Harris 3% [11%] (7%)
- Tom Steyer 3% [3%]
- Andrew Yang 3% [2%] (1%)
- Cory Booker 2% [1%] (3%)
- Tulsi Gabbard 2% [1%] (0%)
- Steve Bullock 1% [1%] (0%)
- Julián Castro 1% [0%] (2%)
- Michael Bennet 0% [0%] (0%)
- Michael Bloomberg 0%
- John Delaney 0% [1%] (1%)
- Marianne Williamson 0% [0%] (0%)
- Joe Sestak 0% [0%]
- No one (vol.) 0% [0%] (1%)
- Other (vol.) 0% [0%] (1%)
- Undecided (vol.) 8% [10%] (12%)
Among Men
- Pete Buttigieg 20% [8%] (13%)
- Bernie Sanders 19% [12%] (24%)
- Elizabeth Warren 16% [16%] (5%)
- Joe Biden 13% [27%] (15%)
- Amy Klobuchar 2% [2%] (3%)
Among Women
- Pete Buttigieg 24% [8%] (6%)
- Joe Biden 22% [29%] (37%)
- Elizabeth Warren 20% [20%] (9%)
- Bernie Sanders 8% [6%] (11%)
- Amy Klobuchar 7% [4%] (5%)
College Degree
- Pete Buttigieg 24% [10%] (12%)
- Elizabeth Warren 21% [26%] (9%)
- Joe Biden 15% [23%] (20%)
- Amy Klobuchar 7% [3%] (4%)
- Bernie Sanders 7% [5%] (13%)
No College Degree
- Joe Biden 21% [32%] (34%)
- Pete Buttigieg 21% [6%] (6%)
- Bernie Sanders 18% [12%] (19%)
- Elizabeth Warren 16% [13%] (5%)
- Amy Klobuchar 3% [4%] (5%)
First and Second Choices Combined
- Pete Buttigieg 37% [17%] (15%)
- Elizabeth Warren 35% [38%] (17%)
- Joe Biden 29% [40%] (39%)
- Bernie Sanders 25% [17%] (24%)
- Amy Klobuchar 14% [5%] (7%)
- Kamala Harris 9% [24%] (19%)
- Tom Steyer 6% [6%]
- Andrew Yang 4% [4%] (1%)
Favorable/Unfavorable (Net)
- Pete Buttigieg 73% [68%] (45%) / 10% [11%] (9%) (+63)
- Elizabeth Warren 69% [76%] (67%) / 23% [14%] (20%) (+46)
- Joe Biden 65% [73%] (78%) / 26% [19%] (14%) (+39)
- Amy Klobuchar 54% [50%] (51%) / 18% [17%] (10%) (+36)
- Bernie Sanders 61% [58%] (67%) / 29% [33%] (26%) (+32)
- Cory Booker 48% [56%] (54%) / 19% [16%] (16%) (+29)
- Kamala Harris 50% [68%] (61%) / 25% [19%] (13%) (+25)
- Andrew Yang 39% (15%) / 24% (9%) (+15)
- Tom Steyer 33% [34%] / 29% [25%] (+4)
- Tulsi Gabbard 21% (29%) / 38% (13%) (-17)
- Michael Bloomberg 17% / 48% (-31)
Survey of 451 Iowa voters who are likely to attend the Democratic presidential caucuses was conducted November 7-11, 2019. The margin of error is +/- 4.6 percentage points. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 4-9, 2019 are in parentheses.
Quinnipiac University Iowa 2020 Democratic Caucus Poll
- Elizabeth Warren 20%
- Bernie Sanders 19%
- Pete Buttigieg 17%
- Joe Biden 15%
- Amy Klobuchar 5%
- Kamala Harris 4%
- Tulsi Gabbard 3%
- Tom Steyer 3%
- Andrew Yang 3%
- Michael Bennet 1%
- Cory Booker 1%
- Steve Bullock 1%
- Julián Castro 1%
- John Delaney 0%
- Wayne Messam 0%
- Joe Sestak 0%
- Marianne Williamson 0%
Survey of 698 likely Democratic caucusgoers was conducted October 30 - November 5, 2019. The margin of error is +/- 4.5 percentage points
New York Times/Siena College Iowa 2020 Democratic Caucus Poll
- Elizabeth Warren 22%
- Bernie Sanders 19%
- Pete Buttigieg 18%
- Joe Biden 17%
- Amy Klobuchar 4%
- Andrew Yang 3%
- Kamala Harris 3%
- Cory Booker 2%
- Tulsi Gabbard 2%
- Tom Steyer 2%
- John Delaney 1%
- Beto O'Rourke 1%
- Michael Bennet 0%
- Steve Bullock 0%
- Julián Castro 0%
- Wayne Messam 0%
- Joe Sestak 0%
- Marianne Williamson 0%
Survey of 439 likely Iowa Democratic caucusgoers
was conducted October 25-30, 2019. The margin of error
is +/- 4.7 percentage points.
USA Today/Suffolk University Iowa 2020 Democratic Caucus Poll
- Joe Biden 17.6% (24.0%)
- Elizabeth Warren 16.8% (13.0%)
- Pete Buttigieg 13.2% (6.2%)
- Bernie Sanders 9.0% (9.0%)
