Sunday, January 05, 2020

Poll Watch: CBS News/YouGov Iowa 2020 Democratic Caucus Survey

CBS News/YouGov Iowa 2020 Democratic Caucus Poll
  • Bernie Sanders 23% [22%] (21%) {26%} [19%] (22%)
  • Joe Biden 23% [22%] (22%) {29%} [24%] (30%)
  • Pete Buttigieg 23% [21%] (14%) {7%} [7%] (11%)
  • Elizabeth Warren 16% [18%] (22%) {17%} [17%] (12%)
  • Amy Klobuchar 7% [5%] (2%) {2%} [4%] (4%)
  • Andrew Yang 2% [1%] (0%) {1%} [0%] (0%)
  • Tom Steyer 2% [2%] (3%) {2%} [2%]
  • Cory Booker 2% [1%] (2%) {2%} [3%] (3%)
  • Tulsi Gabbard 1% [0%] (1%) {1%} [0%] (1%)
  • Julián Castro 0% [1%] (0%) {1%} [2%] (0%)
  • Marianne Williamson 0% [0%] (1%) {0%} [0%] (0%)
  • John Delaney [0%] (0%) {1%} [1%] (2%)
  • Michael Bennet [0%] (1%) {0%} [0%] (0%)
  • Deval Patrick 0%
Survey of 953 Iowa registered voters who are Democrats and Democratic-leaning Independents was conducted December 27, 2019 - January 3, 2020. The margin of error is +/- 3.8 percentage points. Results from the poll conducted November 6-13, 2019 are in square brackets. Results from the poll conducted October 3-11, 2019 are in parentheses. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.

No comments: