Monday, January 13, 2020

Poll Watch: Monmouth University Iowa 2020 Democratic Caucus Survey

Monmouth University Iowa 2020 Democratic Caucus Poll
  • Joe Biden 24% {19%} [28%] (27%)
  • Bernie Sanders 18% {13%} [9%] (16%)
  • Pete Buttigieg 17% {22%} [8%] (9%)
  • Elizabeth Warren 15% {18%} [19%] (7%)
  • Amy Klobuchar 8% {5%} [3%] (4%)
  • Cory Booker 4% {2%} [1%] (3%)
  • Tom Steyer 4% {3%} [3%]
  • Andrew Yang 3% {3%} [2%] (1%)
  • Tulsi Gabbard 2% {2%} [1%] (0%)
  • Michael Bennet 0% {0%} [0%] (0%)
  • John Delaney 0% {0%} [1%] (1%)
  • Deval Patrick 0%
  • No one (vol.) 0% {0%} [0%] (1%)
  • Other (vol.) 0% {0%} [0%] (1%)
  • Undecided (vol.) 5% {8%} [10%] (12%)
Among Men
  • Joe Biden 22% {13%} [27%] (15%)
  • Pete Buttigieg 21% {20%} [8%] (13%)
  • Bernie Sanders 21% {19%} [12%] (24%)
  • Elizabeth Warren 11% {16%} [16%] (5%)
  • Amy Klobuchar 6% {2%} [2%] (3%)
Among Women
  • Joe Biden 26% {22%} [29%] (37%)
  • Elizabeth Warren 17% {20%} [20%] (9%)
  • Bernie Sanders 15% {8%} [6%] (11%)
  • Pete Buttigieg 14% {24%} [8%] (6%)
  • Amy Klobuchar 9% {7%} [4%] (5%)
College Degree
  • Joe Biden 21% {15%} [23%] (20%)
  • Pete Buttigieg 17% {24%} [10%] (12%)
  • Elizabeth Warren 16% {21%} [26%] (9%)
  • Bernie Sanders 15% {7%} [5%] (13%)
  • Amy Klobuchar 9% {7%} [3%] (4%)
No College Degree
  • Joe Biden 27% {21%} [32%] (34%)
  • Bernie Sanders 19% {18%} [12%] (19%)
  • Pete Buttigieg 17% {21%} [6%] (6%)
  • Elizabeth Warren 13% {16%} [13%] (5%)
  • Amy Klobuchar 8% {3%} [4%] (5%)
First and Second Choices Combined
  • Elizabeth Warren 38% {35%} [38%] (17%)
  • Joe Biden 34% {29%} [40%] (39%)
  • Pete Buttigieg 32% {37%} [17%] (15%)
  • Bernie Sanders 32% {25%} [17%] (24%)
  • Amy Klobuchar 18% {14%} [5%] (7%)
  • Tom Steyer 8% {6%} [6%]
  • Andrew Yang 7% {4%} [4%] (1%)
Favorable/Unfavorable (Net)
  • Elizabeth Warren 73% {69%} [76%] (67%) / 19% {23%} [14%] (20%) (+54)
  • Pete Buttigieg 71% {73%} [68%] (45%) / 17% {10%} [11%] (9%) (+54)
  • Bernie Sanders 70% {61%} [58%] (67%) / 22% {29%} [33%] (26%) (+48)
  • Amy Klobuchar 63% {54%} [50%] (51%) / 16% {18%} [17%] (10%) (+47)
  • Cory Booker 58% {48%} [56%] (54%) / 16% {19%} [16%] (16%) (+42)
  • Joe Biden 66% {65%} [73%] (78%) / 28% {26%} [19%] (14%) (+38)
  • Andrew Yang 57% {39%} (15%) / 20% {24%} (9%) (+37)
  • Tom Steyer 46% {33%} [34%] / 32% {29%} [25%] (+14)
Survey of 405 Iowa voters who are likely to attend the Democratic presidential caucuses was conducted January 9-12, 2020. The margin of error is +/- 4.9 percentage points. Click here to view crosstabs. Results from the poll conducted November 7-11, 2019 are in curly brackets. Results from the poll conducted August 1-4, 2019 are in square brackets. Results from the poll conducted April 4-9, 2019 are in parentheses.

No comments: