CBS News/YouGov New Hampshire 2020 Democratic Primary Poll
- Bernie Sanders 27% [20%] (17%) {25%} [20%] (20%)
- Joe Biden 25% [22%] (24%) {26%} [27%] (33%)
- Elizabeth Warren 18% [31%] (32%) {27%} [18%] (17%)
- Pete Buttigieg 13% [16%] (7%) {8%} [7%] (10%)
- Amy Klobuchar 7% [3%] (2%) {1%} [1%] (1%)
- Tom Steyer 3% [1%] (4%) {1%} [1%]
- Cory Booker 3% [1%] (1%) {2%} [1%] (3%)
- Andrew Yang 2% [1%] (5%) {1%} [1%] (1%)
- Deval Patrick 1%
- Tulsi Gabbard 1% [0%] (2%) {1%} [2%] (0%)
- Michael Bennet 0% [0%] (0%) {0%} [0%] (0%)
- Julián Castro 0% [0%] (0%) {0%} [1%] (0%)
- John Delaney 0% [0%] (0%) {0%} [1%] (0%)
- Marianne Williamson 0% [0%] (0%) {0%} [0%] (0%)
No comments:
Post a Comment