Emerson College Iowa 2020 Democratic Caucus Poll
- Joe Biden 23.4% {22.7%} [25.3%] (29.2%)
- Bernie Sanders 21.8% {12.6%} [24.1%] (14.8%)
- Pete Buttigieg 17.8% {16.1%} [11.4%] (0.0%)
- Elizabeth Warren 12.3% {22.7%} [8.5%] (10.6%)
- Amy Klobuchar 10.2% {1.3%} [1.7%] (3.0%)
- Cory Booker 3.7% {2.5%} [5.9%] (3.6%)
- Tom Steyer 3.4% {2.5%}
- Michael Bloomberg 1.8%
- Tulsi Gabbard 1.8% {2.2%} [0.9%] (0.0%)
- Andrew Yang 1.8% {4.7%} [0.0%] (0.0%)
- Michael Bennet 0.0% {0.9%}
- Julián Castro 0.0% {0.3%} [0.5%] (1.5%)
- John Delaney 0.0% {0.0%}
- Deval Patrick 0.0%
- Marianne Williamson 0.0% {0.9%}
- Someone else 2.4% {4.4%} [4.3%] (7.7%)
- Joe Biden 25.5% {17.9%} [30.4%] (25.0%)
- Bernie Sanders 23.6% {14.2%} [24.1%] (18.3%)
- Elizabeth Warren 13.9% {19.1%} [4.3%] (10.2%)
- Pete Buttigieg 11.1% {20.0%} [16.7%] (0.0%)
- Pete Buttigieg 22.9% {13.2%} [6.9%] (0.0%)
- Joe Biden 21.8% {26.5%} [21.0%] (32.0%)
- Bernie Sanders 20.3% {11.3%} [24.1%] (12.6%)
- Elizabeth Warren 11.0% {25.2%} [12.0%] (10.9%)
No comments:
Post a Comment