Tuesday, December 10, 2019

Poll Watch: Monmouth University 2020 Democratic Nomination Survey

Monmouth University 2020 Democratic Nomination Poll
  • Joe Biden 26% [23%] (25%) {19%} [32%] (33%) {27%} [28%] (29%)
  • Bernie Sanders 21% [20%] (15%) {20%} [14%] (15%) {20%} [25%] (16%)
  • Elizabeth Warren 17% [23%] (28%) {20%} [15%] (10%) {6%} [8%] (8%)
  • Pete Buttigieg 8% [9%] (5%) {4%} [5%] (6%) {8%} [0%] (0%)
  • Michael Bloomberg 5% [2%] (4%)
  • Amy Klobuchar 4% [2%] (1%) {1%} [1%] (3%) {1%} [3%] (2%)
  • Andrew Yang 3% [3%] (2%) {3%} [2%] (1%) {0%} [1%] (1%)
  • Cory Booker 2% [3%] (1%) {4%} [2%] (1%) {2%} [5%] (4%)
  • Julián Castro 1% [0%] (1%) {2%} [0%] (1%) {0%} [1%] (1%)
  • Deval Patrick 1%
  • Tom Steyer 1% [1%] (1%) {0%}
  • Tulsi Gabbard 0% [0%] (0%) {1%} [1%] (1%) {0%} [0%] (1%)
  • Marianne Williamson 0% [0%] (2%) {2%} [1%] (1%) {0%} [0%]
  • Michael Bennet 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%]
  • John Delaney 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Other (vol.) 0% [1%] (0%) {1%} [0%] (0%) {1%} [0%] (1%)
  • No one (vol.) 3% [1%] (2%) {0%} [1%] (2%) {3%} [0%] (3%)
  • Undecided (vol.) 11% [7%] (10%) {10%} [11%] (9%) {14%} [8%] (9%)
Among Liberals
  • Bernie Sanders 29% [23%] (20%) {21%} [17%] (20%) {23%} [30%] (23%)
  • Elizabeth Warren 25% [26%] (37%) {24%} [25%] (14%) {8%} [8%] (11%)
  • Joe Biden 16% [13%] (20%) {15%} [24%] (22%) {17%} [20%] (18%)
  • Pete Buttigieg 9% [9%] (4%) {5%} [8%] (9%) {12%} [1%] (0%)
Among Moderates/Conservatives
  • Joe Biden 31% [34%] (30%) {22%} [40%] (41%) {36%} [35%] (39%)
  • Bernie Sanders 15% [17%] (11%) {20%} [10%] (12%) {17%} [19%] (9%)
  • Elizabeth Warren 12% [17%] (20%) {16%} [6%] (7%) {4%} [7%] (5%)
  • Pete Buttigieg 9% [10%] (7%) {4%} [3%] (4%) {5%} [0%] (0%)
Among Men
  • Joe Biden 27% [18%] (31%) {24%} [38%] (27%) {31%} [28%] (35%)
  • Bernie Sanders 22% [28%] (14%) {24%} [16%] (20%) {22%} [30%] (17%)
  • Elizabeth Warren 11% [19%] (19%) {15%} [11%] (9%) {4%} [6%] (7%)
  • Pete Buttigieg 8% [9%] (7%) {5%} [7%] (7% ){10%} [0%] (0%)
Among Women
  • Joe Biden 25% [27%] (21%) {16%} [29%] (37%) {24%} [27%] (26%)
  • Bernie Sanders 20% [15%] (16%) {17%} [13%] (12%) {19%} [21%] (16%)
  • Elizabeth Warren 20% [25%] (33%) {23%} [18%] (11%) {7%} [9%] (8%)
  • Pete Buttigieg 9% [9%] (5%) {4%} [5%] (6%) {7%} [0%] (0%)
Age 18-49
  • Bernie Sanders 34% [33%] (25%) {27%} [20%] (25%) {30%} [29%] (27%)
  • Elizabeth Warren 19% [17%] (28%) {19%} [15%] (10%) {2%} [8%] (8%)
  • Joe Biden 16% [21%] (17%) {6%} [21%] (26%) {25%} [22%] (21%)
  • Pete Buttigieg 8% [5%] (6%) {4%} [8%] (6%) {10%} [0%] (0%)
Age 50+
  • Joe Biden 38% [26%] (33%) {33%} [42%] (40%) {28%} [34%] (38%)
  • Elizabeth Warren 14% [28%] (28%) {19%} [16%] (10%) {10%} [8%] (7%)
  • Pete Buttigieg 10% [12%] (5%) {5%} [3%] (6%) {7%} [0%] (0%)
  • Michael Bloomberg 8%
  • Amy Klobuchar 6%
  • Bernie Sanders 5% [10%] (6%) {11%} [8%] (4%) {10%} [19%] (5%)
Survey of 384 registered Democrats and leaning Democratic voters was conducted December 4-8, 2019. The margin of error is +/- 5.0 percentage points. Results from the poll conducted October 30 - November 3, 2019 are in square brackets. Results from the poll conducted September 23-29, 2019 are in parentheses. Results from the poll conducted August 16-20, 2019 are in curly brackets. Results from the poll conducted June 12-17, 2019 are in square brackets. Results from the poll conducted May 16-20, 2019 are in parentheses. Results from the poll conducted April 11-15, 2019 are in curly brackets. Results from the poll conducted March 1-4, 2019 are in square brackets. Results from the poll conducted January 25-27, 2019 are in parentheses.

No comments: