Quinnipiac University 2020 Democratic Nomination Poll
- Joe Biden 29% (24%) {21%} [27%] (26%) {25%} [32%] (32%) {34%} [22%] (30%) {35%} [38%] (29%)
- Bernie Sanders 17% (13%) {15%} [11%] (16%) {16%} [15%] (14%) {11%} [13%] (19%) {16%} [11%] (19%)
- Elizabeth Warren 15% (14%) {28%} [30%] (29%) {27%} [19%] (21%) {15%} [14%] (15%) {13%} [12%] (4%)
- Pete Buttigieg 9% (16%) {10%} [8%] (4%) {7%} [5%] (5%) {6%} [4%] (8%) {5%} [10%] (4%)
- Michael Bloomberg 5% (3%)
- Andrew Yang 4% (2%) {1%} [2%] (3%) {2%} [3%] (1%) {2%} [1%] (1%) {1%} [1%] (0%)
- Amy Klobuchar 3% (3%) {3%} [2%] (2%) {2%} [1%] (1%) {1%} [1%] (1%) {2%} [1%] (2%)
- Tulsi Gabbard 2% (1%) {1%} [0%] (0%) {1%} [1%] (1%) {1%} [1%] (0%) {1%} [0%] (0%)
- Michael Bennet 1% (2%) {0%} [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
- Cory Booker 1% (2%) {1%} [2%] (2%) {0%} [1%] (2%) {1%} [3%] (1%) {3%} [2%] (2%)
- Julián Castro 1% (2%) {1%} [1%] (1%) {2%} [0%] (1%) {0%} [1%] (0%) {1%} [1%] (1%)
- John Delaney 1% (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (0%)
- Tom Steyer 1% (0%) {1%} [2%] (0%) {0%} [0%] (0%) {0%}
- Marianne Williamson 1% (0%) {0%} [0%] (0%) {0%} [1%] (0%) {1%} [0%] (0%) {0%} [0%] (0%)
- Deval Patrick 0% (0%)
- Joe Biden 26% (26%) {25%} [31%] (24%) {23%} [32%] (33%) {35%} [22%] (30%) {36%} [36%] (32%)
- Bernie Sanders 20% (19%) {19%} [20%] (22%) {17%} [19%] (19%) {14%} [19%] (25%) {16%} [15%] (22%)
- Elizabeth Warren 12% (12%) {22%} [24%] (27%) {27%} [18%] (16%) {15%} [13%] (13%) {14%} [11%] (4%)
- Pete Buttigieg 10% (17%) {11%} [5%] (5%) {9%} [7%] (5%) {6%} [4%] (10%) {4%} [11%] (5%)
- Joe Biden 30% (23%) {20%} [25%] (27%) {26%} [32%] (31%) {34%} [22%] (29%) {34%} [39%] (28%)
- Elizabeth Warren 17% (16%) {31%} [33%] (31%) {26%} [20%] (24%) {15%} [15%] (16%) {13%} [13%] (4%)
- Bernie Sanders 15% (10%) {12%} [6%] (12%) {16%} [12%] (10%) {10%} [10%] (15%) {16%} [8%] (17%)
- Pete Buttigieg 9% (16%) {10%} [9%] (4%) {6%} [3%] (5%) {6%} [4%] (7%) {6%} [10%] (4%)
- Joe Biden 21% (19%) {18%} [20%] (23%) {23%} [30%] (30%) {32%} [21%] (27%) {32%} [35%] (29%)
- Bernie Sanders 18% (12%) {13%} [7%] (13%) {13%} [14%] (10%) {8%} [11%] (14%) {13%} [13%] (13%)
- Elizabeth Warren 17% (18%) {33%} [34%] (35%) {33%} [23%] (27%) {18%} [20%] (18%) {16%} [13%] (7%)
- Pete Buttigieg 14% (23%) {13%} [11%] (6%) {10%} [7%] (7%) {9%} [6%] (12%) {7%} [14%] (6%)
- Joe Biden 51% (43%) {43%} [50%] (36%) {40%} [46%] (47%) {53%} [31%] (44%)
- Bernie Sanders 13% (11%) {12%} [5%] (16%) {12%} [10%] (16%) {8%} [16%] (17%)
- Elizabeth Warren 12% (6%) {20%} [18%] (20%) {19%} [10%] (8%) {4%} [4%] (0%)
- Michael Bloomberg 4% (0%)
- Pete Buttigieg 2% (4%) {4%} [1%] (0%) {2%} [0%] (1%) {0%} [0%] (0%)
- Joe Biden 29% (25%) {22%} [30%] (29%) {29%} [32%] (32%) {36%} [21%] (32%) {42%}
- Elizabeth Warren 17% (16%) {33%} [34%] (35%) {31%} [25%] (25%) {17%} [19%] (17%) {15%}
- Pete Buttigieg 13% (20%) {13%} [9%] (5%) {8%} [6%] (6%) {7%} [5%] (10%) {9%}
- Bernie Sanders 13% (10%) {9%} [8%] (9%) {12%} [11%] (11%) {8%} [10%] (9%) {8%}
- Michael Bloomberg 5% (2%)
- Amy Klobuchar 4% (4%) {4%} [3%] (2%) {1%} [1%] (1%) {1%} [1%] (2%) {1%}
- Andrew Yang 4% (3%) {1%} [1%] (3%) {1%} [2%] (1%) {0%} [1%] (2%) {0%}
- Cory Booker 2% (2%) {1%} [1%] (2%) {0%} [2%] (3%) {0%} [4%] (1%) {2%}
- Michael Bennet 1% (2%) {0%} [1%] (1%) {1%} [1%] (0%) {0%} [0%] (0%) {0%}
- Tulsi Gabbard 1% (2%) {0%} [0%] (0%) {0%} [2%] (1%) {1%} [2%] (0%) {1%}
- Julian Castro 0% (1%) {0%} [1%] (1%) {2%} [0%] (1%) {0%} [3%] (0%) {0%}
- John Delaney 0% (0%) {0%} [0%] (0%) {0%} [0%] (0%) {0%} [0%] (1%) {0%}
- Deval Patrick 0% (0%)
- Tom Steyer 0% (0%) {1%} [2%] (0%) {0%} [0%] (0%) {0%}
- Marianne Williamson 0% (0%) {0%} [0%] (1%) {0%} [1%] (0%) {1%} [1%] (0%) {0%}
Survey of 665 registered Democrats and Democratic leaners was conducted December 4-9, 2019. The margin of error is +/- 3.8 percentage points. Results from the poll conducted November 21-25, 2019 are in parentheses. Results from the poll conducted October 17-21, 2019 are in curly brackets. Results from the poll conducted October 11-13, 2019 are in square brackets. Results from the poll conducted October 4-7, 2019 are in parentheses. Results from the poll conducted September 19-23, 2019 are in curly brackets. Results from the poll conducted August 21-26, 2019 are in square brackets. Results from the poll conducted August 1-5, 2019 are in parentheses. Results from the poll conducted July 25-28, 2019 are in curly brackets. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.
No comments:
Post a Comment