Monmouth University 2020 Democratic Nomination Poll
- Bernie Sanders 20% [14%] (15%) {20%} [25%] (16%)
- Elizabeth Warren 20% [15%] (10%) {6%} [8%] (8%)
- Joe Biden 19% [32%] (33%) {27%} [28%] (29%)
- Kamala Harris 8% [8%] (11%) {8%} [10%] (11%)
- Cory Booker 4% [2%] (1%) {2%} [5%] (4%)
- Pete Buttigieg 4% [5%] (6%) {8%} [0%] (0%)
- Andrew Yang 3% [2%] (1%) {0%} [1%] (1%)
- Julián Castro 2% [0%] (1%) {0%} [1%] (1%)
- Beto O'Rourke 2% [3%] (4%) {4%} [6%] (7%)
- Marianne Williamson 2% [1%] (1%) {0%} [0%]
- Bill de Blasio 1% [1%] (1%) {1%} [1%]
- Tulsi Gabbard 1% [1%] (1%) {0%} [0%] (1%)
- Amy Klobuchar 1% [1%] (3%) {1%} [3%] (2%)
- Michael Bennet 0% [0%] (0%) {0%} [0%]
- Steve Bullock 0% [0%] (0%) {0%} [0%]
- Kirsten Gillibrand 0% [0%] (0%) {0%} [0%] (1%)
- Joe Sestak 0%
- Tom Steyer 0%
- John Delaney 0% [0%] (0%) {0%} [0%] (0%)
- Wayne Messam 0% [0%] (0%) {0%}
- Tim Ryan 0% [0%] (0%) {0%}
- Other (vol.) 1% [0%] (0%) {1%} [0%] (1%)
- No one (vol.) 0% [1%] (2%) {3%} [0%] (3%)
- Undecided (vol.) 10% [11%] (9%) {14%} [8%] (9%)
- Elizabeth Warren 24% [25%] (14%) {8%} [8%] (11%)
- Bernie Sanders 21% [17%] (20%) {23%} [30%] (23%)
- Joe Biden 15% [24%] (22%) {17%} [20%] (18%)
- Kamala Harris 11% [10%] (14%) {11%} [11%] (12%)
- Pete Buttigieg 5% [8%] (9%) {12%} [1%] (0%)
- Joe Biden 22% [40%] (41%) {36%} [35%] (39%)
- Bernie Sanders 20% [10%] (12%) {17%} [19%] (9%)
- Elizabeth Warren 16% [6%] (7%) {4%} [7%] (5%)
- Kamala Harris 5% [6%] (8%) {6%} [10%] (9%)
- Pete Buttigieg 4% [3%] (4%) {5%} [0%] (0%)
- Joe Biden 24% [38%] (27%) {31%} [28%] (35%)
- Bernie Sanders 24% [16%] (20%) {22%} [30%] (17%)
- Elizabeth Warren 15% [11%] (9%) {4%} [6%] (7%)
- Kamala Harris 6% [8%] (7%) {6%} [5%] (5%)
- Pete Buttigieg 5% [7%] (7% ){10%} [0%] (0%)
- Elizabeth Warren 23% [18%] (11%) {7%} [9%] (8%)
- Bernie Sanders 17% [13%] (12%) {19%} [21%] (16%)
- Joe Biden 16% [29%] (37%) {24%} [27%] (26%)
- Kamala Harris 10% [8%] (13%) {10%} [13%] (14%)
- Pete Buttigieg 4% [5%] (6%) {7%} [0%] (0%)
- Bernie Sanders 27% [20%] (25%) {30%} [29%] (27%)
- Elizabeth Warren 19% [15%] (10%) {2%} [8%] (8%)
- Kamala Harris 12% [8%] (10%) {7%} [13%] (13%)
- Joe Biden 6% [21%] (26%) {25%} [22%] (21%)
- Andrew Yang 6% [4%] (2%) {0%} [1%] (1%)
- Joe Biden 33% [42%] (40%) {28%} [34%] (38%)
- Elizabeth Warren 19% [16%] (10%) {10%} [8%] (7%)
- Bernie Sanders 11% [8%] (4%) {10%} [19%] (5%)
- Pete Buttigieg 5% [3%] (6%) {7%} [0%] (0%)
- Kamala Harris 4% [8%] (11%) {10%} [7%] (8%)
No comments:
Post a Comment