Sunday, October 13, 2019

Poll Watch: CBS News/YouGov South Carolina 2020 Democratic Primary Survey

CBS News/YouGov South Carolina 2020 Democratic Primary Poll
  • Joe Biden 43% {43%} [39%] (45%)
  • Elizabeth Warren 18% {14%} [12%] (8%)
  • Bernie Sanders 16% {18%} [17%] (18%)
  • Kamala Harris 7% {7%} [12%] (7%)
  • Pete Buttigieg 4% {4%} [5%] (6%)
  • Cory Booker 3% {2%} [3%] (4%)
  • Tom Steyer 2% {1%} [1%]
  • Beto O'Rourke 1% {1%} [2%] (4%)
  • Amy Klobuchar 1% {1%} [1%] (1%)
  • Andrew Yang 1% {1%} [1%] (1%)
  • Marianne Williamson 1% {0%} [1%] (0%)
  • Tim Ryan 1% {1%} [1%] (0%)
  • Michael Bennet 1% {0%} [0%] (0%)
  • Steve Bullock 0% {1%} [0%] (0%)
  • John Delaney 0% {1%} [1%] (0%)
  • Julián Castro 0% {0%} [0%] (0%)
  • Tulsi Gabbard 0% {1%} [0%] (0%)
  • Wayne Messam 0% {0%} [0%] (1%)
  • Joe Sestak 0% {0%} [0%]
Survey of 915 South Carolina registered voters who are Democrats and Democratic-leaning Independents was conducted October 3-11, 2019. The margin of error is +/- 3.9 percentage points. Results from the poll conducted August 28 - September 4, 2019 are in curly brackets. Results from the poll conducted July 9-18, 2019 are in square brackets. Results from the poll conducted May 31 - June 12, 2019 are in parentheses.

No comments: