PPP (D) North Carolina 2020 Presidential Poll
- Joe Biden (D) 51% [49%] (49%)
- Donald Trump (R) 46% [46%] (44%)
- Bernie Sanders (D) 50% [48%] (48%)
- Donald Trump (R) 47% [47%] (45%)
- Elizabeth Warren (D) 49% [46%] (46%)
- Donald Trump (R) 46% [48%] (46%)
- Donald Trump (R) 47% [47%] (45%)
- Kamala Harris (D) 47% [46%] (45%)
- Donald Trump (R) 47% [47%]
- Pete Buttigieg (D) 46% [44%]
- Donald Trump (R) 49% [52%] (52%)
- Joe Biden (D) 48% [46%] (40%)
- Donald Trump (R) 49% [54%] (51%)
- Bernie Sanders (D) 48% [46%] (40%)
- Donald Trump (R) 50% [55%] (54%)
- Elizabeth Warren (D) 46% [42%] (38%)
- Donald Trump (R) 51% [54%] (55%)
- Kamala Harris (D) 43% [42%] (36%)
- Donald Trump (R) 51% [54%]
- Pete Buttigieg (D) 41% [42%]
- Joe Biden (D) 54% [52%] (57%)
- Donald Trump (R) 43% [41%] (37%)
- Bernie Sanders (D) 51% [49%] (55%)
- Donald Trump (R) 44% [42%] (39%)
- Elizabeth Warren (D) 52% [50%] (54%)
- Donald Trump (R) 43% [41%] (39%)
- Kamala Harris (D) 51% [50%] (52%)
- Donald Trump (R) 44% [41%] (37%)
- Pete Buttigieg (D) 50% [46%]
- Donald Trump (R) 43% [40%]
- Approve 46% [46%] (46%)
- Disapprove 51% [49%] (50%)
- Approve 49% [51%] (53%)
- Disapprove 49% [44%] (42%)
- Approve 42% [41%] (39%)
- Disapprove 54% [53%] (56%)
1 comment:
Awesome blog you have heere
Post a Comment