PPP North Carolina 2020 Democratic Primary Poll
- Joe Biden 39%
- Elizabeth Warren 22%
- Pete Buttigieg 9%
- Bernie Sanders 6%
- Kamala Harris 3%
- Andrew Yang 3%
- Cory Booker 2%
- Julián Castro 1%
- Beto O'Rourke 1%
- Elizabeth Warren 31%
- Joe Biden 26%
- Pete Buttigieg 12%
- Bernie Sanders 7%
- Kamala Harris 3%
- Cory Booker 2%
- Andrew Yang 2%
- Julián Castro 1%
- Beto O'Rourke 0%
- Joe Biden 63%
- Bernie Sanders 6%
- Andrew Yang 4%
- Pete Buttigieg 3%
- Beto O'Rourke 3%
- Elizabeth Warren 3%
- Cory Booker 2%
- Kamala Harris 1%
- Julián Castro 0%
- Joe Biden 69% / 18% (+51)
- Elizabeth Warren 66% / 19% (+47)
- Bernie Sanders 57% / 28% (+29)
- Pete Buttigieg 44% / 21% (+23)
- Kamala Harris 45% / 25% (+20)
- Elizabeth Warren 65% / 24% (+41)
- Joe Biden 61% / 25% (+36)
- Pete Buttigieg 53% / 19% (+34)
- Bernie Sanders 48% / 38% (+10)
- Kamala Harris 43% / 33% (+10)
- Joe Biden 84% / 6% (+78)
- Bernie Sanders 72% / 9% (+63)
- Elizabeth Warren 69% / 9% (+60)
- Kamala Harris 49% / 13% (+36)
- Pete Buttigieg 30% / 24% (+6)
No comments:
Post a Comment