Tuesday, February 18, 2020

Poll Watch: Emerson College 2020 Democratic Nomination Survey

Emerson College 2020 Democratic Nomination Poll
  • Bernie Sanders 28.8% {27.4%} [24.8%] (26.5%) {24.4%} [21.7%] (24.2%) {20.2%} [15.4%] (27.1%) {24.9%} [28.9%] (26.3%) {17.2%}
  • Joe Biden 22.3% {30.0%} [32.2%] (27.4%) {27.4%} [25.0%] (31.3%) {32.9%} [29.7%] (33.9%) {32.6%} [23.9%] (25.9%) {27.4%}
  • Michael Bloomberg 13.6% {7.4%} [2.9%] (0.9%) {2.2%}
  • Elizabeth Warren 11.5% {12.7%} [12.4%] (19.4%) {21.2%} [22.9%] (15.2%) {14.0%} [14.6%] (14.2%) {9.7%} [6.7%] (8.4%) {9.3%}
  • Pete Buttigieg 7.7% {5.4%} [7.8%] (7.5%) {6.5%} [6.4%] (3.2%) {6.3%} [5.2%] (6.3%) {7.5%} [9.0%] (2.9%) {0.0%}
  • Amy Klobuchar 5.8% {3.6%} [2.1%] (1.5%) {0.9%} [0.4%] (0.8%) {0.2%} [0.8%] (0.7%) {0.6%} [1.1%] (0.8%) {4.6%}
  • Tulsi Gabbard 3.7% {1.2%} [3.8%] (2.4%) {2.8%} [0.9%] (2.9%) {1.3%} [1.7%] (0.2%) {1.0%} [0.8%] (1.0%) {1.9%}
  • Tom Steyer 2.6% {1.2%} [1.7%] (1.7%) {0.5%} [0.0%] (0.0%) {1.5%}
  • Someone else 4.0% {2.2%} [2.5%] (2.8%) {2.0%} [2.1%] (1.0%) {1.2%} [2.3%] (2.4%) {1.7%} [2.0%] (4.7%) {5.6%}
Survey of 573 Democratic primary voters was conducted February 16-18, 2020. The margin of error is +/- 4.0 percentage points. Click here to view crosstabs. Results from the poll conducted January 21-23, 2020 are in curly brackets. Results from the poll conducted December 15-17, 2019 are in square brackets. Results from the poll conducted November 17-20, 2019 are in parentheses. Results from the poll conducted October 18-21, 2019 are in curly brackets. Results from the poll conducted September 21-23, 2019 are in square brackets. Results from the poll conducted August 24-26, 2019 are in parentheses. Results from the poll conducted July 27-29, 2019 are in curly brackets. Results from the poll conducted July 6-8, 2019 are in square brackets. Results from the poll conducted June 21-24, 2019 are in parentheses. Results from the poll conducted May 10-13, 2019 are in curly brackets. Results from the poll conducted April 11-14, 2019 are in square brackets. Results from the poll conducted March 17-18, 2019 are in parentheses. Results from the poll conducted February 14-16, 2019 are in curly brackets.

No comments: